| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,890 | 76,429,706 | 0.41% | 0.31% | 1.34% | 7.56% | 20.51% | 15.48% |
| Utilities | UTIL | Sector | 100 | 1,664,597 | -0.60% | -2.41% | 1.57% | 5.56% | 13.25% | 18.50% |
| Utilities | UTILSS | SubSec | 100 | 1,664,597 | -0.60% | -2.41% | 1.57% | 5.56% | 13.25% | 18.50% |
| Energy Utilities | ENERGYUTIL | Industry | 89 | 1,618,750 | -0.64% | -2.24% | 1.69% | 5.87% | 14.01% | 19.19% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other International Wholesale Power | POWERINTLOTHER | SubInd | 6 | 14,039 | 0.89% | 2.49% | 8.92% | 20.38% | 43.40% | 51.09% |
| Americas Wholesale Power | POWERAMEREXUS | SubInd | 8 | 32,090 | 0.76% | 0.30% | 8.86% | 20.97% | 39.96% | 27.95% |
| Other Electric and Natural Gas Utilities | UTILELECGAS | SubInd | 5 | 18,800 | 2.49% | 0.05% | 4.23% | 11.72% | 15.17% | 40.59% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,207 | 96,725,417 | 0.33% | 0.71% | 1.92% | 8.91% | 21.73% | 19.02% |
| United States Wholesale Power | POWERUS | SubInd | 11 | 62,562 | 0.43% | -0.78% | 1.79% | 24.69% | 67.82% | 69.97% |
| Natural Gas Utilities | GAS | SubInd | 12 | 135,587 | -0.53% | -2.05% | 1.79% | 9.95% | 14.45% | 14.47% |
| Energy Utilities | ENERGYUTIL | Industry | 89 | 1,618,750 | -0.64% | -2.24% | 1.69% | 5.87% | 14.01% | 19.19% |
| Electric Utilities | UTILELEC | SubInd | 44 | 1,352,839 | -0.78% | -2.46% | 1.44% | 4.40% | 11.98% | 17.16% |
| Asia/Pacific Wholesale Power | POWERASIA | SubInd | 2 | 2,798 | -0.53% | -0.53% | -6.57% | 1.34% | 14.59% | 41.20% |
| United States Transmission, Distribution, and Storage | XMSNUS | SubInd | 1 | 35 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.