Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 67,680,899 | 0.34% | 1.68% | 2.71% | 8.19% | 3.84% | 13.35% |
Utilities | UTIL | Sector | 101 | 1,486,049 | 1.15% | 1.34% | 3.30% | 4.86% | 10.62% | 21.89% |
Utilities | UTILSS | SubSec | 101 | 1,486,049 | 1.15% | 1.34% | 3.30% | 4.86% | 10.62% | 30.26% |
Energy Utilities | ENERGYUTIL | Industry | 90 | 1,437,710 | 1.17% | 1.34% | 3.24% | 5.08% | 10.60% | 22.36% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Electric and Natural Gas Utilities | UTILELECGAS | SubInd | 4 | 17,376 | 1.09% | 1.43% | 5.34% | 13.50% | 29.15% | 38.72% |
United States Wholesale Power | POWERUS | SubInd | 10 | 30,339 | -0.00% | 6.04% | 4.92% | 21.63% | 23.49% | 35.45% |
Other International Wholesale Power | POWERINTLOTHER | SubInd | 6 | 10,791 | -0.81% | -0.86% | 4.71% | 12.46% | 22.39% | 11.17% |
Americas Wholesale Power | POWERAMEREXUS | SubInd | 12 | 27,271 | 1.37% | 6.40% | 3.32% | 4.44% | 1.43% | 1.99% |
Energy Utilities | ENERGYUTIL | Industry | 90 | 1,437,710 | 1.17% | 1.34% | 3.24% | 5.08% | 10.60% | 22.36% |
Electric Utilities | UTILELEC | SubInd | 44 | 1,230,877 | 1.27% | 1.18% | 3.24% | 4.50% | 10.68% | 22.74% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,327 | 87,357,338 | 0.40% | 1.80% | 2.88% | 7.60% | 0.80% | 13.87% |
Natural Gas Utilities | GAS | SubInd | 12 | 118,487 | 0.61% | 0.99% | 2.47% | 3.96% | 2.05% | 17.52% |
Asia/Pacific Wholesale Power | POWERASIA | SubInd | 2 | 2,569 | 0.00% | 0.89% | 2.26% | 10.93% | -2.44% | 7.26% |
* Colors indicate performance relative to the benchmark.