Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Consumer Services | CONSUMERSVCE | Sector | 284 | 2,197,523 | 0.78% | 0.47% | 4.59% | 17.67% | 5.86% | 32.71% |
Media and Publishing Services | MEDIAPUBSS | SubSec | 83 | 442,249 | -0.07% | 1.08% | 4.29% | 31.62% | 3.92% | 16.70% |
Media and Publishing Services | MEDIAPUB | Industry | 83 | 442,249 | -0.07% | 1.08% | 4.29% | 31.62% | 3.92% | 31.83% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Broadcast Media Services | BROADCAST | SubInd | 16 | 20,808 | -1.23% | 1.17% | 5.72% | 16.63% | 7.69% | -0.70% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Entertainment and Programming Providers | ENTERTAINMENT | SubInd | 50 | 391,977 | -0.06% | 1.17% | 4.68% | 34.70% | 3.88% | 36.94% |
Media and Publishing Services | MEDIAPUB | Industry | 83 | 442,249 | -0.07% | 1.08% | 4.29% | 31.62% | 3.92% | 31.83% |
Print Media and Publishing Services | BOOKS | SubInd | 17 | 29,464 | 0.63% | -0.29% | -2.27% | 5.26% | 1.69% | 2.99% |
* Colors indicate performance relative to the benchmark.