Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Non-Energy Materials | MATERIALS | Sector | 1,289 | 2,291,424 | 0.13% | 2.88% | 4.14% | 25.70% | 12.73% | 7.67% |
Manufactured Products | MFRPROD | SubSec | 58 | 249,723 | -0.22% | 3.72% | 5.59% | 19.33% | 5.27% | 13.06% |
Containers and Packaging | PACKAGING | Industry | 27 | 148,462 | 0.03% | 5.09% | 6.71% | 20.05% | 2.66% | 4.65% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Metal Packaging Products | PACKAGINGMETAL | SubInd | 4 | 37,730 | 0.40% | 3.27% | 10.10% | 34.86% | 21.37% | 14.51% |
Plastic Packaging Products | PACKAGINGPLASTIC | SubInd | 3 | 11,870 | 0.48% | 4.44% | 7.96% | 21.74% | 9.10% | 17.97% |
Containers and Packaging | PACKAGING | Industry | 27 | 148,462 | 0.03% | 5.09% | 6.71% | 20.05% | 2.66% | 4.65% |
Other Containers and Packaging Products | PACKAGINGOTHER | SubInd | 14 | 46,701 | -0.39% | 4.18% | 5.47% | 19.39% | 2.85% | -4.16% |
Paper Packaging Products | PACKAGINGPAPER | SubInd | 6 | 52,161 | 0.10% | 7.57% | 5.33% | 11.35% | -9.91% | 4.74% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
* Colors indicate performance relative to the benchmark.