| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Energy | ENERGY | Sector | 412 | 2,779,317 | -0.49% | 1.64% | -2.39% | 3.95% | 12.76% | 0.73% |
| North America (Primary) | PRIMARYNOAM | Univ | 7,886 | 77,047,625 | 0.12% | 1.97% | 2.99% | 10.46% | 23.06% | 15.23% |
| Upstream Energy | UPSTREAMENERGY | SubSec | 348 | 938,313 | -0.01% | 2.91% | -2.39% | 5.36% | 15.76% | -4.23% |
| Coal and Uranium Mining | COAL | Industry | 54 | 86,499 | 13.51% | 15.16% | 14.23% | 42.50% | 87.53% | 48.24% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Uranium Mining | URANIUM | SubInd | 33 | 66,095 | 19.34% | 23.26% | 20.39% | 50.42% | 121.86% | 89.27% |
| Coal and Uranium Mining | COAL | Industry | 54 | 86,499 | 13.51% | 15.16% | 14.23% | 42.50% | 87.53% | 48.24% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,194 | 97,718,096 | 0.27% | 2.35% | 3.52% | 9.00% | 24.61% | 20.10% |
| Asia/Pacific International Coal Mining | COALASIA | SubInd | 2 | 3,421 | -3.10% | -4.82% | 2.46% | 71.64% | 87.08% | -1.06% |
| Other International Coal Mining | COALINTL | SubInd | 1 | 11 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Radium and Vanadium Mining | RADIUMVANADIUM | SubInd | 7 | 114 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Coal Streaming and Royalties | COALSTREAMING | SubInd | 2 | 1,354 | -0.98% | -1.76% | -1.05% | 0.48% | 6.13% | -3.80% |
| Americas Coal Mining | COALAMER | SubInd | 9 | 15,504 | -2.21% | -5.82% | -3.45% | 16.06% | 17.76% | -11.10% |
* Colors indicate performance relative to the benchmark.