| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Energy | ENERGY | Sector | 405 | 3,557,995 | -0.63% | -2.84% | -8.08% | -4.43% | 25.14% | 34.70% |
| Upstream Energy | UPSTREAMENERGY | SubSec | 338 | 1,209,709 | -1.10% | -2.76% | -9.07% | -4.72% | 25.68% | 37.70% |
| Coal and Uranium Mining | COAL | Industry | 57 | 93,722 | -0.17% | 4.30% | -0.13% | 0.31% | 9.33% | 49.70% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Asia/Pacific International Coal Mining | COALASIA | SubInd | 2 | 3,176 | -2.15% | -6.12% | 7.26% | -31.52% | -17.95% | 92.08% |
| Americas Coal Mining | COALAMER | SubInd | 9 | 17,011 | -2.16% | -3.53% | 3.23% | -6.23% | -1.50% | 33.88% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Other International Coal Mining | COALINTL | SubInd | 1 | 11 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Radium and Vanadium Mining | RADIUMVANADIUM | SubInd | 6 | 97 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Coal and Uranium Mining | COAL | Industry | 57 | 93,722 | -0.17% | 4.30% | -0.13% | 0.31% | 9.33% | 49.70% |
| Uranium Mining | URANIUM | SubInd | 36 | 72,015 | 0.43% | 7.01% | -1.07% | 4.53% | 14.26% | 53.61% |
| Coal Streaming and Royalties | COALSTREAMING | SubInd | 3 | 1,412 | -1.69% | -3.15% | -4.89% | -17.54% | -2.06% | 8.24% |
* Colors indicate performance relative to the benchmark.