| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Healthcare | HEALTHCARE | Sector | 1,180 | 8,116,976 | -0.15% | 4.15% | 7.63% | 16.55% | 12.88% | 30.59% |
| Biopharmaceuticals | BIOPHARMA | SubSec | 583 | 4,610,788 | -0.20% | 5.36% | 7.69% | 17.37% | 17.26% | 53.67% |
| System-Specific Biopharmaceuticals | BIOPHARMASYS | Industry | 283 | 1,904,219 | -0.51% | 4.02% | 4.28% | 12.32% | 21.75% | 59.95% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Musculoskeletal System Biopharmaceuticals | MUSCULOSKELETAL | SubInd | 6 | 8,814 | 0.32% | 4.83% | 26.43% | 23.02% | 5.40% | 12.41% |
| Urology Biopharmaceuticals | UROLOGY | SubInd | 10 | 9,629 | 0.60% | 4.12% | 7.30% | 17.73% | 39.77% | 42.41% |
| Immunology Biopharmaceuticals | IMMUNOLOGY | SubInd | 24 | 46,626 | 0.29% | 3.21% | 6.56% | 26.86% | 23.78% | 62.44% |
| Hematology Biopharmaceuticals | HEMATOLOGY | SubInd | 11 | 51,730 | -0.20% | 0.47% | 6.31% | 24.22% | 27.14% | 39.56% |
| System-Specific Biopharmaceuticals | BIOPHARMASYS | Industry | 283 | 1,904,219 | -0.51% | 4.02% | 4.28% | 12.32% | 21.75% | 59.95% |
| Endocrinology and Metabolism Biopharmaceuticals | ENDOCRINOLOGY | SubInd | 31 | 1,275,004 | -0.63% | 5.31% | 4.27% | 11.08% | 22.06% | 62.94% |
| Respiratory System Biopharmaceuticals | RESPIRATORY | SubInd | 13 | 7,229 | -1.86% | 0.66% | 3.45% | 9.96% | 1.62% | 23.58% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Dermatology Biopharmaceuticals | DERMATOLOGY | SubInd | 22 | 49,046 | -1.30% | -1.95% | 2.89% | 33.83% | 43.78% | 145.83% |
| Neurology Biopharmaceuticals | NEUROLOGY | SubInd | 73 | 138,607 | -0.14% | 0.02% | 0.31% | 8.49% | 23.44% | 58.63% |
| Ophthalmology Biopharmaceuticals | OPHTHALMOLOGY | SubInd | 13 | 12,001 | -0.38% | 0.10% | -0.11% | 0.99% | 7.10% | 56.74% |
| Digestive System Biopharmaceuticals | DIGESTIVE | SubInd | 21 | 33,513 | -0.47% | -1.02% | -4.14% | 8.22% | 22.26% | 56.74% |
| Cardiovascular System Biopharmaceuticals | CARDIOVASCULAR | SubInd | 17 | 34,298 | 0.31% | -1.49% | -7.52% | -4.89% | 11.99% | 36.79% |
| Genetic Disorder Biopharmaceuticals | GENETICDISORDER | SubInd | 42 | 237,721 | -0.27% | 3.61% | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.