Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,952 | 66,601,896 | 0.04% | 1.95% | 12.96% | -2.23% | -0.74% | 14.86% |
Non-Energy Materials | MATERIALS | Sector | 1,297 | 2,153,316 | 0.26% | 0.54% | 6.41% | -0.95% | -4.35% | 1.73% |
Mining and Mineral Products | MINING | SubSec | 1,069 | 1,073,452 | 0.46% | -0.07% | 4.15% | 1.19% | -1.14% | 9.50% |
Metal Products | METAL | Industry | 61 | 157,795 | 0.44% | 0.47% | 15.39% | -3.93% | -9.74% | -4.81% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 14 | 19,459 | 1.19% | 1.89% | 16.39% | -4.51% | 1.15% | 8.61% |
Metal Products | METAL | Industry | 61 | 157,795 | 0.44% | 0.47% | 15.39% | -3.93% | -9.74% | -4.81% |
Primary Metals Products | METALPRIMARY | SubInd | 45 | 137,552 | 0.34% | 0.27% | 15.25% | -3.85% | -11.03% | -6.35% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,368 | 85,723,477 | 0.11% | 2.03% | 13.00% | -2.66% | 0.89% | 13.95% |
Other Metal Product Manufacturing | METALOTHER | SubInd | 2 | 783 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.