Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Non-Energy Materials | MATERIALS | Sector | 1,274 | 2,422,998 | 0.47% | 0.73% | 6.40% | 9.20% | 17.45% | 11.98% |
Mining and Mineral Products | MINING | SubSec | 1,053 | 1,327,031 | 0.22% | 2.73% | 9.58% | 18.17% | 32.36% | 26.23% |
Metal Products | METAL | Industry | 60 | 161,455 | 1.15% | -1.47% | 4.08% | 6.99% | 18.91% | 16.27% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Primary Metals Products | METALPRIMARY | SubInd | 44 | 140,112 | 1.00% | -1.47% | 4.76% | 7.04% | 19.67% | 16.22% |
Metal Products | METAL | Industry | 60 | 161,455 | 1.15% | -1.47% | 4.08% | 6.99% | 18.91% | 16.27% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Other Metal Product Manufacturing | METALOTHER | SubInd | 2 | 850 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 14 | 20,493 | 2.17% | -1.51% | -0.31% | 6.34% | 13.19% | 16.36% |
* Colors indicate performance relative to the benchmark.