Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,894 | 72,043,938 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Consumer Cyclicals | CYCLICALS | Sector | 387 | 3,114,737 | -0.49% | 2.21% | 5.53% | 5.15% | 2.91% | 19.89% |
Miscellaneous Retail | RETAILMISC | SubSec | 120 | 733,969 | 0.20% | 2.46% | 6.15% | 8.54% | 10.65% | 6.99% |
Other Retail | RETAILOTHER | Industry | 37 | 155,851 | 0.30% | 1.02% | -2.61% | 3.18% | 7.20% | 12.87% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Office Supplies and Stationery Retail | OFFICESUPPLY | SubInd | 1 | 634 | 1.44% | 8.60% | 15.51% | 27.60% | 16.40% | -29.97% |
Pet and Pet Supply Retail | PETS | SubInd | 5 | 20,810 | 2.72% | 10.02% | 7.41% | -2.69% | 20.53% | 39.83% |
Cannabis Dispensary/Retail | CANNABISRETAIL | SubInd | 6 | 235 | 4.07% | 22.01% | 6.12% | 13.64% | 0.92% | 33.35% |
Electric Vehicle Charging Stations | EVSTATION | SubInd | 5 | 786 | 1.08% | 9.25% | 4.81% | 7.24% | 27.14% | -29.76% |
Auction Houses and Authentication Services | AUCTION | SubInd | 5 | 22,199 | -2.20% | 0.78% | 3.80% | 6.34% | 9.90% | 34.71% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,162 | 92,023,817 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Other Retail | RETAILOTHER | Industry | 37 | 155,851 | 0.30% | 1.02% | -2.61% | 3.18% | 7.20% | 12.87% |
Gasoline Stations | GASSTATION | SubInd | 6 | 80,710 | 0.70% | -0.03% | -4.12% | 2.96% | 3.55% | -1.53% |
Retail Industry Software | RETAILSOFTW | SubInd | 9 | 30,476 | 0.22% | 0.64% | -6.75% | 3.20% | 11.49% | 56.92% |
* Colors indicate performance relative to the benchmark.