Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Healthcare | HEALTHCARE | Sector | 1,238 | 6,772,590 | -0.35% | 5.86% | 5.05% | 7.08% | 8.68% | -3.41% |
Healthcare Equipment | HCAREEQUIP | SubSec | 268 | 1,401,625 | -0.46% | 2.08% | -2.29% | -3.07% | 4.37% | 0.83% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 121 | 215,703 | -0.26% | 3.59% | -1.10% | -7.88% | 0.27% | -15.76% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Medical Supplies | MEDSUPPLIES | SubInd | 17 | 20,218 | -0.47% | 2.25% | 2.64% | -2.76% | 14.21% | -4.56% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 121 | 215,703 | -0.26% | 3.59% | -1.10% | -7.88% | 0.27% | -15.76% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 104 | 195,485 | -0.24% | 3.72% | -1.46% | -8.37% | -0.97% | -16.77% |
* Colors indicate performance relative to the benchmark.