Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,894 | 72,043,938 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Healthcare | HEALTHCARE | Sector | 1,244 | 6,389,982 | 1.50% | 4.84% | 2.84% | 5.25% | -5.10% | -10.58% |
Healthcare Equipment | HCAREEQUIP | SubSec | 266 | 1,421,241 | 0.66% | 1.31% | 1.60% | 0.32% | -5.14% | 4.48% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 119 | 222,401 | 0.07% | 2.34% | -1.83% | -0.18% | -8.98% | -12.26% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,162 | 92,023,817 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Medical Supplies | MEDSUPPLIES | SubInd | 16 | 20,233 | -1.77% | 1.21% | 2.20% | 3.24% | 8.42% | -7.48% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 119 | 222,401 | 0.07% | 2.34% | -1.83% | -0.18% | -8.98% | -12.26% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 103 | 202,167 | 0.26% | 2.45% | -2.21% | -0.50% | -10.40% | -12.97% |
* Colors indicate performance relative to the benchmark.