Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Healthcare | HEALTHCARE | Sector | 1,263 | 6,187,527 | 0.48% | 3.47% | 2.07% | -0.85% | -6.03% | -6.20% |
Healthcare Equipment | HCAREEQUIP | SubSec | 267 | 1,429,282 | 0.93% | 2.53% | 0.03% | 2.24% | -5.33% | 12.24% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 118 | 234,761 | 0.66% | 4.02% | 2.82% | 2.51% | -7.39% | -1.39% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 103 | 214,710 | 0.63% | 4.23% | 3.38% | 1.56% | -8.37% | -1.41% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 118 | 234,761 | 0.66% | 4.02% | 2.82% | 2.51% | -7.39% | -1.39% |
Medical Supplies | MEDSUPPLIES | SubInd | 15 | 20,052 | 1.06% | 1.80% | -2.92% | 14.15% | 4.91% | -6.25% |
* Colors indicate performance relative to the benchmark.