Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Healthcare | HEALTHCARE | Sector | 1,242 | 6,459,813 | 0.37% | 0.87% | 5.60% | 2.47% | -1.01% | -9.22% |
Healthcare Equipment | HCAREEQUIP | SubSec | 266 | 1,424,969 | 1.00% | 0.28% | 3.63% | -0.45% | 3.55% | 4.97% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 120 | 214,932 | 1.35% | -0.55% | -0.39% | -6.50% | -4.59% | -16.02% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 104 | 195,306 | 1.42% | -0.31% | -0.24% | -6.45% | -5.86% | -16.95% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 120 | 214,932 | 1.35% | -0.55% | -0.39% | -6.50% | -4.59% | -16.02% |
Medical Supplies | MEDSUPPLIES | SubInd | 16 | 19,626 | 0.64% | -2.90% | -1.87% | -6.99% | 10.44% | -4.36% |
* Colors indicate performance relative to the benchmark.