| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Healthcare | HEALTHCARE | Sector | 1,180 | 8,116,976 | -0.15% | 4.15% | 7.63% | 16.55% | 12.88% | 30.59% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 253 | 1,314,983 | -0.83% | 1.68% | 11.69% | 15.41% | -2.87% | -4.85% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 114 | 221,508 | -0.17% | 1.82% | 11.34% | 14.01% | -2.18% | 6.61% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Medical Supplies | MEDSUPPLIES | SubInd | 17 | 24,057 | 1.25% | 4.51% | 18.47% | 17.55% | 2.47% | 20.45% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 114 | 221,508 | -0.17% | 1.82% | 11.34% | 14.01% | -2.18% | 6.61% |
| Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 97 | 197,451 | -0.34% | 1.51% | 10.54% | 13.62% | -2.69% | 5.24% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
* Colors indicate performance relative to the benchmark.