Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 66,926,085 | -1.11% | -0.45% | 1.16% | 5.74% | 1.60% | 11.86% |
Healthcare | HEALTHCARE | Sector | 1,268 | 6,121,662 | -0.64% | 0.87% | 4.33% | -5.78% | -1.46% | -5.29% |
Healthcare Equipment | HCAREEQUIP | SubSec | 267 | 1,396,499 | -0.73% | -1.82% | -1.94% | -0.23% | 1.47% | 8.96% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 121 | 223,477 | -1.71% | -1.62% | -1.86% | -4.13% | -6.99% | -2.68% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Medical Supplies | MEDSUPPLIES | SubInd | 16 | 20,817 | -0.79% | -0.68% | 5.07% | 10.14% | 18.51% | 15.93% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,329 | 86,361,775 | -1.12% | -0.36% | 1.60% | 5.58% | -1.09% | 11.68% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 121 | 223,477 | -1.71% | -1.62% | -1.86% | -4.13% | -6.99% | -2.68% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 105 | 202,659 | -1.80% | -1.72% | -2.51% | -5.38% | -8.95% | -4.01% |
* Colors indicate performance relative to the benchmark.