Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,953 | 70,302,499 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Apparel and Accessories Retail | APPARELRETAIL | Industry | 41 | 84,796 | 0.72% | 6.01% | -8.55% | 23.45% | -23.11% | -8.90% |
Other Mining | MININGOTHER | Industry | 83 | 105,395 | 0.90% | 0.35% | -3.84% | 18.93% | 33.45% | 37.21% |
Waste Management Services | WASTEMGMT | Industry | 45 | 265,879 | 1.53% | -1.31% | -3.49% | 8.56% | 11.56% | 9.41% |
Consumer Vehicles and Parts | VEHICLE | Industry | 67 | 1,248,638 | -0.04% | -1.55% | -2.58% | 40.45% | -16.20% | 18.20% |
Cannabis Production | CANNABIS | Industry | 57 | 2,960 | 1.30% | 5.95% | -2.42% | 20.10% | -23.64% | -62.39% |
Business Support Services | BIZSUPPORT | Industry | 30 | 184,273 | 1.29% | 0.83% | -1.26% | 13.27% | 10.92% | 13.84% |
Personal Professional Services | HOUSESVCE | Industry | 46 | 61,262 | 0.37% | -0.17% | -1.25% | 17.10% | 11.94% | 21.48% |
Insurance | INSURANCE | Industry | 134 | 2,636,913 | 1.04% | 0.11% | -1.12% | 5.42% | 7.23% | 14.26% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 35 | 637,124 | -0.00% | 2.76% | -1.05% | 4.52% | 1.11% | -3.78% |
Patient Care | PATIENTCARE | Industry | 90 | 262,486 | 0.11% | -0.37% | -1.03% | 14.13% | 11.06% | 9.34% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 70 | 170,926 | 0.01% | -1.81% | -0.55% | 26.36% | -5.28% | -1.38% |
Other Professional Services | PROSVCE | Industry | 121 | 993,745 | 1.24% | -0.83% | -0.40% | 25.68% | 20.58% | 41.24% |
Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 741,937 | -0.07% | -0.99% | -0.40% | 10.28% | -0.11% | 23.30% |
Healthcare Support Services | HCARESUPPORT | Industry | 109 | 828,569 | 0.47% | -1.90% | -0.01% | -21.23% | -16.69% | -23.58% |
Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 19 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Marketing and Printing Services | MKTINGPRINTING | Industry | 75 | 53,279 | 0.19% | 4.18% | 0.02% | 5.45% | -12.59% | -16.73% |
Other Retail | RETAILOTHER | Industry | 38 | 154,923 | 1.02% | 1.08% | 0.33% | 15.45% | 3.26% | 8.31% |
Tobacco Production | TOBACCO | Industry | 14 | 382,081 | 1.45% | 0.21% | 0.41% | 17.47% | 39.82% | 57.87% |
Water Utilities | WATER | Industry | 11 | 47,567 | -0.36% | 0.84% | 0.47% | 0.13% | 12.61% | -2.94% |
Electronics and Entertainment Retail | ELECTRONICSENTRETAIL | Industry | 22 | 50,371 | -0.07% | 3.69% | 1.18% | 21.33% | -16.59% | -10.81% |
General Medical Devices | MEDDEVICESGEN | Industry | 79 | 1,037,847 | 0.36% | 1.25% | 1.19% | 11.22% | 4.61% | 14.83% |
Food and Beverage Retail | FOODDRINKRETAIL | Industry | 48 | 206,339 | 0.72% | 0.22% | 1.20% | 11.04% | 17.22% | 33.81% |
Real Estate Investment Trusts (REITs) | REIT | Industry | 247 | 1,511,860 | 0.13% | 2.00% | 1.28% | 13.66% | 4.52% | 3.24% |
Home Improvement Retail | HOMEIMPROVE | Industry | 21 | 563,167 | 0.06% | 2.92% | 1.42% | 12.25% | -4.18% | 0.70% |
Finance Software and Services | FINSOFTW | Industry | 42 | 178,640 | 1.18% | 2.00% | 1.47% | 21.01% | 6.55% | 21.79% |
Food and Beverage Production | FOODDRINKMFR | Industry | 127 | 1,122,071 | -0.10% | 3.51% | 1.49% | 3.07% | 5.17% | -1.89% |
Forestry and Paper Products | WOODPAPER | Industry | 17 | 11,195 | -1.00% | 2.68% | 1.60% | 1.48% | -18.43% | -15.33% |
Commodity Chemicals | CHEMCOMMOD | Industry | 38 | 310,667 | -0.09% | 2.73% | 1.88% | 17.17% | 10.36% | 5.13% |
Energy Utilities | ENERGYUTIL | Industry | 89 | 1,447,675 | 0.82% | 0.96% | 1.93% | 13.02% | 9.42% | 20.65% |
Wireless and Wireline Telecommunications Services | TELECOMWIRE | Industry | 27 | 891,586 | 0.62% | 3.24% | 2.25% | 5.88% | 14.65% | 22.46% |
System-Specific Biopharmaceuticals | BIOPHARMASYS | Industry | 301 | 1,225,751 | 0.34% | -0.18% | 2.35% | 9.33% | -1.23% | -11.33% |
Auto Retail | AUTORETAIL | Industry | 56 | 382,036 | 1.25% | 5.79% | 2.73% | 15.64% | 11.37% | 20.35% |
Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 111 | 1,127,639 | -0.03% | 3.10% | 3.17% | 9.89% | 1.84% | -11.59% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 86 | 1,471,753 | 1.16% | 1.76% | 3.44% | 32.65% | 25.91% | 35.86% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 123 | 542,239 | 0.21% | 4.54% | 3.62% | 25.10% | 5.87% | -2.34% |
General Merchandise Retail | GENMERCH | Industry | 36 | 4,080,917 | 1.15% | 2.55% | 3.70% | 24.69% | 3.27% | 20.67% |
Technology Consulting Services | TECHCONSULTSVCE | Industry | 63 | 600,286 | 1.23% | 1.73% | 3.76% | 21.31% | 5.75% | 19.67% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 120 | 232,298 | -0.22% | 1.82% | 4.07% | 16.86% | -6.18% | -4.30% |
Non-System-Specific Biopharmaceuticals | BIOPHARMANONSYS | Industry | 229 | 572,848 | -0.16% | 3.03% | 4.10% | 6.98% | -2.64% | 1.31% |
Other Materials | MATOTHER | Industry | 15 | 90,814 | -0.57% | 1.59% | 4.20% | 20.53% | 13.80% | 41.37% |
Construction Materials | MATCONSTR | Industry | 58 | 233,214 | 0.00% | 4.76% | 4.29% | 19.11% | 0.27% | -3.72% |
Miscellaneous Healthcare | HCAREMISC | Industry | 121 | 608,073 | 0.32% | 2.43% | 4.31% | 16.62% | -10.82% | -14.28% |
Minerals | MINERAL | Industry | 6 | 43,098 | 0.61% | 2.59% | 4.49% | 36.14% | 12.39% | 19.05% |
Specialty Finance | FINSPECIAL | Industry | 139 | 2,350,914 | 1.17% | 4.01% | 4.53% | 27.37% | 8.79% | 29.50% |
Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 20 | 124,668 | 0.98% | 0.42% | 5.07% | 9.94% | 37.73% | 14.37% |
Cargo Transportation and Infrastructure Services | TRAINTRUCK | Industry | 83 | 588,994 | -0.10% | 3.65% | 5.10% | 20.66% | 1.85% | -3.74% |
Fossil Fuel Exploration and Production | FOSSILFUEL | Industry | 203 | 679,095 | -0.51% | 0.06% | 5.19% | 19.41% | -4.75% | -9.64% |
Software | SOFTW | Industry | 320 | 6,825,195 | 1.85% | 1.12% | 5.20% | 37.05% | 12.42% | 16.26% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 90,297,412 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
International Banks | BANKSINTL | Industry | 16 | 681,423 | 0.66% | 1.86% | 5.30% | 24.90% | 13.24% | 27.70% |
North America (Primary) | PRIMARYNOAM | Univ | 7,953 | 70,302,499 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Metal Ore Mining | ORE | Industry | 851 | 630,097 | 0.21% | 0.50% | 5.51% | 35.75% | 27.68% | 20.82% |
Communications Equipment | COMMEQUIP | Industry | 60 | 3,770,389 | 0.67% | 5.57% | 5.56% | 25.14% | -9.54% | -1.37% |
Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 51 | 177,365 | -0.39% | 3.56% | 5.72% | 25.99% | -2.42% | 9.17% |
Hospitality Services | HOSPITALITY | Industry | 201 | 1,744,461 | 0.60% | 3.92% | 5.89% | 26.87% | 10.11% | 25.56% |
Home Builders and Manufactured Buildings | HOMEBUILDMANUF | Industry | 27 | 165,805 | -2.45% | 3.96% | 5.95% | 13.58% | -6.27% | -17.01% |
Diversified Industrials Distribution | INDLDIST | Industry | 51 | 303,598 | 0.80% | 4.62% | 6.04% | 26.94% | 12.17% | 9.91% |
Support Activities for Oil and Gas Operations | OILGASSUPPORT | Industry | 99 | 221,683 | -0.20% | 3.40% | 6.32% | 21.17% | -10.20% | -21.46% |
Plastic and Rubber Products | PLASTIC | Industry | 5 | 2,652 | 1.01% | 1.88% | 6.58% | 35.85% | 7.61% | -15.79% |
Machinery Manufacturing | MACHINE | Industry | 177 | 1,607,600 | 0.65% | 3.89% | 6.64% | 33.41% | 10.86% | 13.95% |
Containers and Packaging | PACKAGING | Industry | 27 | 148,462 | 0.03% | 5.09% | 6.71% | 20.05% | 2.66% | 4.65% |
Commercial Electronics | COMMERCIALELECTRONICS | Industry | 50 | 75,358 | 1.19% | 2.28% | 7.16% | 38.95% | 0.22% | 13.13% |
Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 36 | 70,147 | -0.33% | 3.36% | 7.48% | 14.46% | -20.77% | -32.96% |
Delivery and Logistics Services | DELIVERY | Industry | 27 | 186,278 | -0.39% | 5.64% | 7.68% | 18.90% | -10.77% | -19.45% |
Metal Products | METAL | Industry | 60 | 162,495 | 0.24% | 3.97% | 7.90% | 36.80% | 21.30% | 7.37% |
Household Products | PRODHOUSEIND | Industry | 21 | 33,601 | 0.08% | 6.99% | 8.08% | 22.57% | -1.17% | 1.77% |
Facilities and Construction Services | FACIL | Industry | 88 | 317,284 | 1.70% | 3.18% | 8.17% | 48.13% | 18.81% | 35.65% |
Information Technology Distribution | TECHDISTRIB | Industry | 22 | 64,010 | 0.22% | 3.71% | 8.24% | 32.54% | 6.37% | -9.14% |
Software Distributors | SOFTWDISTRIB | Industry | 3 | 1,028 | 3.04% | 9.40% | 8.83% | 16.29% | -9.47% | 69.58% |
Media and Publishing Services | MEDIAPUB | Industry | 84 | 435,855 | 0.89% | 2.84% | 8.93% | 45.49% | 4.85% | 17.19% |
Internet and Data Services | INTERNET | Industry | 138 | 6,091,433 | 1.14% | 1.94% | 8.95% | 40.50% | 16.04% | 39.11% |
Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 4 | 831,387 | 0.72% | 2.03% | 8.96% | 12.50% | 4.86% | -1.14% |
Real Estate Investment and Services | REALESTATESVCE | Industry | 115 | 130,784 | 1.04% | 3.47% | 9.09% | 19.30% | 2.03% | 11.79% |
Passenger Transportation | PASSENGERTRANS | Industry | 26 | 324,538 | 1.62% | 2.57% | 9.44% | 44.04% | 14.61% | 31.65% |
Electronic Components | COMPONENTS | Industry | 40 | 237,567 | 1.18% | 2.90% | 9.45% | 57.36% | 22.47% | 21.02% |
Apparel and Accessory Products | APPARELPRODUCTS | Industry | 54 | 272,678 | 0.75% | 10.82% | 9.77% | 40.26% | -3.91% | 11.60% |
Leisure Goods Products | LEISURE | Industry | 47 | 43,488 | -0.39% | 6.02% | 9.81% | 39.10% | 6.40% | -1.32% |
Investment Services | INVESTSVCE | Industry | 590 | 2,749,629 | 0.92% | 3.90% | 10.02% | 35.60% | 10.93% | 32.53% |
Mortgage Banking | BANKSMORTG | Industry | 30 | 32,830 | -0.54% | 1.39% | 10.60% | 16.42% | 17.02% | 12.95% |
Agriculture | AGRICULTURE | Industry | 40 | 69,394 | -0.94% | 2.32% | 10.63% | 19.16% | 10.30% | -4.23% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 104 | 480,540 | 2.21% | 3.94% | 10.94% | 61.69% | 12.82% | 34.61% |
Semiconductor Manufacturing | SEMIMFR | Industry | 58 | 6,481,024 | 1.27% | 2.16% | 11.05% | 65.49% | 13.65% | 29.50% |
Mixed Chemicals | CHEMMIX | Industry | 5 | 11,076 | -0.92% | 6.55% | 11.49% | 2.34% | -22.04% | -40.99% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 217 | -3.58% | -2.55% | 11.62% | -14.19% | -2.54% | -6.27% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 31 | 265,550 | 0.71% | 3.96% | 11.68% | 34.19% | 9.95% | -0.37% |
Computer Hardware and Storage | COMPUTER | Industry | 30 | 292,591 | 0.40% | 4.82% | 11.79% | 68.94% | 12.81% | -2.85% |
Household Appliances and Tools | APPLIANCESTOOLS | Industry | 15 | 42,095 | -0.33% | 8.15% | 11.81% | 28.69% | -9.24% | -2.85% |
United States Banks | BANKSUSA | Industry | 556 | 2,367,071 | 1.31% | 4.40% | 12.10% | 35.00% | 13.14% | 24.93% |
Coal and Uranium Mining | COAL | Industry | 50 | 61,418 | 0.70% | 0.57% | 13.74% | 54.33% | 9.14% | 6.85% |
Other Telecommunications Services | TELECOMGEN | Industry | 41 | 128,581 | 0.71% | 3.49% | 14.15% | 26.68% | 12.70% | 4.26% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 507,843 | 0.39% | 3.13% | 16.94% | 52.30% | 12.48% | -7.73% |
Household Appliances and Furnishings Production | APPLIANCESFURN | Industry | 13 | 13,142 | -0.46% | 10.86% | 18.06% | 28.58% | -7.22% | -11.33% |
Consumer Electronics | CONSUMERELECTRONICS | Industry | 16 | 4,598 | 2.43% | 1.15% | 22.82% | 100.91% | 27.22% | 33.73% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 20 | 89,411 | 2.10% | 4.13% | 25.49% | 85.39% | 34.74% | 72.90% |
* Colors indicate performance relative to the benchmark.