| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,899 | 75,146,391 | -1.20% | -1.53% | -1.27% | 3.97% | 13.27% | 13.59% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Industry-Specific IT Services | TECHINDSPECIFIC | SubInd | 2 | 230 | 9.94% | 58.48% | 78.15% | 49.15% | 80.49% | 103.38% |
| Other United States Telecommunications Services | TELECOMUSOTHER | SubInd | 1 | 11,221 | 0.74% | 5.80% | 55.40% | 176.96% | 161.72% | 69.57% |
| Optoelectronics Electronic Components | COMPONENTOPTOELECTRONIC | SubInd | 5 | 43,793 | 10.52% | 17.60% | 36.90% | 54.70% | 128.18% | 82.29% |
| Data Storage Hardware | DATASTORAGEHW | SubInd | 7 | 199,182 | -0.59% | 5.85% | 21.70% | 86.79% | 140.45% | 141.21% |
| Memory Semiconductors | SEMIMEMORY | SubInd | 3 | 267,849 | 0.33% | 6.33% | 21.24% | 86.67% | 149.93% | 143.20% |
| Other Tobacco Product Makers | TOBACCOPRODUCT | SubInd | 1 | 1,911 | -0.96% | 11.40% | 17.70% | 1.30% | 39.45% | 61.48% |
| Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 16 | 118,722 | -2.93% | 1.83% | 16.69% | 26.52% | 83.71% | 105.85% |
| Interconnect Fabrication | INTERCONNECTMFR | SubInd | 3 | 7,315 | -2.71% | 9.54% | 15.43% | 43.26% | 125.80% | 180.94% |
| Telecommunications Industry Software | TELECOMSOFTW | SubInd | 9 | 2,576 | -0.53% | -1.58% | 14.94% | 21.97% | 6.66% | 9.46% |
| System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 58 | 297,579 | -0.26% | 1.11% | 14.81% | 9.95% | -0.31% | 1.40% |
| Healthcare Distributors | HCAREDISTRIB | SubInd | 23 | 247,413 | 1.15% | 4.43% | 14.47% | 26.81% | 22.33% | 36.97% |
| Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 19 | 19,581 | 0.35% | -0.43% | 12.18% | 48.16% | 137.71% | 53.23% |
| Oil and Gas Transportation and Infrastructure | OILGASTRANSPORT | SubInd | 24 | 28,764 | 1.34% | 1.16% | 11.21% | 23.29% | 32.90% | 23.39% |
| Semiconductor Manufacturing Capital Equipment | SEMIMFREQUIP | SubInd | 26 | 648,850 | -2.10% | 0.16% | 11.03% | 35.55% | 57.29% | 71.76% |
| Weight Management Biopharmaceuticals | WEIGHTMGMT | SubInd | 8 | 17,997 | 4.72% | -2.23% | 10.94% | 22.94% | 60.48% | 85.66% |
| Dermatology Biopharmaceuticals | DERMATOLOGY | SubInd | 22 | 20,751 | 1.20% | 0.88% | 10.84% | 47.89% | 57.71% | 39.52% |
| Plastic Products Manufacturing | PLASTICMFR | SubInd | 2 | 2,372 | -4.12% | 15.24% | 10.67% | 2.81% | 1.77% | -12.75% |
| Ophthalmology Biopharmaceuticals | OPHTHALMOLOGY | SubInd | 19 | 81,054 | 0.21% | -1.60% | 10.23% | 13.89% | 14.11% | -12.73% |
| Local Area Networking Equipment | LANEQUIP | SubInd | 10 | 48,652 | -2.24% | -2.03% | 10.15% | 56.60% | 75.14% | 113.40% |
| Test and Measurement Equipment | MEASURE | SubInd | 5 | 36,207 | -0.42% | 4.93% | 9.98% | 14.69% | 17.52% | 16.91% |
| Endocrinology and Metabolism Biopharmaceuticals | ENDOCRINOLOGY | SubInd | 32 | 997,254 | 1.08% | 9.41% | 9.42% | 41.54% | 29.83% | 27.29% |
| Diversified Electronic Components | COMPONENTDIV | SubInd | 3 | 2,031 | 3.42% | 6.33% | 9.09% | 18.99% | 106.39% | 95.83% |
| Interconnect Electronic Components | COMPONENTINTERCONNECT | SubInd | 10 | 252,274 | -1.14% | -0.71% | 9.07% | 21.32% | 57.02% | 84.18% |
| Mixed Telecommunications Services, Middle East/Africa | TELECOMMIDEAST | SubInd | 1 | 414 | -2.24% | -2.67% | 8.80% | N/A | N/A | N/A |
| Air and Water Transportation Operators | AIRWATER | SubInd | 44 | 37,636 | -0.71% | 0.89% | 8.69% | 0.63% | 7.78% | -1.98% |
| International Satellite Services | SATELLITEINTL | SubInd | 1 | 768 | -1.03% | 0.44% | 8.64% | -8.06% | 4.95% | 49.58% |
| Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 18 | 441,607 | 0.07% | -0.77% | 8.43% | 16.68% | 26.97% | 34.34% |
| Express Couriers | EXPRESS | SubInd | 3 | 140,600 | 0.90% | 0.99% | 8.22% | 10.91% | 3.80% | -17.87% |
| Digestive System Biopharmaceuticals | DIGESTIVE | SubInd | 29 | 30,078 | -0.17% | 1.48% | 8.06% | 33.68% | 68.61% | 27.04% |
| Hematology Biopharmaceuticals | HEMATOLOGY | SubInd | 13 | 35,767 | -0.18% | -1.08% | 7.99% | 25.86% | 48.99% | 1.30% |
| Metal Parts and Component Manufacturing | METALPARTS | SubInd | 14 | 21,561 | -0.51% | 2.92% | 7.60% | 3.04% | 12.84% | 17.58% |
| Oil and Gas Field Support Activities | OILGASFIELD | SubInd | 27 | 34,204 | 0.55% | -1.45% | 7.46% | 21.20% | 30.61% | -7.06% |
| Electronic Security Equipment | SECURITYEQUIP | SubInd | 19 | 17,270 | -2.66% | -0.61% | 7.33% | 16.66% | 40.17% | 58.95% |
| Manufactured Building Makers | MFRBUILDING | SubInd | 6 | 11,287 | 1.60% | 10.17% | 7.22% | 9.63% | -1.74% | 0.44% |
| Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 13 | 159,247 | -0.68% | 0.36% | 7.16% | 18.87% | 17.82% | 32.43% |
| Department Stores | STOREDEPT | SubInd | 15 | 2,710,460 | -2.85% | 8.39% | 7.11% | 9.19% | 18.40% | 20.11% |
| Musculoskeletal System Biopharmaceuticals | MUSCULOSKELETAL | SubInd | 4 | 461 | 0.45% | 6.47% | 6.87% | 23.97% | 26.36% | 47.71% |
| Immunology Biopharmaceuticals | IMMUNOLOGY | SubInd | 31 | 26,503 | 0.81% | -1.61% | 6.33% | 24.07% | 27.59% | 48.94% |
| Oil and Gas Operations Support Activities | OILGASOPER | SubInd | 45 | 189,389 | -0.08% | -0.76% | 5.68% | 14.65% | 17.80% | -2.15% |
| Pain Management Biopharmaceuticals | PAINMGMT | SubInd | 8 | 2,364 | 4.72% | 6.37% | 5.67% | -3.47% | 13.86% | 35.54% |
| Other Electric and Natural Gas Utilities | UTILELECGAS | SubInd | 5 | 19,136 | 0.38% | 5.36% | 5.61% | 13.90% | 18.97% | 42.19% |
| Toxicology Biopharmaceuticals | TOXICOLOGY | SubInd | 7 | 1,329 | 0.62% | -8.37% | 5.47% | 67.86% | 131.52% | 22.75% |
| Scientific Products | HCARESCIPRODUCTS | SubInd | 38 | 543,128 | -0.21% | 1.94% | 5.28% | 13.37% | 23.91% | 1.95% |
| Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 49 | 144,026 | -3.64% | -3.16% | 4.77% | 21.37% | 58.20% | 27.65% |
| Logistics and Supply Chain Service Providers | LOGISTICS | SubInd | 25 | 46,663 | -4.01% | 0.29% | 4.70% | 11.60% | 24.89% | 8.73% |
| Diversified Materials | MATDIV | SubInd | 9 | 94,197 | -0.24% | -1.22% | 4.68% | 3.99% | 10.74% | 26.75% |
| Other International Wholesale Power | POWERINTLOTHER | SubInd | 6 | 13,889 | -1.21% | 0.06% | 4.60% | 20.16% | 36.35% | 53.51% |
| Wireless Mobile Equipment | WIRELESSMOBILEEQUIP | SubInd | 9 | 3,985,732 | -0.14% | -0.60% | 4.54% | 17.47% | 27.73% | 18.22% |
| Footwear Retail | SHOES | SubInd | 5 | 6,943 | -2.47% | -1.06% | 4.44% | -1.13% | 6.24% | 5.74% |
| Infectious Disease Biopharmaceuticals | INFECTIOUS | SubInd | 46 | 220,982 | 0.52% | 0.88% | 4.44% | 10.73% | 37.25% | 39.05% |
| Semiconductor Manufacturing Services | SEMIMFRSVCE | SubInd | 3 | 37,218 | -3.43% | -0.13% | 4.04% | 26.73% | 18.13% | 8.22% |
| Petroleum Refineries | REFINERIES | SubInd | 14 | 226,468 | 2.63% | 1.13% | 3.95% | 22.75% | 23.77% | 19.07% |
| General Transportation and Related Services | TRAINTRUCKGEN | SubInd | 14 | 39,735 | -1.16% | -0.11% | 3.67% | 12.95% | 10.23% | -2.46% |
| Transplantation Biopharmaceuticals | TRANSPLANTATION | SubInd | 4 | 1,962 | -2.92% | 1.75% | 3.56% | 25.55% | 62.13% | -7.22% |
| Accessories Retail | ACCESSORIESRETAIL | SubInd | 7 | 4,291 | -0.83% | 0.61% | 3.52% | 25.07% | 48.84% | 4.25% |
| General Construction Materials Manufacturing | MATCONSTRGEN | SubInd | 3 | 11,945 | -0.42% | 3.46% | 3.47% | -5.61% | 0.11% | -18.97% |
| Consumer Video Electronics Equipment | VIDEOEQUIP | SubInd | 1 | 318 | 1.93% | 4.57% | 3.46% | 13.55% | -17.13% | -12.21% |
| Other Containers and Packaging Products | PACKAGINGOTHER | SubInd | 13 | 49,303 | 0.28% | 3.12% | 3.44% | -6.02% | -4.43% | -9.47% |
| Crop Production | CROP | SubInd | 21 | 4,466 | 0.16% | 2.01% | 3.34% | -3.78% | 1.52% | -4.83% |
| Pharmacies and Drug Retailers | PHARMACY | SubInd | 8 | 100,132 | 0.14% | 2.57% | 3.09% | 19.98% | 30.95% | 45.59% |
| General Food and Beverage Production | FOODDRINKMFRGEN | SubInd | 6 | 3,114 | 6.62% | 10.51% | 3.06% | -4.70% | 9.31% | -7.72% |
| Americas Banks | BANKSAMEREXUS | SubInd | 9 | 358,352 | -0.01% | 1.07% | 2.98% | 11.37% | 23.16% | 27.27% |
| Diversified Investment | INVESTDIV | SubInd | 3 | 416,979 | -0.75% | 0.35% | 2.91% | 6.26% | 31.46% | 44.39% |
| Furniture and Home Furnishings Stores | STOREFURNITURE | SubInd | 10 | 42,942 | -3.12% | -3.66% | 2.86% | -2.09% | 25.79% | 14.76% |
| Primary Metals Products | METALPRIMARY | SubInd | 45 | 150,452 | -0.73% | -3.36% | 2.75% | 9.85% | 23.26% | 11.27% |
| Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 60 | 600,281 | 0.96% | 1.24% | 2.68% | 1.82% | 6.78% | 5.49% |
| Consumer Vehicle Manufacturing | AUTOMFR | SubInd | 27 | 1,655,320 | -3.17% | 1.40% | 2.66% | 29.08% | 28.85% | 28.89% |
| Discount Stores | STOREDISC | SubInd | 7 | 89,290 | -2.41% | -1.62% | 2.66% | -8.42% | 12.10% | 39.66% |
| Information Technology Consulting | TECHCONSULT | SubInd | 20 | 513,748 | -0.04% | -0.85% | 2.41% | 16.59% | -3.33% | 3.83% |
| Off-Price Retailers | OFFPRICERETAIL | SubInd | 6 | 237,413 | -0.36% | 0.91% | 2.37% | 6.65% | 7.42% | 18.93% |
| Neurology Biopharmaceuticals | NEUROLOGY | SubInd | 98 | 111,783 | 0.08% | -2.61% | 2.26% | 18.85% | 24.90% | 1.51% |
| Drug Delivery Devices | DRUGDELIV | SubInd | 21 | 57,878 | -0.31% | 1.16% | 2.22% | 9.66% | 8.91% | 0.10% |
| Obstetrics and Gynecology Biopharmaceuticals | OBSTETRICS | SubInd | 1 | 15 | 6.72% | 2.42% | 2.20% | 2.02% | -13.07% | -13.07% |
| Specialty Contracting Services | CONTRACTINGSVCE | SubInd | 42 | 118,594 | -1.95% | 0.29% | 2.15% | 10.43% | 50.42% | 46.94% |
| International Water Utilities | WATERINTL | SubInd | 2 | 548 | -1.61% | 0.86% | 1.97% | 6.25% | 32.22% | 30.61% |
| United States Commercial Banks | BANKSCOMMERCIAL | SubInd | 462 | 2,564,405 | 0.21% | 0.75% | 1.96% | 5.31% | 12.98% | 13.52% |
| Commercial Transportation Equipment Manufacturing | TRANSPORTEQUIPCML | SubInd | 50 | 185,703 | 0.68% | 1.21% | 1.94% | 4.56% | 12.95% | 5.75% |
| Contract Research Organizations | HCARECONTRACTRESEARCH | SubInd | 10 | 74,582 | -0.37% | -1.78% | 1.87% | 12.90% | 49.85% | 8.10% |
| Long-Term Care Facilities | LTCARE | SubInd | 19 | 35,368 | -2.27% | -0.04% | 1.78% | 6.29% | 3.48% | 7.63% |
| United States Internet Banks | BANKSINTERNET | SubInd | 5 | 10,055 | -4.42% | 1.51% | 1.78% | 2.11% | 20.43% | 22.60% |
| Media Industry Electronics Manufacturing | MEDIAELECTRONICS | SubInd | 9 | 4,275 | -1.59% | 1.38% | 1.71% | 18.17% | 21.79% | 28.50% |
| LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 18 | 62,809 | 2.42% | 6.63% | 1.58% | 0.83% | 1.78% | -4.54% |
| Multinational Banks | BANKSMULTINAT | SubInd | 7 | 397,228 | -0.23% | -0.36% | 1.54% | 15.80% | 25.20% | 35.86% |
| Printing Services | PRINTING | SubInd | 15 | 20,685 | -1.18% | -0.38% | 1.32% | 1.72% | 8.24% | 5.77% |
| Oncology Biopharmaceuticals | ONCOLOGY | SubInd | 172 | 601,654 | 1.33% | -0.15% | 1.22% | 8.60% | 16.97% | -5.58% |
| Mixed Telecommunications Services, Americas | TELECOMAMEREXUS | SubInd | 12 | 83,700 | 1.48% | -0.11% | 1.09% | 2.92% | 16.61% | 10.10% |
| Analog and Mixed Signal Semiconductors | SEMIANALOG | SubInd | 23 | 2,089,740 | -1.05% | -4.80% | 1.02% | 9.62% | 38.86% | 78.91% |
| Nonmetallic Minerals Products | 45151510 | SubInd | 6 | 71,169 | 0.87% | -2.68% | 0.91% | 34.17% | 86.38% | 88.44% |
| Home and Office Furnishings Manufacturing | HOMEOFFICEFURNMFR | SubInd | 15 | 33,457 | 6.37% | 5.03% | 0.90% | 6.48% | 20.87% | 18.92% |
| Beverages Production | BEVERAGE | SubInd | 62 | 528,310 | -0.83% | -1.14% | 0.84% | -5.30% | -5.41% | 3.46% |
| Sanitary and Personal Care Paper Products | SANITARY | SubInd | 2 | 72 | 0.16% | 0.27% | 0.81% | 1.19% | 1.19% | 1.81% |
| Agricultural Support Activity Providers | AGRICSUPPORT | SubInd | 9 | 55,942 | 0.20% | -2.57% | 0.75% | 4.86% | 19.45% | 8.67% |
| Cardiovascular System Biopharmaceuticals | CARDIOVASCULAR | SubInd | 19 | 34,991 | 0.57% | -1.21% | 0.71% | 54.78% | 68.06% | 37.43% |
| Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 39 | 106,417 | -0.38% | -0.45% | 0.70% | 5.85% | 18.19% | 13.22% |
| Consumer Vehicle Parts Manufacturing | AUTOPARTSMFR | SubInd | 39 | 87,775 | -1.37% | 1.79% | 0.63% | 6.93% | 22.03% | 24.90% |
| United States Savings Institutions | SAVINGSLOAN | SubInd | 82 | 30,181 | -0.87% | 0.94% | 0.62% | 0.81% | 1.50% | -3.75% |
| Uranium Mining | URANIUM | SubInd | 33 | 55,601 | -5.50% | -14.85% | 0.60% | 18.11% | 76.46% | 45.10% |
| Print Media and Publishing Services | BOOKS | SubInd | 16 | 27,983 | 0.27% | -0.40% | 0.56% | -4.04% | -0.69% | -2.84% |
| Integrated Oil and Gas Exploration and Production | 25201010 | SubInd | 4 | 843,015 | 0.68% | 0.16% | 0.41% | 6.00% | 9.27% | -0.43% |
| Commercial Finance Services | FINCOMMSVCE | SubInd | 26 | 57,496 | -1.12% | -1.09% | 0.39% | 2.88% | 6.26% | 4.00% |
| Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 8 | 157,646 | -1.79% | -1.17% | 0.38% | 4.69% | 17.21% | 6.59% |
| Office Supplies and Stationery Retail | OFFICESUPPLY | SubInd | 1 | 838 | -0.18% | 0.07% | 0.29% | 43.36% | 54.75% | 7.66% |
| Module and Subassembly Components | COMPONENTMODULE | SubInd | 13 | 23,704 | -3.69% | -3.79% | 0.23% | 5.23% | 4.05% | -0.92% |
| Entertainment and Programming Providers | ENTERTAINMENT | SubInd | 51 | 373,870 | -1.21% | -0.95% | 0.18% | 8.11% | 9.33% | 2.06% |
| Natural Gas Utilities | GAS | SubInd | 12 | 138,204 | 1.00% | 1.35% | 0.18% | 9.69% | 17.60% | 13.11% |
| Personal Services | PERSONALSVCE | SubInd | 16 | 18,481 | -0.76% | -2.96% | 0.13% | 0.50% | 7.89% | 4.11% |
| Power Generation and Support Products | POWERGEN | SubInd | 44 | 282,010 | -2.80% | -0.83% | 0.09% | 5.25% | 47.76% | 65.06% |
| Americas Wholesale Power | POWERAMEREXUS | SubInd | 9 | 31,273 | -2.15% | -1.40% | 0.06% | 18.62% | 29.33% | 27.19% |
| Other International Coal Mining | COALINTL | SubInd | 1 | 10 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Radium and Vanadium Mining | RADIUMVANADIUM | SubInd | 7 | 111 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Diversified Agriculture Production | AGRICDIV | SubInd | 1 | 1 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Cable Equipment | CABLEEQUIP | SubInd | 2 | 172 | 0.00% | 0.00% | 0.00% | 0.00% | 3.47% | -12.35% |
| Other Communications Equipment | COMMEQUIPOTHER | SubInd | 2 | 6 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.09% |
| Surgical Biopharmaceuticals | SURGICAL | SubInd | 1 | 50 | 0.00% | 0.00% | 0.00% | 24.39% | 125.66% | 179.45% |
| General Food and Beverage Retail | FOODDRINKRETAILGEN | SubInd | 1 | 16 | 0.00% | 0.00% | 0.00% | 0.00% | -48.76% | -3.93% |
| Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 2 | 83 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Other Metal Product Manufacturing | METALOTHER | SubInd | 2 | 829 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| General Metal and Mineral Product Manufacturing | 45152010 | SubInd | 1 | 21 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Other Metal Ore Mining | OREOTHER | SubInd | 3 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Photography Equipment | PHOTO | SubInd | 1 | 269 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -11.50% |
| Virtual Reality Equipment | VIRTUALREALITY | SubInd | 1 | 19 | 0.00% | 0.00% | 0.00% | -58.33% | N/A | N/A |
| Multi-Product Mining | OREMULTI | SubInd | 6 | 67 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Other Real Estate Investment and Services | REALESTATESVCEOTHER | SubInd | 64 | 135,400 | 0.18% | -0.33% | -0.13% | -0.26% | 15.95% | 8.52% |
| Life and Health Insurance | INSLIFEHEALTH | SubInd | 31 | 425,661 | -0.13% | 1.12% | -0.22% | 5.55% | 5.54% | 5.50% |
| Specialized Semiconductors | SEMISPECIAL | SubInd | 17 | 5,272,912 | -3.88% | -6.89% | -0.27% | 5.29% | 42.20% | 30.74% |
| Respiratory System Biopharmaceuticals | RESPIRATORY | SubInd | 15 | 112,985 | -0.06% | -0.96% | -0.30% | 8.05% | -2.43% | -6.19% |
| Infrastructure and Network Consulting Services | TECHCONSULTNETW | SubInd | 38 | 46,248 | -1.70% | 0.21% | -0.39% | -3.24% | -16.97% | -26.60% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,219 | 95,289,433 | -1.07% | -1.40% | -0.42% | 5.70% | 19.46% | 17.64% |
| Apparel Retail | CLOTHINGRETAIL | SubInd | 28 | 69,680 | -2.41% | -1.52% | -0.45% | -1.88% | -18.41% | -19.64% |
| Warehouse Clubs and Superstores | WAREHOUSECLUB | SubInd | 7 | 1,284,181 | -0.36% | -0.31% | -0.46% | -3.92% | 0.12% | 9.49% |
| Property Owners | PROPERTY | SubInd | 47 | 9,538 | -3.63% | 1.65% | -0.49% | -2.85% | 4.38% | -10.46% |
| Other Professional Services | PROSVCEOTHER | SubInd | 10 | 10,830 | 0.30% | 1.55% | -0.56% | -3.35% | -12.21% | -16.70% |
| Investment Holding Companies | INVESTHOLDING | SubInd | 416 | 136,739 | -1.39% | -1.60% | -0.56% | -5.92% | -4.15% | -19.87% |
| Internet Support Services | TECHSUPPORT | SubInd | 10 | 123,611 | -1.11% | 2.61% | -0.58% | 4.40% | 11.85% | 51.83% |
| Mortgage REITs | REITMORTG | SubInd | 42 | 62,534 | -0.93% | 1.11% | -0.61% | 1.44% | 5.86% | 7.86% |
| Other Leisure Goods | LEISUREOTHER | SubInd | 27 | 26,269 | -1.30% | -1.78% | -0.64% | -1.79% | 3.70% | 5.02% |
| Baby Accessories Manufacturing | BABYMFR | SubInd | 3 | 206 | 8.14% | -7.39% | -0.79% | 7.74% | 64.23% | 98.87% |
| Equity REITs | REITEQUITY | SubInd | 208 | 1,434,466 | -0.36% | 0.07% | -0.82% | 1.46% | 0.77% | -3.25% |
| Metal Packaging Products | PACKAGINGMETAL | SubInd | 4 | 30,147 | -1.93% | 0.79% | -1.02% | -9.35% | -10.26% | -11.39% |
| Other Machinery Manufacturing | MACHINEOTHER | SubInd | 26 | 407,113 | -1.31% | -2.37% | -1.06% | -2.67% | 1.10% | -2.71% |
| Air Passenger Transportation | AIRPASSENGER | SubInd | 20 | 117,265 | -1.22% | 2.26% | -1.12% | -2.94% | 10.75% | -5.89% |
| Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 10 | 124,687 | -0.63% | -1.29% | -1.13% | 6.71% | 21.77% | 24.52% |
| Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 45 | 126,146 | -3.84% | -4.69% | -1.16% | 8.36% | 9.61% | 13.44% |
| North America (Primary) | PRIMARYNOAM | Univ | 7,899 | 75,146,391 | -1.20% | -1.53% | -1.27% | 3.97% | 13.27% | 13.59% |
| Diversified Biopharmaceuticals | BIOPHARMADIV | SubInd | 79 | 1,249,125 | 0.36% | -0.37% | -1.28% | 9.34% | 23.17% | 13.95% |
| Web-Based Data and Services | WEBDATA | SubInd | 47 | 5,678,740 | -0.99% | -2.53% | -1.39% | 0.65% | 20.09% | 31.33% |
| Professional Data and Services | PRODATA | SubInd | 20 | 292,536 | -1.59% | -3.10% | -1.57% | -11.04% | -16.42% | -14.30% |
| IT Infrastructure Software | SOFTWINF | SubInd | 60 | 693,408 | 0.56% | -0.54% | -1.68% | 14.85% | 9.18% | 16.93% |
| Diversified Insurance | INSDIV | SubInd | 4 | 1,110,125 | 0.81% | 2.74% | -1.79% | 4.23% | -2.65% | 5.13% |
| General Transportation Equipment Manufacturing | TRANSPORTEQUIPGEN | SubInd | 1 | 2,027 | -1.38% | 1.62% | -1.81% | -2.92% | 20.05% | 2.13% |
| Grocery Stores | GROCERY | SubInd | 15 | 162,041 | -0.87% | 0.60% | -1.94% | -10.50% | -7.43% | 9.96% |
| Arts, Entertainment and Recreation Providers | ARTSENT | SubInd | 82 | 242,853 | 0.26% | 0.62% | -1.97% | -4.80% | 4.13% | -0.84% |
| Electronics Retail | ELECTRONICSRETAIL | SubInd | 14 | 30,484 | -2.95% | -4.73% | -1.99% | 4.26% | -0.64% | -10.77% |
| Other Specialty/Performance Chemical Manufacturing | CHEMMFROTHER | SubInd | 35 | 93,639 | -2.96% | -1.57% | -2.06% | 3.68% | 1.27% | -21.82% |
| Aerospace Equipment | AEROSPACEEQUIP | SubInd | 41 | 1,026,857 | -0.40% | -2.30% | -2.12% | 4.00% | 20.12% | 48.36% |
| Recreational Goods | RECREATIONALGOODS | SubInd | 10 | 9,627 | -1.25% | -2.47% | -2.20% | 11.52% | 52.00% | 6.46% |
| Electric Utilities | UTILELEC | SubInd | 44 | 1,331,263 | -0.42% | -1.49% | -2.25% | 2.98% | 10.20% | 12.90% |
| General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 15 | 493,422 | 0.06% | -0.99% | -2.25% | -7.24% | -11.34% | -14.54% |
| Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 6 | 16,761 | -1.11% | -3.47% | -2.27% | -18.55% | -2.44% | 2.28% |
| Processor Semiconductors | SEMIPROCESSOR | SubInd | 5 | 215,221 | -2.84% | -6.74% | -2.28% | 49.24% | 52.84% | 40.30% |
| Adhesive, Sealant, Coating and Paint Products | ADHESIVE | SubInd | 9 | 128,541 | -0.62% | -3.27% | -2.33% | -7.93% | -8.40% | -13.83% |
| Asset Management and Financial Advisory Services | ASSETMGMT | SubInd | 119 | 1,279,473 | -0.51% | -0.19% | -2.36% | -5.09% | 5.47% | -0.02% |
| Restaurants and Bars | RESTAURANT | SubInd | 69 | 547,541 | -1.99% | -1.02% | -2.41% | -8.32% | -11.34% | -11.03% |
| Other Healthcare Support Services | HCARESUPPORTOTHER | SubInd | 13 | 1,611 | -5.50% | -0.59% | -2.41% | 2.91% | -6.18% | -8.49% |
| Veterinary Products and Services | VETERINARY | SubInd | 13 | 122,724 | -0.76% | -3.45% | -2.42% | -4.85% | 2.50% | 4.60% |
| Tools and Outdoor Care Equipment | TOOLS | SubInd | 5 | 37,671 | -1.26% | -0.55% | -2.58% | 0.82% | 0.65% | -8.78% |
| Electronic Gaming/Entertainment Electronics Makers | GAMING | SubInd | 1 | 296 | -5.80% | -9.23% | -2.67% | -6.21% | 21.15% | 0.74% |
| Mortgage Banking | 30101510 | SubInd | 29 | 30,839 | -3.44% | -2.59% | -2.75% | -2.25% | 20.73% | 22.17% |
| Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 41,114 | 0.19% | 0.75% | -2.80% | -0.81% | -1.05% | 4.70% |
| Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 5 | 125,107 | 0.67% | 0.61% | -2.82% | 1.78% | 6.13% | 24.01% |
| Securities Sales and Trading Services | SECURITIES | SubInd | 40 | 892,855 | -1.12% | 0.17% | -2.85% | -3.56% | 10.23% | 23.79% |
| Food Production | FOOD | SubInd | 57 | 520,364 | -0.76% | -2.25% | -2.94% | -5.33% | -2.28% | -11.71% |
| Medical Supplies | MEDSUPPLIES | SubInd | 16 | 19,342 | -1.25% | -4.33% | -3.01% | -5.21% | -1.64% | 7.92% |
| Travel Arrangement and Reservation Services | TRAVEL | SubInd | 16 | 273,920 | -0.30% | -3.42% | -3.03% | -6.83% | -4.70% | -2.63% |
| Infrastructure Construction/Contracting Services | INFCONSTRSVCE | SubInd | 51 | 245,351 | -2.76% | -3.34% | -3.13% | 5.42% | 23.18% | 26.31% |
| Sporting and Athletic Goods | SPORTINGGOODS | SubInd | 14 | 8,134 | -1.66% | -1.80% | -3.24% | 5.46% | 25.89% | 6.34% |
| Multi-Type Apparel and Accessories Production | APPARELMFR | SubInd | 2 | 21,651 | -1.07% | -1.45% | -3.28% | 6.14% | 17.60% | 45.35% |
| Building Materials and Garden Supply Stores | BUILDINGMAT | SubInd | 11 | 525,731 | -1.29% | -2.91% | -3.30% | -6.20% | -0.70% | -6.56% |
| Investment Banking and Corporate Finance | INVESTBANK | SubInd | 12 | 55,471 | -0.53% | -1.01% | -3.42% | -7.52% | 10.35% | -6.14% |
