Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,959 | 70,300,928 | 0.00% | 1.93% | 5.78% | 16.20% | 8.58% | 15.57% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Automotive and Marine Electronics Manufacturing | AUTOELECTRONICSMFR | SubInd | 3 | 1,971 | 0.00% | -9.69% | 72.40% | 349.97% | 630.57% | 791.58% |
Diversified Satellite Services | SATELLITESVCE | SubInd | 1 | 378 | 0.00% | 8.57% | 62.01% | 43.01% | 60.52% | 209.61% |
Industry-Specific IT Services | TECHINDSPECIFIC | SubInd | 2 | 171 | 0.00% | 59.00% | 56.38% | 60.68% | 60.68% | 60.68% |
Baby Accessories Manufacturing | BABYMFR | SubInd | 3 | 205 | 0.00% | 7.97% | 43.36% | 153.87% | 87.89% | 109.87% |
United States Satellite Services | SATELLITEUS | SubInd | 7 | 31,139 | 0.00% | 0.44% | 42.80% | 55.12% | 44.68% | 68.77% |
Internet Hosting Services | INTERNETHOSTING | SubInd | 31 | 714,251 | 0.00% | 12.21% | 36.30% | 68.23% | 51.34% | 71.79% |
Diversified Electronic Components | COMPONENTDIV | SubInd | 3 | 1,253 | 0.00% | 4.18% | 35.07% | 40.08% | 22.83% | 11.67% |
Interconnect Fabrication | INTERCONNECTMFR | SubInd | 3 | 4,755 | 0.00% | 8.68% | 34.73% | 115.73% | 75.54% | 102.68% |
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 5 | 2,876 | 0.00% | 14.41% | 32.54% | 33.49% | -23.07% | -11.49% |
Business Communications Equipment | BIZCOMM | SubInd | 2 | 26 | 0.00% | 36.15% | 30.11% | 14.77% | 13.42% | 13.42% |
Skin Care Products | SKINCARE | SubInd | 13 | 34,723 | 0.00% | 10.18% | 28.08% | 51.26% | 18.52% | -8.76% |
Hardware Components | HWCOMPONENTS | SubInd | 2 | 25 | 0.00% | -4.13% | 27.32% | 61.76% | -19.12% | -30.59% |
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 18 | 4,717 | 0.00% | 5.79% | 26.54% | 38.13% | -6.57% | -35.82% |
Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 17 | 84,655 | 0.00% | 3.43% | 25.54% | 59.65% | 34.08% | 77.78% |
Hair Care Products | HAIRCARE | SubInd | 1 | 1,052 | 0.00% | 5.33% | 25.40% | 27.42% | 1.28% | -9.71% |
United States Internet Banks | BANKSINTERNET | SubInd | 5 | 10,513 | 0.00% | 9.50% | 25.21% | 64.37% | 42.41% | 60.77% |
Surgical Biopharmaceuticals | SURGICAL | SubInd | 2 | 646 | 0.00% | -0.47% | 24.75% | 80.52% | 72.60% | 72.60% |
Allergies Biopharmaceuticals | ALLERGIES | SubInd | 2 | 1,754 | 0.00% | -8.89% | 21.85% | 22.76% | 45.70% | 56.79% |
Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 7 | 204 | 0.00% | 29.57% | 19.68% | -26.78% | -33.18% | -57.55% |
Household Appliances and Furnishings Production | 20102010 | SubInd | 13 | 13,142 | 0.00% | 9.91% | 18.43% | 17.17% | -8.40% | -8.27% |
Organic and Petrochemical Products | ORGANICCHEM | SubInd | 19 | 9,176 | -0.05% | 4.99% | 18.40% | 48.49% | 6.85% | 2.53% |
Materials Distributors | MATDISTRIB | SubInd | 5 | 709 | 0.00% | 6.16% | 18.25% | 50.98% | 46.80% | -29.65% |
Diversified Investment | INVESTDIV | SubInd | 5 | 388,483 | 0.00% | 4.92% | 17.82% | 40.14% | 29.13% | 47.66% |
Uranium Mining | URANIUM | SubInd | 30 | 45,121 | 0.22% | -0.59% | 17.76% | 67.09% | 25.55% | 38.51% |
General Food and Beverage Production | FOODDRINKMFRGEN | SubInd | 6 | 2,486 | 0.00% | 8.82% | 17.34% | 8.24% | 15.59% | -14.66% |
Optoelectronics Electronic Components | COMPONENTOPTOELECTRONIC | SubInd | 6 | 22,814 | -0.02% | 2.88% | 16.98% | 51.15% | 3.72% | 38.69% |
Computer Systems | COMPUTERSYSTEMS | SubInd | 13 | 104,129 | 0.00% | 9.04% | 16.85% | 38.16% | 11.22% | -12.60% |
Semiconductor Manufacturing Capital Equipment | SEMIMFREQUIP | SubInd | 26 | 475,119 | 0.00% | 3.59% | 16.83% | 30.59% | 16.72% | -4.66% |
Other United States Telecommunications Services | TELECOMUSOTHER | SubInd | 1 | 4,715 | 0.00% | 2.00% | 16.16% | 22.34% | -13.41% | -30.83% |
Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 48 | 104,384 | 0.00% | 2.64% | 15.83% | 53.27% | 1.40% | 15.81% |
International Water Utilities | WATERINTL | SubInd | 2 | 503 | 0.00% | 5.39% | 15.70% | 32.87% | 19.16% | 19.16% |
Agricultural Support Activity Providers | AGRICSUPPORT | SubInd | 10 | 47,811 | 0.00% | 3.91% | 15.64% | 20.23% | 7.34% | -14.20% |
Memory Semiconductors | SEMIMEMORY | SubInd | 3 | 137,086 | 0.00% | -1.96% | 15.05% | 57.01% | 23.24% | 4.52% |
Accommodation Providers | HOTEL | SubInd | 25 | 355,765 | 0.00% | 5.45% | 14.68% | 33.56% | 16.97% | 38.99% |
Discrete Semiconductors | SEMIDISCRETE | SubInd | 7 | 2,084 | 0.00% | 3.81% | 14.53% | 65.80% | 13.14% | -18.60% |
Entertainment Retail | ENTRETAIL | SubInd | 9 | 21,099 | 0.00% | 1.52% | 14.26% | 8.81% | -10.68% | -6.52% |
Specialized Semiconductors | SEMISPECIAL | SubInd | 15 | 4,376,514 | 0.00% | 0.73% | 14.00% | 38.17% | 15.37% | 25.57% |
Asia/Pacific Wholesale Power | POWERASIA | SubInd | 2 | 2,893 | 0.00% | 12.63% | 13.80% | 29.56% | 13.63% | 40.48% |
Other International Wholesale Power | POWERINTLOTHER | SubInd | 6 | 12,329 | 0.11% | 6.88% | 13.40% | 34.49% | 37.45% | 27.94% |
Investment Banking and Corporate Finance | INVESTBANK | SubInd | 15 | 55,900 | 0.00% | 3.68% | 13.31% | 27.86% | 2.83% | 20.80% |
Accessories Production | ACCESSORIESMFR | SubInd | 10 | 21,997 | 0.00% | 3.42% | 13.19% | 34.34% | 26.96% | 100.36% |
Ophthalmology Biopharmaceuticals | OPHTHALMOLOGY | SubInd | 19 | 70,251 | 0.00% | 5.56% | 13.18% | -2.17% | -20.84% | -46.04% |
United States Wholesale Power | POWERUS | SubInd | 10 | 32,324 | 0.00% | 2.45% | 13.16% | 35.33% | 23.28% | 34.63% |
Environmental Services | ENVISVCE | SubInd | 15 | 8,559 | 0.00% | -2.28% | 13.14% | 117.55% | 39.46% | -16.93% |
Cosmetics Products | COSMETICS | SubInd | 1 | 7,300 | 0.00% | 3.68% | 13.11% | 134.98% | 4.88% | -23.38% |
Electronic Gaming/Entertainment Electronics Makers | GAMING | SubInd | 1 | 286 | 0.00% | 3.89% | 13.09% | 19.26% | -16.59% | -5.25% |
Processor Semiconductors | SEMIPROCESSOR | SubInd | 5 | 143,418 | 0.00% | 0.49% | 13.08% | 17.41% | 21.12% | -29.65% |
Petroleum Refineries | REFINERIES | SubInd | 14 | 200,508 | 0.00% | 6.24% | 13.06% | 29.13% | 14.20% | -4.70% |
Consumer Vehicle Parts Manufacturing | AUTOPARTSMFR | SubInd | 40 | 81,781 | -0.09% | 6.07% | 12.61% | 30.92% | 13.91% | -5.84% |
United States Commercial Banks | BANKSCOMMERCIAL | SubInd | 467 | 2,326,345 | 0.00% | 4.74% | 12.54% | 25.63% | 15.58% | 28.07% |
Furniture and Home Furnishings Stores | STOREFURNITURE | SubInd | 10 | 35,855 | -0.02% | 6.46% | 12.44% | 19.08% | -13.70% | 8.21% |
Small Appliances and Accessories Manufacturing | APPLIANCESSMALL | SubInd | 15 | 42,096 | 0.00% | 7.29% | 12.42% | 14.33% | -10.26% | -2.04% |
Accessories Retail | ACCESSORIESRETAIL | SubInd | 7 | 3,732 | 0.00% | 2.04% | 12.22% | 42.63% | 10.30% | -0.87% |
Broadcast Media Services | BROADCAST | SubInd | 16 | 20,946 | 0.00% | 6.34% | 12.07% | 14.51% | 15.95% | -9.15% |
Recreational Goods | RECREATIONALGOODS | SubInd | 10 | 7,917 | -0.35% | 9.52% | 12.04% | 27.15% | -5.79% | -32.61% |
Arts, Entertainment and Recreation Providers | ARTSENT | SubInd | 79 | 249,474 | 0.00% | 2.44% | 12.00% | 20.34% | 8.74% | 16.40% |
General Computer Hardware | COMPUTERGEN | SubInd | 2 | 85,546 | 0.00% | 0.99% | 11.97% | 49.70% | 10.41% | 1.87% |
United States Savings Institutions | SAVINGSLOAN | SubInd | 84 | 30,212 | 0.00% | 5.94% | 11.93% | 17.85% | 14.48% | 10.51% |
Data Storage Hardware | DATASTORAGEHW | SubInd | 7 | 101,735 | 0.00% | 3.92% | 11.75% | 57.63% | 19.73% | 12.81% |
Printing/Publishing Industry Electronics Makers | PRINTINGELECTRONICS | SubInd | 2 | 502 | 0.00% | 8.00% | 11.69% | -0.48% | 0.32% | 10.50% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 5 | 11,076 | 0.00% | 6.30% | 11.65% | -8.83% | -21.55% | -40.15% |
General Transportation Equipment Manufacturing | TRANSPORTEQUIPGEN | SubInd | 1 | 1,933 | 0.00% | 6.07% | 11.46% | 16.55% | 1.31% | 4.66% |
Module and Subassembly Components | COMPONENTMODULE | SubInd | 14 | 22,850 | 0.00% | 6.13% | 11.29% | 14.40% | -3.82% | -31.34% |
Other Passenger Transportation | PASSENGEROTHER | SubInd | 7 | 211,072 | 0.00% | 2.65% | 11.27% | 30.45% | 40.41% | 41.15% |
Office Equipment Products | OFFICEEQUIP | SubInd | 2 | 2,100 | 0.00% | 5.53% | 11.23% | 36.28% | -12.73% | -12.73% |
Commerce Equipment | COMMERCEEQUIP | SubInd | 6 | 16,781 | 0.00% | 4.78% | 11.21% | 32.69% | -13.69% | 3.56% |
Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 10 | 151,748 | 0.00% | 2.43% | 11.20% | 27.84% | 6.36% | 18.74% |
Passive Electronic Components | COMPONENTPASSIVE | SubInd | 8 | 11,074 | 0.00% | 4.47% | 11.02% | 32.95% | -25.01% | 25.03% |
Contract Research Organizations | HCARECONTRACTRESEARCH | SubInd | 10 | 58,651 | 0.00% | 4.12% | 11.02% | 3.86% | -21.11% | -35.69% |
Programmable Logic and ASIC Semiconductors | SEMIASIC | SubInd | 1 | 7,152 | 0.00% | 3.63% | 10.82% | 12.03% | -6.46% | -11.19% |
Finance/Banking Industry Electronics Production | FINELECTRONICS | SubInd | 4 | 7,716 | 0.00% | 3.96% | 10.74% | 24.61% | 2.80% | 3.63% |
Consumer Vehicle Manufacturing | AUTOMFR | SubInd | 27 | 1,166,754 | 0.00% | -1.59% | 10.67% | 16.01% | -17.53% | 20.42% |
Specialty Contracting Services | CONTRACTINGSVCE | SubInd | 36 | 85,490 | 0.01% | 3.27% | 10.65% | 39.72% | 23.77% | N/A |
General Transportation and Related Services | TRAINTRUCKGEN | SubInd | 11 | 35,521 | 0.00% | 4.98% | 10.47% | 19.17% | 2.55% | 9.60% |
Entertainment and Programming Providers | ENTERTAINMENT | SubInd | 51 | 384,505 | -0.00% | 1.86% | 10.35% | 31.95% | 6.14% | 21.51% |
Other IT Distributors | TECHDISTRIBOTHER | SubInd | 8 | 12,318 | 0.00% | 5.05% | 10.22% | 26.75% | 14.45% | 6.36% |
Apparel and Footwear Production | CLOTHINGMFR | SubInd | 42 | 231,297 | 0.00% | 4.32% | 10.21% | 22.51% | -7.40% | 6.74% |
Other Leisure Goods | LEISUREOTHER | SubInd | 25 | 27,529 | -0.03% | 4.41% | 10.16% | 25.65% | 11.94% | 21.62% |
Mortgage Banking | 30101510 | SubInd | 30 | 32,825 | 0.02% | 2.27% | 10.09% | 14.77% | 20.53% | 13.80% |
Asia/Pacific International Coal Mining | COALASIA | SubInd | 2 | 1,835 | 0.00% | 14.44% | 10.02% | 18.88% | -18.10% | -36.41% |
Audio Electronics Manufacturing | AUDIOMFR | SubInd | 4 | 1,466 | 0.00% | 3.69% | 9.72% | 23.57% | -21.28% | -15.91% |
Metal Packaging Products | PACKAGINGMETAL | SubInd | 4 | 37,730 | 0.00% | 4.22% | 9.72% | 28.26% | 23.92% | 14.81% |
Primary Metals Products | METALPRIMARY | SubInd | 44 | 141,744 | -0.00% | 4.13% | 9.70% | 24.94% | 22.12% | 7.59% |
Asset Management and Financial Advisory Services | ASSETMGMT | SubInd | 125 | 1,291,617 | 0.00% | 2.97% | 9.62% | 21.13% | 6.97% | 26.66% |
General Semiconductors | SEMIGEN | SubInd | 4 | 52,973 | 0.00% | 2.69% | 9.42% | 41.16% | -20.73% | 57.87% |
Express Couriers | EXPRESS | SubInd | 3 | 146,484 | 0.00% | 3.96% | 9.40% | 8.37% | -11.21% | -21.68% |
Other Real Estate Investment and Services | REALESTATESVCEOTHER | SubInd | 64 | 121,045 | 0.01% | 2.88% | 9.30% | 12.23% | 6.39% | 15.10% |
Integrated Oil and Gas Exploration and Production | 25201010 | SubInd | 4 | 830,923 | -0.03% | 2.60% | 9.25% | 6.40% | 4.13% | -1.85% |
Office Supplies and Stationery Retail | OFFICESUPPLY | SubInd | 1 | 591 | 0.00% | 9.83% | 9.22% | 39.93% | -11.88% | -52.32% |
Power Generation and Support Products | POWERGEN | SubInd | 46 | 224,414 | 0.00% | 2.73% | 9.17% | 51.63% | 27.31% | 64.88% |
Home and Office Furnishings Manufacturing | HOMEOFFICEFURNMFR | SubInd | 15 | 29,470 | 0.00% | 5.77% | 9.11% | 12.98% | 8.11% | 7.62% |
Semiconductor Manufacturing Services | SEMIMFRSVCE | SubInd | 3 | 32,724 | 0.00% | 4.35% | 8.94% | 15.19% | -5.53% | -30.20% |
Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 40 | 100,546 | 0.01% | 5.57% | 8.92% | 28.39% | 16.86% | 11.18% |
Specialty/Performance Fibers and Polymer Products | POLYMER | SubInd | 8 | 9,111 | 0.00% | 6.62% | 8.82% | 16.99% | -14.93% | -55.03% |
Computer Peripherals | PERIPHERALS | SubInd | 6 | 1,096 | 0.00% | 5.82% | 8.72% | 31.17% | -39.05% | -51.10% |
Base Metal Mining | OREBASE | SubInd | 303 | 256,206 | -0.21% | 3.18% | 8.70% | 28.43% | 9.16% | 1.88% |
Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 20 | 378,787 | -0.00% | 3.06% | 8.69% | 24.69% | 20.06% | 21.71% |
Sporting and Athletic Goods | SPORTINGGOODS | SubInd | 12 | 7,967 | 0.00% | 5.67% | 8.58% | 30.49% | 4.99% | -15.56% |
Software Distributors | 55202510 | SubInd | 3 | 1,028 | 0.00% | 8.58% | 8.51% | 5.00% | -9.42% | 68.82% |
Wide Area Networking Equipment | WANEQUIP | SubInd | 15 | 437,647 | 0.00% | 2.35% | 8.30% | 24.60% | 8.16% | 38.15% |
IT Hardware Distributors | HWDISTRIB | SubInd | 14 | 51,691 | 0.00% | 3.94% | 8.04% | 20.06% | 2.14% | -10.81% |
Interconnect Electronic Components | COMPONENTINTERCONNECT | SubInd | 9 | 179,575 | 0.00% | 2.70% | 8.02% | 43.98% | 35.65% | 37.78% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 11 | 117,026 | -0.05% | 2.20% | 8.00% | 14.85% | 16.73% | 6.45% |
Oil and Gas Field Support Activities | OILGASFIELD | SubInd | 28 | 28,370 | -0.03% | 5.27% | 7.93% | 14.89% | -18.84% | -35.25% |
Analog and Mixed Signal Semiconductors | SEMIANALOG | SubInd | 23 | 1,761,796 | 0.00% | 2.73% | 7.83% | 43.08% | 21.14% | 44.78% |
Americas Coal Mining | COALAMER | SubInd | 9 | 13,039 | 0.00% | 7.79% | 7.79% | 5.94% | -13.55% | -20.93% |
Other Specialty/Performance Chemical Manufacturing | CHEMMFROTHER | SubInd | 37 | 118,665 | 0.01% | 5.51% | 7.77% | 11.47% | -7.69% | -21.88% |
Weight Management Biopharmaceuticals | WEIGHTMGMT | SubInd | 7 | 12,100 | 0.00% | 4.54% | 7.56% | 22.82% | 48.37% | 56.70% |
Intermodal/Multimodal Services | INTERMODAL | SubInd | 1 | 2,191 | 0.00% | 4.96% | 7.54% | 1.66% | -16.42% | -19.42% |
Logistics and Supply Chain Service Providers | LOGISTICS | SubInd | 24 | 39,852 | 0.13% | 3.10% | 7.49% | 12.70% | 1.93% | -3.14% |
Consumer Video Electronics Equipment | VIDEOEQUIP | SubInd | 1 | 371 | 0.00% | 3.30% | 7.25% | 16.29% | 3.56% | 7.05% |
Department Stores | STOREDEPT | SubInd | 15 | 2,479,550 | 0.00% | 0.11% | 7.24% | 17.42% | 2.77% | 21.96% |
Building Materials Distribution | BUILDINGMATDIST | SubInd | 9 | 21,255 | 0.06% | 5.70% | 7.23% | 7.07% | 5.59% | 2.63% |
Other Machinery Manufacturing | MACHINEOTHER | SubInd | 26 | 448,756 | 0.00% | 4.30% | 7.18% | 20.05% | 10.26% | 11.84% |
Media Industry Electronics Manufacturing | MEDIAELECTRONICS | SubInd | 10 | 3,182 | -0.10% | 2.02% | 6.94% | 22.59% | 11.14% | 27.37% |
Securities Sales and Trading Services | SECURITIES | SubInd | 37 | 874,055 | -0.00% | 2.79% | 6.91% | 24.64% | 27.31% | 51.50% |
Other Healthcare Support Services | HCARESUPPORTOTHER | SubInd | 14 | 1,728 | 0.00% | 4.55% | 6.84% | 5.77% | -18.41% | -28.97% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 42 | 471,510 | 0.00% | 3.19% | 6.75% | 2.93% | -15.39% | -16.09% |
Games Software | SOFTWGAMES | SubInd | 15 | 154,422 | 0.00% | -1.33% | 6.72% | 36.16% | 36.81% | 61.17% |
Oil and Gas Operations Support Activities | OILGASOPER | SubInd | 47 | 170,925 | 0.03% | 3.88% | 6.68% | 5.50% | -9.43% | -17.82% |
General and Mixed-Type Software | SOFTWGEN | SubInd | 1 | 3,708,377 | 0.00% | 0.58% | 6.66% | 27.98% | 19.53% | 14.15% |
Plastic Packaging Products | PACKAGINGPLASTIC | SubInd | 3 | 11,870 | 0.00% | 3.58% | 6.65% | 14.20% | 10.06% | 17.87% |
Architectural and Infrastructure Component Makers | ARCHITECTCOMPONENT | SubInd | 46 | 134,245 | -0.01% | 4.98% | 6.57% | 10.27% | 1.34% | -7.66% |
Infrastructure Construction/Contracting Services | INFCONSTRSVCE | SubInd | 52 | 231,948 | 0.12% | 1.71% | 6.54% | 33.49% | 18.78% | 34.98% |
Wireless Mobile Equipment | WIRELESSMOBILEEQUIP | SubInd | 9 | 3,190,525 | 0.00% | 6.20% | 6.44% | 7.53% | -9.62% | -4.29% |
Mortgage REITs | REITMORTG | SubInd | 42 | 58,360 | 0.00% | 3.72% | 6.41% | 10.69% | 9.78% | 2.08% |
Pharmacies and Drug Retailers | PHARMACY | SubInd | 9 | 95,165 | 0.00% | -1.37% | 6.36% | -2.03% | 36.94% | 16.32% |
Other Food and Beverage Services | FOODDRINKSVCE | SubInd | 12 | 201,008 | 0.00% | 0.39% | 6.31% | 20.60% | 22.61% | 61.78% |
Home Builders | HOMEBUILD | SubInd | 21 | 155,928 | 0.00% | 2.73% | 6.24% | 8.77% | -3.73% | -20.59% |
Mixed Telecommunications Services, Americas | TELECOMAMEREXUS | SubInd | 12 | 80,482 | 0.17% | 4.05% | 6.18% | 15.87% | 11.79% | -4.74% |
Manufactured Building Makers | MFRBUILDING | SubInd | 6 | 9,874 | -0.02% | 6.95% | 6.15% | -8.82% | -4.93% | -4.64% |
International Satellite Services | SATELLITEINTL | SubInd | 1 | 786 | 0.00% | 4.64% | 6.14% | 18.31% | 29.00% | 61.79% |
Wireline Services | WIRELINE | SubInd | 15 | 220,128 | 0.00% | 3.16% | 6.09% | 7.97% | 7.40% | 4.18% |
Telecommunications Industry Software and Services | TELECOMSOFTWSVCE | SubInd | 3 | 2,027 | 0.00% | 8.45% | 5.98% | 30.80% | 92.04% | 115.36% |
Personal Services | PERSONALSVCE | SubInd | 16 | 18,681 | 0.00% | 1.32% | 5.82% | 14.84% | 9.77% | 15.79% |
North America (Primary) | PRIMARYNOAM | Univ | 7,959 | 70,300,928 | 0.00% | 1.93% | 5.78% | 16.20% | 8.58% | 15.57% |
Digestive System Biopharmaceuticals | DIGESTIVE | SubInd | 28 | 19,722 | 0.00% | -1.33% | 5.77% | 15.88% | -6.57% | -15.02% |
Print Media and Publishing Services | BOOKS | SubInd | 17 | 30,405 | 0.00% | 1.39% | 5.74% | 14.31% | 8.96% | 4.01% |
Multinational Banks | BANKSMULTINAT | SubInd | 7 | 356,763 | -0.02% | 2.11% | 5.65% | 22.16% | 18.93% | 26.57% |
Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 32 | 262,234 | -0.00% | 3.46% | 5.58% | 17.26% | 14.08% | 12.20% |
Americas Wholesale Power | POWERAMEREXUS | SubInd | 11 | 26,971 | -0.16% | 2.39% | 5.56% | 12.55% | 2.98% | 1.96% |
Commercial Transportation Equipment Manufacturing | TRANSPORTEQUIPCML | SubInd | 50 | 175,435 | 0.00% | 3.28% | 5.53% | 14.68% | -1.18% | 8.81% |
Americas Fossil Fuel Exploration and Production | FOSSILFUELAMER | SubInd | 176 | 672,839 | -0.02% | 0.47% | 5.51% | 8.69% | -5.45% | -9.08% |
General Construction Materials Manufacturing | MATCONSTRGEN | SubInd | 3 | 12,760 | 0.00% | 4.45% | 5.48% | 4.29% | -2.38% | -7.01% |
Web-Based Data and Services | WEBDATA | SubInd | 44 | 4,787,692 | 0.00% | -1.27% | 5.41% | 21.84% | 13.41% | 37.30% |
Composite Materials Manufacturing | COMPMAT | SubInd | 2 | 43 | 0.00% | 0.38% | 5.34% | 59.08% | 34.57% | 8.71% |
Local Area Networking Equipment | LANEQUIP | SubInd | 10 | 28,213 | 0.00% | 5.04% | 5.33% | 36.17% | 17.85% | 139.28% |
Road and Rail Transportation Operators | TRAINTRUCKOP | SubInd | 30 | 512,286 | -0.00% | 2.98% | 5.28% | 10.24% | 3.90% | -3.36% |
Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 59 | 588,002 | -0.00% | 2.54% | 5.26% | 22.34% | 12.24% | 18.61% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 90,248,961 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
Plastic Products Manufacturing | PLASTICMFR | SubInd | 3 | 2,554 | 0.00% | 2.85% | 5.20% | 24.89% | 11.14% | -17.11% |
Electronic Security Equipment | SECURITYEQUIP | SubInd | 20 | 13,554 | -0.01% | -0.46% | 5.20% | 40.66% | 33.08% | 33.84% |
Paper Packaging Products | PACKAGINGPAPER | SubInd | 6 | 52,161 | 0.00% | 6.32% | 5.19% | 2.86% | -9.16% | 4.48% |
Other Containers and Packaging Products | PACKAGINGOTHER | SubInd | 14 | 46,680 | -0.03% | 4.55% | 5.19% | 12.23% | 4.50% | -4.14% |
Satellite Equipment | SATELLITEEQUIP | SubInd | 14 | 42,310 | 0.00% | 3.02% | 5.17% | 12.13% | 3.49% | 27.82% |
Agrochemical Products | AGROCHEM | SubInd | 28 | 130,626 | 0.00% | 4.43% | 5.09% | 30.74% | 27.10% | 29.07% |
Test and Measurement Equipment | MEASURE | SubInd | 4 | 31,471 | 0.00% | 1.88% | 5.09% | 16.21% | 3.95% | 19.07% |
Infectious Disease Biopharmaceuticals | INFECTIOUS | SubInd | 48 | 182,655 | 0.00% | 1.31% | 5.07% | 10.20% | 13.96% | 7.16% |
Other Fossil Fuel Exploration and Production | FOSSILFUELOTHER | SubInd | 26 | 5,750 | -0.34% | 1.24% | 4.87% | 6.98% | -22.68% | -38.84% |
Discount Stores | STOREDISC | SubInd | 6 | 95,369 | 0.04% | 1.07% | 4.79% | 35.21% | 42.62% | 17.51% |
IT Infrastructure Software | SOFTWINF | SubInd | 55 | 684,063 | -0.00% | 2.72% | 4.75% | 22.10% | 20.76% | 36.39% |
Consumer Finance Services | FINCONSUMERSVCE | SubInd | 114 | 2,293,866 | -0.00% | 3.48% | 4.69% | 15.60% | 11.80% | 32.01% |
Additives Manufacturing | ADDITIVES | SubInd | 37 | 64,225 | -0.03% | 4.66% | 4.62% | 12.60% | 1.80% | -8.24% |
Internet Support Services | TECHSUPPORT | SubInd | 11 | 121,380 | 0.00% | -1.12% | 4.57% | 35.20% | 35.58% | 78.51% |
Diversified Materials | MATDIV | SubInd | 8 | 89,343 | 0.00% | 0.79% | 4.55% | 10.67% | 16.38% | 42.13% |
Americas Banks | BANKSAMEREXUS | SubInd | 9 | 323,555 | 0.02% | 1.45% | 4.55% | 17.80% | 9.94% | 29.15% |
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 17 | 65,053 | 0.03% | -0.09% | 4.50% | 5.10% | -1.46% | 21.13% |
Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 3 | 3,927 | 0.00% | 7.11% | 4.49% | 4.67% | -36.24% | -19.10% |
Other Waste Services | WASTESVCE | SubInd | 2 | 2,674 | -1.20% | 2.03% | 4.47% | 8.15% | 8.01% | 28.35% |
Air Passenger Transportation | AIRPASSENGER | SubInd | 19 | 113,420 | -0.03% | 4.13% | 4.45% | 16.21% | -19.09% | 26.51% |
Property Owners | PROPERTY | SubInd | 50 | 9,747 | 0.42% | 1.74% | 4.32% | 2.73% | -6.39% | -7.24% |
Nonmetallic Minerals Products | 45151510 | SubInd | 6 | 43,098 | 0.00% | 2.35% | 4.29% | 23.30% | 13.85% | 21.23% |
Hazardous Materials Disposal | HAZMAT | SubInd | 8 | 13,169 | 0.00% | 1.42% | 4.28% | 18.63% | 1.27% | 1.51% |
Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 5 | 19,375 | 0.00% | 4.61% | 4.26% | 22.45% | 15.24% | 8.64% |
Retail Industry Software | RETAILSOFTW | SubInd | 10 | 31,070 | -0.06% | 0.41% | 4.15% | 29.89% | 16.32% | 48.84% |
Telecommunications Industry Software | TELECOMSOFTW | SubInd | 10 | 2,507 | 0.00% | 2.85% | 4.05% | 10.03% | 3.87% | 16.39% |
Information Technology Consulting | TECHCONSULT | SubInd | 21 | 542,966 | 0.00% | 2.29% | 4.04% | 14.27% | 10.09% | 23.34% |
Motor Vehicle Sales | AUTOSALES | SubInd | 22 | 156,125 | -0.00% | 5.69% | 4.04% | 10.12% | 13.98% | 27.11% |
Administrative Services | ADMINSVCE | SubInd | 48 | 776,768 | 0.00% | 2.68% | 4.03% | 19.79% | 28.65% | 59.30% |
Printing Services | PRINTING | SubInd | 13 | 19,629 | -0.23% | 2.14% | 3.98% | 15.23% | 6.70% | 5.89% |
Investment Holding Companies | INVESTHOLDING | SubInd | 414 | 140,557 | -0.02% | 2.58% | 3.95% | -10.20% | -15.41% | -10.55% |
Commercial Finance Services | FINCOMMSVCE | SubInd | 25 | 57,031 | 0.15% | 0.88% | 3.85% | 19.26% | 2.76% | 15.39% |
Oncology Biopharmaceuticals | ONCOLOGY | SubInd | 180 | 390,166 | 0.00% | 3.29% | 3.79% | 0.44% | -8.74% | 3.77% |
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 14 | 19,896 | 0.00% | 2.93% | 3.67% | 15.40% | 17.63% | 12.31% |
