| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Consumer Cyclicals | CYCLICALS | Sector | 375 | 3,185,699 | -3.00% | -1.76% | -9.85% | -12.48% | -11.36% | 21.73% |
| Miscellaneous Retail | RETAILMISC | SubSec | 115 | 660,144 | 0.11% | 0.76% | -5.81% | -5.54% | -8.58% | 1.50% |
| Auto Retail | AUTORETAIL | Industry | 53 | 357,655 | -0.14% | 0.65% | -4.84% | -8.16% | -12.62% | -5.43% |
| Motor Vehicle Sales | AUTOSALES | SubInd | 23 | 155,141 | 0.63% | 1.73% | -5.11% | -18.61% | -15.40% | -10.18% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| OPENLANE, Inc. | OPLN:USAOPLN:USA | Stock | 1 | 3,149 | 0.68% | 10.44% | 3.21% | 1.40% | 3.46% | 46.63% |
| Sonic Automotive, Inc. | SAH:USASAH:USA | Stock | 1 | 2,217 | -0.58% | -2.89% | 1.78% | 5.90% | -14.11% | 10.61% |
| AutoNation, Inc. | AN:USAAN:USA | Stock | 1 | 7,210 | -0.15% | 1.37% | 0.99% | -4.26% | -11.72% | 18.07% |
| Group 1 Automotive, Inc. | GPI:USAGPI:USA | Stock | 1 | 3,929 | -0.41% | -0.62% | 0.88% | -15.94% | -25.86% | -17.00% |
| Carvana Co. | CVNA:USACVNA:USA | Stock | 1 | 68,289 | 0.58% | 4.16% | -0.74% | -21.57% | -20.47% | 38.70% |
| CarMax, Inc. | KMX:USAKMX:USA | Stock | 1 | 5,846 | 2.28% | -3.40% | -2.11% | 4.94% | -10.51% | -50.19% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Motor Vehicle Sales | AUTOSALES | SubInd | 23 | 155,141 | 0.63% | 1.73% | -5.11% | -18.61% | -15.40% | -10.18% |
| Penske Automotive Group, Inc. | PAG:USAPAG:USA | Stock | 1 | 9,882 | 0.12% | 0.30% | -5.97% | -4.75% | -13.08% | 3.18% |
| Alpine Auto Brokers, Inc. | ALTB:USAALTB:USA | Stock | 1 | 4,980 | 0.00% | -7.41% | -7.41% | 0.00% | 66.67% | 147.52% |
| Lithia Motors, Inc. | LAD:USALAD:USA | Stock | 1 | 6,107 | 0.40% | -1.95% | -7.67% | -24.06% | -21.20% | -17.11% |
| Rush Enterprises, Inc. | RUSHA:USARUSHA:USA | Stock | 1 | 5,120 | -0.42% | -0.69% | -7.81% | 21.86% | 24.39% | 18.94% |
| Asbury Automotive Group, Inc. | ABG:USAABG:USA | Stock | 1 | 3,829 | 0.38% | -1.91% | -8.34% | -17.04% | -22.57% | -15.61% |
| MarineMax, Inc. | HZO:USAHZO:USA | Stock | 1 | 583 | -0.59% | 2.49% | -8.64% | 12.83% | 4.98% | 23.61% |
| Copart, Inc. | CPRT:USACPRT:USA | Stock | 1 | 32,296 | 1.15% | 1.12% | -11.97% | -11.57% | -25.06% | -41.88% |
| Camping World Holdings, Inc. | CWH:USACWH:USA | Stock | 1 | 663 | -1.67% | -7.16% | -15.29% | -33.26% | -59.51% | -60.35% |
* Colors indicate performance relative to the benchmark.