| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Energy | ENERGY | Sector | 405 | 3,738,598 | -2.17% | -4.81% | 2.24% | 5.81% | 29.90% | 43.76% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 64 | 1,312,951 | -2.27% | -3.36% | 6.31% | 9.92% | 27.45% | 37.77% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 30 | 905,449 | -2.20% | -2.42% | 6.12% | 6.18% | 23.66% | 26.96% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 14 | 637,320 | -2.30% | -2.67% | 4.87% | 5.95% | 23.18% | 22.71% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| NGL Energy Partners LP | NGL:USANGL:USA | Stock | 1 | 2,210 | -1.82% | 0.74% | 23.39% | 48.17% | 80.32% | 440.43% |
| NextDecade Corp. | NEXT:USANEXT:USA | Stock | 1 | 2,216 | -1.06% | -4.56% | 18.05% | 56.45% | 46.58% | 11.16% |
| Keyera Corp. | KEY:CANKEY:CAN | Stock | 1 | 9,442 | -1.28% | -3.13% | 13.49% | 12.50% | 31.99% | 40.25% |
| Pembina Pipeline Corp. | PPL:CANPPL:CAN | Stock | 1 | 28,052 | -1.54% | -2.17% | 12.48% | 11.71% | 28.01% | 35.79% |
| Enbridge, Inc. | ENB:CANENB:CAN | Stock | 1 | 124,398 | -1.22% | 0.69% | 9.48% | 11.26% | 21.04% | 30.99% |
| Venture Global, Inc. | VG:USAVG:USA | Stock | 1 | 31,675 | -6.80% | -9.03% | 8.32% | 38.64% | 78.53% | 13.90% |
| The Williams Cos., Inc. | WMB:USAWMB:USA | Stock | 1 | 93,225 | -2.71% | -1.74% | 5.76% | 3.95% | 30.05% | 33.65% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 14 | 637,320 | -2.30% | -2.67% | 4.87% | 5.95% | 23.18% | 22.71% |
| ONEOK, Inc. | OKE:USAOKE:USA | Stock | 1 | 56,908 | -3.82% | -3.54% | 4.60% | 11.23% | 31.54% | 17.60% |
| Energy Transfer LP | ET:USAET:USA | Stock | 1 | 67,294 | -2.34% | -2.92% | 4.50% | 7.25% | 23.03% | 18.30% |
| MPLX LP | MPLX:USAMPLX:USA | Stock | 1 | 57,645 | 0.00% | 1.86% | 4.03% | -1.64% | 8.58% | 20.70% |
| Enterprise Products Partners LP | EPD:USAEPD:USA | Stock | 1 | 83,072 | -3.10% | -2.69% | 2.51% | 8.44% | 22.04% | 31.02% |
| Cheniere Energy Partners LP | CQP:USACQP:USA | Stock | 1 | 29,571 | -3.63% | -5.04% | -1.49% | 5.23% | 19.53% | 11.99% |
| Cheniere Energy, Inc. | LNG:USALNG:USA | Stock | 1 | 51,437 | -2.82% | -5.53% | -8.75% | 6.30% | 14.46% | 3.15% |
* Colors indicate performance relative to the benchmark.