Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,929 | 66,404,002 | -0.29% | 0.90% | 15.27% | -0.62% | -1.40% | 14.54% |
Non-Energy Materials | MATERIALS | Sector | 1,288 | 2,164,190 | 0.41% | 0.98% | 8.19% | 1.84% | -3.31% | 2.97% |
Mining and Mineral Products | MINING | SubSec | 1,063 | 1,086,397 | 1.06% | 0.82% | 6.08% | 5.98% | 0.62% | 11.50% |
Construction Materials | MATCONSTR | Industry | 59 | 238,983 | -1.20% | -0.84% | 13.23% | 2.48% | -15.08% | -3.29% |
Heavy Building Material and Aggregate Products | MATCONSTRHEAVY | SubInd | 10 | 89,578 | -1.60% | 1.27% | 15.62% | 9.99% | -7.70% | 9.72% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States Lime & Minerals, Inc. | USLM:USAUSLM:USA | Stock | 1 | 2,984 | -0.73% | 1.31% | 20.11% | 3.09% | -26.13% | 43.16% |
Knife River Corp. | KNF:USAKNF:USA | Stock | 1 | 5,639 | -1.12% | -3.26% | 17.92% | -1.79% | 5.61% | 34.39% |
Titan America SA | TTAM:USATTAM:USA | Stock | 1 | 2,473 | -0.35% | -1.81% | 17.60% | -11.32% | N/A | N/A |
Vulcan Materials Co. | VMC:USAVMC:USA | Stock | 1 | 36,107 | -0.97% | 1.76% | 16.72% | 5.94% | -1.91% | 6.30% |
Martin Marietta Materials, Inc. | MLM:USAMLM:USA | Stock | 1 | 33,974 | -0.80% | 3.63% | 16.19% | 11.56% | -3.04% | -2.39% |
Heavy Building Material and Aggregate Products | MATCONSTRHEAVY | SubInd | 10 | 89,578 | -1.60% | 1.27% | 15.62% | 9.99% | -7.70% | 9.72% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,347 | 85,722,206 | -0.34% | 1.02% | 15.37% | -2.58% | 1.86% | 13.40% |
The Monarch Cement Co. | MCEM:USAMCEM:USA | Stock | 1 | 953 | 1.62% | -0.49% | 10.25% | 11.68% | 19.04% | 40.74% |
Eagle Materials, Inc. | EXP:USAEXP:USA | Stock | 1 | 7,277 | -8.79% | -7.25% | 5.66% | -5.14% | -26.60% | -13.54% |
* Colors indicate performance relative to the benchmark.