| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,899 | 75,146,391 | -1.20% | -1.53% | -1.27% | 3.97% | 13.27% | 13.59% |
| Industrials | INDUSTRIAL | Sector | 701 | 5,761,573 | -0.89% | -1.58% | -1.36% | 3.60% | 14.43% | 15.47% |
| Industrial Services | INDSVCE | SubSec | 290 | 1,724,813 | -1.22% | -1.30% | -3.09% | 1.20% | 8.32% | 3.76% |
| Facilities and Construction Services | FACIL | Industry | 93 | 363,946 | -2.50% | -2.20% | -1.49% | 6.98% | 30.77% | 32.32% |
| Infrastructure Construction/Contracting Services | INFCONSTRSVCE | SubInd | 51 | 245,351 | -2.76% | -3.34% | -3.13% | 5.42% | 23.18% | 26.31% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Aecon Group, Inc. | ARE:CANARE:CAN | Stock | 1 | 1,322 | -2.35% | -8.33% | 18.71% | 46.87% | 64.73% | 5.94% |
| MYR Group, Inc. | MYRG:USAMYRG:USA | Stock | 1 | 3,623 | -1.02% | 9.30% | 12.74% | 26.67% | 49.97% | 68.77% |
| Argan, Inc. | AGX:USAAGX:USA | Stock | 1 | 4,301 | -4.17% | 4.37% | 10.75% | 36.78% | 83.54% | 121.73% |
| Tutor Perini Corp. | TPC:USATPC:USA | Stock | 1 | 3,555 | -0.77% | -0.43% | 6.01% | 19.08% | 106.05% | 145.90% |
| Sterling Infrastructure, Inc. | STRL:USASTRL:USA | Stock | 1 | 11,936 | -5.45% | 2.55% | 5.91% | 34.09% | 118.68% | 147.22% |
| Brookfield Business Corp. | BBUC:CANBBUC:CAN | Stock | 1 | 3,323 | -2.47% | -1.87% | 2.69% | 23.86% | 27.12% | 34.75% |
| Great Lakes Dredge & Dock Corp. | GLDD:USAGLDD:USA | Stock | 1 | 813 | -3.10% | 6.93% | 2.61% | 6.28% | 13.93% | 5.00% |
| Fluor Corp. | FLR:USAFLR:USA | Stock | 1 | 7,241 | -5.97% | -8.63% | 1.23% | 6.98% | 24.32% | -18.34% |
| Quanta Services, Inc. | PWR:USAPWR:USA | Stock | 1 | 66,042 | -2.33% | -2.41% | -0.12% | 15.33% | 35.97% | 40.94% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,219 | 95,289,433 | -1.07% | -1.40% | -0.42% | 5.70% | 19.46% | 17.64% |
| Southwest Gas Holdings, Inc. | SWX:USASWX:USA | Stock | 1 | 5,690 | -0.20% | -1.30% | -0.72% | 0.57% | 5.95% | 10.67% |
| Stantec, Inc. | STN:CANSTN:CAN | Stock | 1 | 12,386 | -1.67% | -1.97% | -1.25% | 1.85% | 17.68% | 31.44% |
| AECOM | ACM:USAACM:USA | Stock | 1 | 17,221 | -1.56% | -2.63% | -1.88% | 9.37% | 24.90% | 19.54% |
| Jacobs Solutions, Inc. | J:USAJ:USA | Stock | 1 | 18,373 | -1.60% | -2.99% | -2.46% | 4.04% | 26.91% | 10.23% |
| Infrastructure Construction/Contracting Services | INFCONSTRSVCE | SubInd | 51 | 245,351 | -2.76% | -3.34% | -3.13% | 5.42% | 23.18% | 26.31% |
| Dycom Industries, Inc. | DY:USADY:USA | Stock | 1 | 8,190 | -2.49% | -1.20% | -3.80% | 2.94% | 50.15% | 53.50% |
| AtkinsRéalis Group, Inc. | ATRL:CANATRL:CAN | Stock | 1 | 11,056 | -2.98% | -5.98% | -5.71% | -2.57% | 26.80% | 35.27% |
| Granite Construction, Inc. | GVA:USAGVA:USA | Stock | 1 | 4,351 | -3.28% | -3.34% | -7.16% | -6.89% | 20.76% | 9.43% |
| Bird Construction, Inc. | BDT:CANBDT:CAN | Stock | 1 | 1,112 | -6.37% | -5.94% | -7.35% | -1.62% | 16.59% | 3.31% |
| Tetra Tech, Inc. | TTEK:USATTEK:USA | Stock | 1 | 8,390 | -2.00% | -0.78% | -8.35% | -13.12% | -9.57% | -36.15% |
| WSP Global, Inc. | WSP:CANWSP:CAN | Stock | 1 | 23,540 | -5.25% | -6.53% | -8.44% | -9.00% | -3.24% | 1.38% |
| Primoris Services Corp. | PRIM:USAPRIM:USA | Stock | 1 | 6,839 | -2.91% | -10.70% | -9.14% | 13.89% | 85.63% | 72.09% |
| Construction Partners, Inc. | ROAD:USAROAD:USA | Stock | 1 | 6,316 | -1.75% | 0.15% | -9.82% | -0.63% | 17.85% | 39.50% |
| MasTec, Inc. | MTZ:USAMTZ:USA | Stock | 1 | 15,517 | -1.22% | -8.08% | -10.17% | 9.83% | 32.68% | 44.03% |
| Bowman Consulting Group Ltd. | BWMN:USABWMN:USA | Stock | 1 | 598 | -22.44% | -20.36% | -19.97% | -8.01% | 38.56% | 55.30% |
| SuperX AI Technology Ltd. | SUPX:USASUPX:USA | Stock | 1 | 1,123 | -1.31% | -14.50% | -27.36% | 91.02% | 362.68% | 873.85% |
* Colors indicate performance relative to the benchmark.