| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Consumer Cyclicals | CYCLICALS | Sector | 367 | 3,485,629 | 0.94% | 6.03% | 4.75% | -1.60% | -2.27% | 15.47% |
| Miscellaneous Retail | RETAILMISC | SubSec | 108 | 656,349 | -0.93% | 2.53% | -4.33% | -5.45% | -6.14% | -2.86% |
| Other Retail | RETAILOTHER | Industry | 34 | 133,958 | -1.47% | -1.57% | -0.26% | 3.01% | 7.39% | 5.22% |
| Auction Houses and Authentication Services | AUCTION | SubInd | 4 | 20,590 | 0.63% | 2.02% | -2.17% | 4.63% | 8.34% | 1.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Liquidity Services, Inc. | LQDT:USALQDT:USA | Stock | 1 | 1,102 | 3.86% | 5.55% | 2.49% | 14.47% | 27.90% | 50.51% |
| RB Global, Inc. | RBA:USARBA:USA | Stock | 1 | 19,484 | 0.45% | 2.29% | -1.46% | 6.25% | 9.96% | -0.74% |
| Auction Houses and Authentication Services | AUCTION | SubInd | 4 | 20,590 | 0.63% | 2.02% | -2.17% | 4.63% | 8.34% | 1.00% |
* Colors indicate performance relative to the benchmark.