| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Consumer Cyclicals | CYCLICALS | Sector | 364 | 3,102,265 | 0.05% | -8.65% | -8.54% | -6.47% | -16.10% | -4.20% |
| Miscellaneous Retail | RETAILMISC | SubSec | 109 | 656,431 | 1.43% | -0.98% | -2.14% | 0.22% | -2.95% | -5.80% |
| Other Retail | RETAILOTHER | Industry | 35 | 142,998 | 0.06% | -1.16% | 1.08% | 11.04% | 17.60% | 14.59% |
| Auction Houses and Authentication Services | AUCTION | SubInd | 4 | 21,956 | 2.12% | -0.33% | -3.29% | 6.33% | -0.36% | 3.25% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| RB Global, Inc. | RBA:USARBA:USA | Stock | 1 | 20,796 | 2.23% | -0.05% | -0.85% | 4.84% | -2.91% | 3.86% |
| Auction Houses and Authentication Services | AUCTION | SubInd | 4 | 21,956 | 2.12% | -0.33% | -3.29% | 6.33% | -0.36% | 3.25% |
| Liquidity Services, Inc. | LQDT:USALQDT:USA | Stock | 1 | 1,157 | 0.24% | -4.96% | -3.44% | 7.65% | 18.11% | 49.58% |
* Colors indicate performance relative to the benchmark.