Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 72,788,414 | -0.15% | 0.39% | 2.60% | 7.92% | 16.11% | 15.18% |
Consumer Cyclicals | CYCLICALS | Sector | 388 | 3,263,728 | 1.61% | 3.14% | 8.11% | 11.51% | 25.75% | 17.99% |
Miscellaneous Retail | RETAILMISC | SubSec | 120 | 768,857 | 0.69% | 2.42% | 7.33% | 13.06% | 20.41% | 8.15% |
Other Retail | RETAILOTHER | Industry | 37 | 160,261 | 1.67% | 2.53% | 3.65% | 3.37% | 16.91% | 15.59% |
Auction Houses and Authentication Services | AUCTION | SubInd | 5 | 22,273 | -0.81% | 0.43% | 4.17% | 7.14% | 18.84% | 35.01% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Liquidity Services, Inc. | LQDT:USALQDT:USA | Stock | 1 | 836 | -0.59% | 1.79% | 7.73% | 7.81% | -13.25% | 24.17% |
RB Global, Inc. | RBA:USARBA:USA | Stock | 1 | 21,347 | -0.84% | 0.37% | 6.05% | 9.73% | 14.12% | 38.61% |
Auction Houses and Authentication Services | AUCTION | SubInd | 5 | 22,273 | -0.81% | 0.43% | 4.17% | 7.14% | 18.84% | 35.01% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,153 | 92,657,360 | -0.29% | -0.26% | 2.29% | 8.35% | 13.05% | 18.94% |
* Colors indicate performance relative to the benchmark.