Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,929 | 66,404,002 | -0.29% | 0.90% | 15.27% | -0.62% | -1.40% | 14.54% |
Consumer Cyclicals | CYCLICALS | Sector | 388 | 3,045,516 | 0.07% | 1.59% | 25.07% | 0.30% | -4.97% | 26.30% |
Miscellaneous Retail | RETAILMISC | SubSec | 122 | 697,796 | -0.79% | 0.79% | 8.86% | 4.09% | -6.43% | 12.21% |
Other Retail | RETAILOTHER | Industry | 38 | 154,261 | 0.43% | 2.75% | 8.15% | 5.95% | -2.48% | 15.94% |
Auction Houses and Authentication Services | AUCTION | SubInd | 4 | 21,087 | 0.44% | 3.81% | 13.11% | 4.37% | 11.38% | 53.19% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,347 | 85,722,206 | -0.34% | 1.02% | 15.37% | -2.58% | 1.86% | 13.40% |
RB Global, Inc. | RBA:USARBA:USA | Stock | 1 | 20,190 | 0.40% | 4.13% | 14.90% | 5.34% | 18.27% | 47.35% |
Auction Houses and Authentication Services | AUCTION | SubInd | 4 | 21,087 | 0.44% | 3.81% | 13.11% | 4.37% | 11.38% | 53.19% |
Liquidity Services, Inc. | LQDT:USALQDT:USA | Stock | 1 | 775 | 0.53% | -0.16% | -17.66% | -30.08% | -0.20% | 26.21% |
* Colors indicate performance relative to the benchmark.