| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Consumer Cyclicals | CYCLICALS | Sector | 367 | 3,347,888 | -0.07% | -4.13% | 3.40% | -8.89% | -8.44% | 14.86% |
| Miscellaneous Retail | RETAILMISC | SubSec | 113 | 702,279 | -0.61% | -1.05% | 8.00% | -2.63% | 2.15% | 2.48% |
| Other Retail | RETAILOTHER | Industry | 33 | 136,253 | -0.20% | 0.91% | 5.11% | 5.63% | 9.86% | 10.80% |
| Auction Houses and Authentication Services | AUCTION | SubInd | 4 | 20,850 | 0.54% | 2.48% | 9.19% | -7.00% | 9.36% | 3.24% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Liquidity Services, Inc. | LQDT:USALQDT:USA | Stock | 1 | 1,075 | 1.25% | 2.62% | 14.47% | 10.24% | 42.06% | 10.80% |
| RB Global, Inc. | RBA:USARBA:USA | Stock | 1 | 19,773 | 0.50% | 2.48% | 9.52% | -8.50% | 5.49% | 9.35% |
| Auction Houses and Authentication Services | AUCTION | SubInd | 4 | 20,850 | 0.54% | 2.48% | 9.19% | -7.00% | 9.36% | 3.24% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
* Colors indicate performance relative to the benchmark.