| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,888 | 76,952,114 | -0.20% | 2.41% | 2.46% | 8.62% | 22.14% | 15.45% |
| Consumer Cyclicals | CYCLICALS | Sector | 392 | 3,503,750 | -1.05% | 1.17% | -1.04% | 17.57% | 29.14% | 13.28% |
| Miscellaneous Retail | RETAILMISC | SubSec | 121 | 684,236 | -2.72% | -3.85% | -8.41% | -3.86% | 2.36% | -3.44% |
| Other Retail | RETAILOTHER | Industry | 37 | 149,621 | -3.25% | -3.50% | -5.81% | -5.35% | 0.29% | -2.37% |
| Auction Houses and Authentication Services | AUCTION | SubInd | 5 | 19,337 | -3.25% | -0.32% | -8.15% | -8.80% | -3.33% | 7.63% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,199 | 97,508,869 | 0.05% | 2.93% | 3.18% | 10.87% | 23.79% | 19.78% |
| RB Global, Inc. | RBA:USARBA:USA | Stock | 1 | 18,525 | -3.27% | -0.21% | -7.86% | -7.53% | 0.44% | 17.31% |
| Auction Houses and Authentication Services | AUCTION | SubInd | 5 | 19,337 | -3.25% | -0.32% | -8.15% | -8.80% | -3.33% | 7.63% |
| Liquidity Services, Inc. | LQDT:USALQDT:USA | Stock | 1 | 735 | -2.57% | -2.53% | -14.25% | 0.17% | -26.13% | 8.19% |
* Colors indicate performance relative to the benchmark.