| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,890 | 76,177,527 | -1.05% | 0.63% | 1.05% | 7.85% | 20.01% | 14.27% | 
| Telecommunications | TELECOM | Sector | 70 | 901,890 | -2.32% | -1.48% | -7.32% | -6.03% | -7.47% | -5.33% | 
| Telecommunications | TELECOMSS | SubSec | 70 | 901,890 | -2.32% | -1.48% | -7.32% | -6.03% | -7.47% | -5.33% | 
| Other Telecommunications Services | TELECOMGEN | Industry | 40 | 163,540 | -0.67% | 2.72% | 9.14% | 25.33% | 47.76% | 33.70% | 
| Other United States Telecommunications Services | TELECOMUSOTHER | SubInd | 1 | 10,618 | -6.00% | 32.73% | 70.35% | 175.73% | 148.56% | 51.51% | 
 
			| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| Other United States Telecommunications Services | TELECOMUSOTHER | SubInd | 1 | 10,618 | -6.00% | 32.73% | 70.35% | 175.73% | 148.56% | 51.51% | 
| Lumen Technologies, Inc. (Louisiana) | LUMN:USALUMN:USA | Stock | 1 | 10,618 | -6.00% | 32.73% | 70.35% | 175.73% | 173.54% | 56.67% | 
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,207 | 96,637,586 | -1.10% | 1.20% | 1.70% | 8.01% | 20.64% | 18.28% | 
* Colors indicate performance relative to the benchmark.