| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Technology | TECH | Sector | 846 | 32,790,327 | -1.27% | -4.15% | 2.46% | -3.64% | 21.03% | 22.79% |
| Software and Consulting | SOFTWTECH | SubSec | 535 | 13,927,241 | 0.27% | 0.54% | 13.63% | 0.64% | 12.60% | -4.92% |
| Internet and Data Services | INTERNET | Industry | 154 | 7,227,981 | 0.61% | -0.04% | 5.73% | -11.07% | 1.01% | -6.32% |
| Internet Hosting Services | INTERNETHOSTING | SubInd | 45 | 583,160 | -2.68% | -7.12% | 17.96% | -27.00% | 3.22% | -28.30% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Wix.com Ltd. | WIX:USAWIX:USA | Stock | 1 | 3,533 | 2.86% | 14.51% | 64.21% | 52.58% | 28.91% | -35.96% |
| Backblaze, Inc. | BLZE:USABLZE:USA | Stock | 1 | 963 | -1.58% | -19.80% | 33.94% | 100.13% | 313.56% | 89.17% |
| Oracle Corp. | ORCL:USAORCL:USA | Stock | 1 | 410,323 | -2.74% | -2.86% | 23.88% | -25.96% | -1.84% | -39.05% |
| CoreWeave, Inc. | CRWV:USACRWV:USA | Stock | 1 | 47,176 | -1.82% | -18.63% | 19.99% | -18.55% | -13.14% | -8.23% |
| Dropbox, Inc. | DBX:USADBX:USA | Stock | 1 | 7,584 | 1.19% | 4.49% | 19.49% | 31.67% | 43.66% | 21.03% |
| Internet Hosting Services | INTERNETHOSTING | SubInd | 45 | 583,160 | -2.68% | -7.12% | 17.96% | -27.00% | 3.22% | -28.30% |
| Fastly, Inc. | FSLY:USAFSLY:USA | Stock | 1 | 3,482 | -8.06% | -21.01% | 13.34% | 30.34% | 29.82% | 205.87% |
| Nebius Group NV | NBIS:USANBIS:USA | Stock | 1 | 57,337 | -3.75% | -21.55% | 12.32% | 1.37% | 105.61% | 205.76% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Xanadu Quantum Technologies Ltd. | XNDU:USAXNDU:USA | Stock | 1 | 3,119 | -4.57% | -7.11% | 1.65% | -41.42% | 0.48% | 4.08% |
| Applied Digital Corp. | APLD:USAAPLD:USA | Stock | 1 | 7,651 | -1.18% | -13.76% | -1.10% | -40.43% | -12.30% | 67.54% |
| VTEX (Cayman Islands) | VTEX:USAVTEX:USA | Stock | 1 | 624 | 0.27% | 3.68% | -6.15% | 2.23% | 22.82% | -12.65% |
| DigitalOcean Holdings, Inc. | DOCN:USADOCN:USA | Stock | 1 | 13,040 | -3.55% | -17.55% | -9.71% | -30.60% | 77.78% | 253.76% |
| SharonAI Holdings, Inc. | SHAZ:USASHAZ:USA | Stock | 1 | 2,090 | -1.17% | -24.08% | -10.03% | -10.18% | 93.38% | 16.76% |
| WhiteFiber, Inc. | WYFI:USAWYFI:USA | Stock | 1 | 795 | 0.29% | -31.53% | -12.06% | -33.86% | 17.93% | 21.59% |
| Csquare, Inc. | CSQR:USACSQR:USA | Stock | 1 | 3,266 | -3.59% | -13.08% | -13.92% | N/A | N/A | N/A |
| Sezzle, Inc. | SEZL:USASEZL:USA | Stock | 1 | 3,986 | -0.99% | -3.48% | -23.37% | 7.23% | 94.44% | 23.27% |
| Hut 8 Corp. | HUT:USAHUT:USA | Stock | 1 | 9,807 | -1.61% | -9.63% | -27.67% | -29.31% | 34.41% | 240.44% |
| Cipher Digital, Inc. | CIFR:USACIFR:USA | Stock | 1 | 6,375 | -2.57% | -16.97% | -33.65% | -33.28% | -10.28% | 140.75% |
* Colors indicate performance relative to the benchmark.