| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,899 | 75,146,391 | -1.20% | -1.53% | -1.27% | 3.97% | 13.27% | 13.59% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 439 | 6,781,137 | -1.41% | 2.72% | 1.62% | 0.17% | 5.14% | 9.38% |
| Household Products | PRODHOUSESUBSECT | SubSec | 71 | 626,111 | -0.10% | -2.30% | -4.21% | -8.98% | -10.42% | -15.01% |
| Household Products | PRODHOUSEIND | Industry | 21 | 36,344 | 5.69% | 2.56% | -1.26% | 3.59% | 13.90% | 6.29% |
| Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 3 | 2,682 | -2.23% | -20.21% | -22.04% | -22.71% | -34.07% | -53.58% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Spectrum Brands Holdings, Inc. | SPB:USASPB:USA | Stock | 1 | 1,336 | -0.94% | -0.07% | 4.92% | -1.30% | -10.00% | -38.38% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,219 | 95,289,433 | -1.07% | -1.40% | -0.42% | 5.70% | 19.46% | 17.64% |
| Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 3 | 2,682 | -2.23% | -20.21% | -22.04% | -22.71% | -34.07% | -53.58% |
| Newell Brands, Inc. | NWL:USANWL:USA | Stock | 1 | 1,304 | -3.42% | -34.11% | -38.17% | -34.84% | -38.92% | -63.31% |
* Colors indicate performance relative to the benchmark.