| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 433 | 7,378,530 | -1.01% | -1.35% | 0.55% | 4.83% | 9.20% | 13.62% |
| Household Products | PRODHOUSESUBSECT | SubSec | 71 | 627,745 | -0.39% | 2.73% | -1.59% | -12.95% | 0.35% | -8.21% |
| Household Products | PRODHOUSEIND | Industry | 21 | 33,293 | 2.54% | 9.65% | -6.14% | -16.58% | -13.85% | 5.77% |
| Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 3 | 3,381 | 0.06% | 5.03% | -9.60% | -10.42% | 17.64% | -4.90% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Spectrum Brands Holdings, Inc. | SPB:USASPB:USA | Stock | 1 | 1,839 | 1.03% | 2.68% | -6.17% | 2.10% | 39.95% | 40.48% |
| Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 3 | 3,381 | 0.06% | 5.03% | -9.60% | -10.42% | 17.64% | -4.90% |
| Newell Brands, Inc. | NWL:USANWL:USA | Stock | 1 | 1,509 | -1.10% | -1.37% | -14.89% | -19.84% | 11.63% | -30.25% |
* Colors indicate performance relative to the benchmark.