| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 440 | 7,453,918 | 1.54% | 0.87% | 5.66% | -0.81% | 6.67% | 10.57% |
| Household Products | PRODHOUSESUBSECT | SubSec | 69 | 671,334 | 1.39% | 2.97% | 2.03% | 5.58% | -3.94% | -1.90% |
| Household Products | PRODHOUSEIND | Industry | 21 | 36,005 | -0.53% | -0.60% | -2.61% | 7.08% | -7.57% | -6.21% |
| Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 3 | 4,638 | 0.53% | 0.52% | 9.73% | 39.60% | 25.81% | 19.42% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Newell Brands, Inc. | NWL:USANWL:USA | Stock | 1 | 2,545 | -0.33% | 0.50% | 19.49% | 71.98% | 36.37% | 12.46% |
| Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 3 | 4,638 | 0.53% | 0.52% | 9.73% | 39.60% | 25.81% | 19.42% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Spectrum Brands Holdings, Inc. | SPB:USASPB:USA | Stock | 1 | 2,065 | 1.65% | 0.56% | -0.53% | 12.28% | 13.65% | 58.61% |
* Colors indicate performance relative to the benchmark.