| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Technology | TECH | Sector | 850 | 33,433,401 | -1.95% | 1.99% | 2.35% | 28.16% | 16.40% | 32.41% |
| Software and Consulting | SOFTWTECH | SubSec | 530 | 13,507,720 | -0.50% | -0.60% | -2.88% | 9.69% | -9.00% | -8.87% |
| Internet and Data Services | INTERNET | Industry | 148 | 7,707,871 | 0.31% | 0.81% | -2.85% | 12.78% | 1.67% | 8.09% |
| Professional Data and Services | PRODATA | SubInd | 16 | 239,507 | 1.22% | 0.17% | 2.72% | 0.96% | -19.37% | -30.69% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| FactSet Research Systems, Inc. | FDS:USAFDS:USA | Stock | 1 | 8,813 | 0.72% | -3.46% | 12.30% | 14.87% | -17.83% | -42.65% |
| MSCI, Inc. | MSCI:USAMSCI:USA | Stock | 1 | 44,684 | -0.49% | 0.10% | 8.27% | 9.63% | 10.70% | 12.66% |
| S&P Global, Inc. | SPGI:USASPGI:USA | Stock | 1 | 132,271 | 2.16% | 1.98% | 7.72% | 1.79% | -12.88% | -13.49% |
| Professional Data and Services | PRODATA | SubInd | 16 | 239,507 | 1.22% | 0.17% | 2.72% | 0.96% | -19.37% | -30.69% |
| Morningstar, Inc. | MORN:USAMORN:USA | Stock | 1 | 6,650 | -0.28% | -6.50% | 1.53% | -5.50% | -17.63% | -42.29% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Thomson Reuters Corp. | TRI:CANTRI:CAN | Stock | 1 | 36,012 | 0.86% | -1.04% | 0.41% | -11.27% | -36.50% | -56.36% |
| Gartner, Inc. | IT:USAIT:USA | Stock | 1 | 9,603 | -0.37% | -9.63% | -2.73% | -10.04% | -42.26% | -65.23% |
* Colors indicate performance relative to the benchmark.