Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 72,788,414 | -0.15% | 0.39% | 2.60% | 7.92% | 16.11% | 15.18% |
Consumer Cyclicals | CYCLICALS | Sector | 388 | 3,263,728 | 1.61% | 3.14% | 8.11% | 11.51% | 25.75% | 17.99% |
Miscellaneous Retail | RETAILMISC | SubSec | 120 | 768,857 | 0.69% | 2.42% | 7.33% | 13.06% | 20.41% | 8.15% |
Other Retail | RETAILOTHER | Industry | 37 | 160,261 | 1.67% | 2.53% | 3.65% | 3.37% | 16.91% | 15.59% |
Cannabis Dispensary/Retail | CANNABISRETAIL | SubInd | 6 | 299 | 8.35% | -4.30% | 56.59% | 43.78% | 42.57% | 57.22% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Cannabis Dispensary/Retail | CANNABISRETAIL | SubInd | 6 | 299 | 8.35% | -4.30% | 56.59% | 43.78% | 42.57% | 57.22% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,153 | 92,657,360 | -0.29% | -0.26% | 2.29% | 8.35% | 13.05% | 18.94% |
* Colors indicate performance relative to the benchmark.