| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Finance | FINANCIAL | Sector | 1,935 | 13,238,758 | 0.11% | 2.07% | 0.87% | 3.15% | 2.57% | 9.88% |
| Specialty Finance and Services | FINSVCE | SubSec | 189 | 2,264,975 | -0.29% | 0.62% | -1.26% | -0.54% | -10.70% | -11.58% |
| Specialty Finance | FINSPECIAL | Industry | 146 | 2,138,897 | -0.24% | 0.71% | -1.06% | 0.37% | -9.17% | -9.34% |
| Consumer Finance Services | FINCONSUMERSVCE | SubInd | 119 | 2,054,162 | -0.29% | 0.58% | -1.09% | 0.23% | -9.73% | -10.07% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| HIVE Digital Technologies Ltd. | HIVE:CANHIVE:CAN | Stock | 1 | 1,048 | -3.39% | 24.45% | 65.22% | 81.53% | 25.27% | 108.03% |
| Keel Infrastructure Corp. | KEEL:USAKEEL:USA | Stock | 1 | 3,093 | 6.65% | 22.73% | 55.93% | 122.08% | 111.11% | 388.57% |
| Riot Platforms, Inc. | RIOT:USARIOT:USA | Stock | 1 | 9,640 | 6.49% | 12.51% | 40.14% | 52.69% | 105.19% | 205.03% |
| Envela Corp. | ELA:USAELA:USA | Stock | 1 | 666 | 7.51% | 3.43% | 38.59% | 96.17% | 144.42% | 310.24% |
| CleanSpark, Inc. | CLSK:USACLSK:USA | Stock | 1 | 4,378 | 7.26% | 27.46% | 34.25% | 63.92% | 76.05% | 83.01% |
| Bakkt, Inc. | BKKT:USABKKT:USA | Stock | 1 | 527 | -0.59% | 35.44% | 33.75% | 8.55% | -15.46% | 10.79% |
| Core Scientific, Inc. | CORZ:USACORZ:USA | Stock | 1 | 8,176 | 4.39% | 11.88% | 26.29% | 45.85% | 79.02% | 146.91% |
| TeraWulf, Inc. | WULF:USAWULF:USA | Stock | 1 | 12,156 | 10.34% | 19.11% | 25.84% | 40.51% | 123.03% | 540.71% |
| Bitdeer Technologies Group | BTDR:USABTDR:USA | Stock | 1 | 3,512 | 3.14% | 14.90% | 25.29% | 76.73% | 46.84% | 4.50% |
| Bit Digital, Inc. | BTBT:USABTBT:USA | Stock | 1 | 695 | 0.00% | 17.06% | 22.84% | 9.94% | -4.78% | -20.40% |
| MARA Holdings, Inc. | MARA:USAMARA:USA | Stock | 1 | 5,290 | 3.40% | 17.24% | 22.68% | 66.63% | 41.81% | -3.05% |
| Flywire Corp. | FLYW:USAFLYW:USA | Stock | 1 | 1,957 | -0.74% | -0.12% | 18.08% | 27.80% | 19.67% | 45.06% |
| IREN Ltd. | IREN:USAIREN:USA | Stock | 1 | 21,333 | 5.19% | 18.47% | 18.05% | 35.77% | 41.46% | 555.48% |
| Atlanticus Holdings Corp. | ATLC:USAATLC:USA | Stock | 1 | 1,340 | 6.52% | 12.74% | 12.20% | 62.57% | 62.38% | 86.76% |
| Corpay, Inc. | CPAY:USACPAY:USA | Stock | 1 | 23,120 | 0.49% | 0.32% | 11.73% | 5.86% | 21.05% | 7.80% |
| World Acceptance Corp. | WRLD:USAWRLD:USA | Stock | 1 | 838 | 4.07% | 6.58% | 9.98% | 24.28% | 18.12% | 16.01% |
| Gemini Space Station, Inc. | GEMI:USAGEMI:USA | Stock | 1 | 561 | -7.36% | -10.99% | 8.88% | -22.78% | -55.03% | N/A |
| Affirm Holdings, Inc. | AFRM:USAAFRM:USA | Stock | 1 | 22,558 | 6.21% | 7.55% | 8.71% | 44.37% | 7.60% | 40.51% |
| EZCORP, Inc. | EZPW:USAEZPW:USA | Stock | 1 | 2,108 | 2.46% | 3.75% | 8.66% | 33.51% | 94.06% | 158.36% |
| Global Payments, Inc. | GPN:USAGPN:USA | Stock | 1 | 20,519 | 0.03% | 6.71% | 8.15% | -5.67% | 0.35% | 0.14% |
| eToro Group Ltd. | ETOR:USAETOR:USA | Stock | 1 | 3,186 | -3.72% | -3.41% | 7.40% | 21.24% | 6.90% | -39.85% |
| Credit Acceptance Corp. | CACC:USACACC:USA | Stock | 1 | 5,754 | 1.32% | -0.62% | 7.37% | 11.67% | 28.94% | 15.77% |
| FirstCash Holdings, Inc. | FCFS:USAFCFS:USA | Stock | 1 | 10,207 | 1.96% | 3.15% | 6.15% | 24.91% | 54.87% | 83.80% |
| Visa, Inc. | V:USAV:USA | Stock | 1 | 633,010 | -0.73% | -1.85% | 5.73% | 4.53% | -0.05% | -6.92% |
| Green Dot Corp. | GDOT:USAGDOT:USA | Stock | 1 | 713 | 0.47% | 1.66% | 5.25% | 8.17% | 8.81% | 41.88% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Circle Internet Group, Inc. | CRCL:USACRCL:USA | Stock | 1 | 25,747 | -7.91% | -6.48% | 4.53% | 25.29% | 46.04% | N/A |
| IDT Corp. | IDT:USAIDT:USA | Stock | 1 | 1,308 | -1.42% | -1.01% | 0.70% | 2.91% | 5.02% | -14.07% |
| American Express Co. | AXP:USAAXP:USA | Stock | 1 | 212,012 | -0.34% | -0.49% | -1.07% | -4.70% | -11.48% | 10.08% |
| Consumer Finance Services | FINCONSUMERSVCE | SubInd | 119 | 2,054,162 | -0.29% | 0.58% | -1.09% | 0.23% | -9.73% | -10.07% |
| WEX, Inc. | WEX:USAWEX:USA | Stock | 1 | 5,131 | -1.69% | 3.79% | -1.62% | -1.35% | 1.34% | 11.00% |
| Capital One Financial Corp. | COF:USACOF:USA | Stock | 1 | 116,008 | -0.73% | 0.03% | -2.18% | -9.02% | -9.59% | 2.21% |
| Mastercard, Inc. | MA:USAMA:USA | Stock | 1 | 442,850 | -1.11% | -2.53% | -2.21% | -3.05% | -8.48% | -12.01% |
| Ally Financial, Inc. | ALLY:USAALLY:USA | Stock | 1 | 13,129 | 0.92% | 1.50% | -2.60% | 3.71% | 12.63% | 31.09% |
| OBOOK Holdings, Inc. | OWLS:USAOWLS:USA | Stock | 1 | 508 | 1.77% | 2.31% | -3.04% | -4.96% | -25.13% | N/A |
| Payoneer Global, Inc. | PAYO:USAPAYO:USA | Stock | 1 | 1,657 | 0.20% | 3.12% | -3.13% | -5.53% | -10.65% | -27.31% |
| Remitly Global, Inc. | RELY:USARELY:USA | Stock | 1 | 4,204 | -5.51% | -4.90% | -3.27% | 25.48% | 63.25% | -8.69% |
| Block, Inc. | XYZ:USAXYZ:USA | Stock | 1 | 42,032 | 1.60% | -2.07% | -3.43% | 33.17% | 11.65% | 17.76% |
| Navient Corp. | NAVI:USANAVI:USA | Stock | 1 | 813 | 1.30% | 2.40% | -4.47% | -2.21% | -25.64% | -31.80% |
| Enova International, Inc. | ENVA:USAENVA:USA | Stock | 1 | 3,968 | 0.98% | -3.79% | -4.56% | 10.12% | 28.08% | 75.38% |
| OppFi, Inc. | OPFI:USAOPFI:USA | Stock | 1 | 1,196 | 1.84% | -1.54% | -4.93% | -11.13% | -10.08% | -30.72% |
| Synchrony Financial | SYF:USASYF:USA | Stock | 1 | 24,992 | 0.10% | 1.20% | -5.38% | -0.85% | -2.86% | 28.83% |
| Shift4 Payments, Inc. | FOUR:USAFOUR:USA | Stock | 1 | 3,476 | -1.04% | 0.68% | -5.52% | -25.41% | -37.99% | -51.97% |
| Cass Information Systems, Inc. | CASS:USACASS:USA | Stock | 1 | 609 | 2.04% | 0.39% | -5.56% | 4.49% | 13.54% | 12.81% |
| The Western Union Co. | WU:USAWU:USA | Stock | 1 | 2,622 | -1.43% | -2.48% | -7.30% | -12.79% | 3.00% | -2.42% |
| SLM Corp. | SLM:USASLM:USA | Stock | 1 | 4,375 | -0.32% | 1.05% | -7.34% | 8.96% | -19.96% | -32.97% |
| StoneCo Ltd. | STNE:USASTNE:USA | Stock | 1 | 2,746 | 2.64% | 10.58% | -7.61% | -18.99% | -8.71% | 2.91% |
| OneMain Holdings, Inc. | OMF:USAOMF:USA | Stock | 1 | 6,333 | 0.58% | 0.49% | -7.78% | -2.76% | -6.60% | 15.37% |
| Nelnet, Inc. | NNI:USANNI:USA | Stock | 1 | 4,661 | 0.43% | 0.90% | -8.23% | -0.70% | 1.88% | 14.30% |
| Fiserv, Inc. | FISV:USAFISV:USA | Stock | 1 | 30,229 | -2.66% | -1.85% | -8.60% | -9.74% | -8.60% | -65.10% |
| Euronet Worldwide, Inc. | EEFT:USAEEFT:USA | Stock | 1 | 2,561 | 1.90% | -2.25% | -9.12% | -5.00% | -7.99% | -35.83% |
| Coinbase Global, Inc. | COIN:USACOIN:USA | Stock | 1 | 48,556 | -2.69% | -4.98% | -9.89% | -2.14% | -25.12% | -31.60% |
* Colors indicate performance relative to the benchmark.