| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Finance | FINANCIAL | Sector | 1,869 | 12,430,623 | 0.47% | 1.40% | -3.59% | -9.21% | -3.81% | 14.44% |
| Insurance | INSURANCESS | SubSec | 137 | 2,618,060 | 0.39% | 0.65% | -2.90% | -5.05% | -3.68% | -2.33% |
| Insurance | INSURANCE | Industry | 137 | 2,618,060 | 0.39% | 0.65% | -2.90% | -5.05% | -3.68% | -2.33% |
| Diversified Insurance | INSDIV | SubInd | 3 | 1,043,273 | -0.22% | 0.44% | -1.97% | -4.41% | -3.70% | -6.20% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| AXIS Capital Holdings Ltd. | AXS:USAAXS:USA | Stock | 1 | 7,520 | 1.78% | 0.83% | -1.68% | -2.06% | 9.26% | 2.35% |
| Diversified Insurance | INSDIV | SubInd | 3 | 1,043,273 | -0.22% | 0.44% | -1.97% | -4.41% | -3.70% | -6.20% |
| Berkshire Hathaway, Inc. | BRK.B:USABRK.B:USA | Stock | 1 | 1,030,214 | -0.24% | 0.44% | -2.08% | -3.92% | -3.74% | -11.23% |
| White Mountains Insurance Group Ltd. | WTM:USAWTM:USA | Stock | 1 | 5,540 | -0.40% | -2.29% | -2.39% | 6.31% | 30.41% | 17.01% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
* Colors indicate performance relative to the benchmark.