| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Business Services | BIZSVCE | Sector | 272 | 1,211,292 | -0.66% | 0.22% | -1.45% | -6.27% | -12.35% | -14.20% |
| Business Services | BIZSVCESS | SubSec | 272 | 1,211,292 | -0.66% | 0.22% | -1.45% | -6.27% | -12.35% | -14.20% |
| Waste Management Services | WASTEMGMT | Industry | 36 | 229,942 | -0.98% | -2.97% | -3.60% | -9.79% | -2.74% | -8.91% |
| Other Waste Services | WASTESVCE | SubInd | 1 | 19 | 0.00% | 0.00% | 0.00% | 0.00% | 6.91% | 25.74% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Other Waste Services | WASTESVCE | SubInd | 1 | 19 | 0.00% | 0.00% | 0.00% | 0.00% | 6.91% | 25.74% |
* Colors indicate performance relative to the benchmark.