Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,897 | 72,217,048 | -0.15% | 1.90% | 2.99% | 8.75% | 6.02% | 17.33% |
Energy | ENERGY | Sector | 415 | 2,709,097 | 0.02% | 1.10% | 0.33% | 4.18% | -3.10% | 2.54% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 988,644 | 0.14% | 0.86% | 0.69% | 1.02% | -1.12% | 19.14% |
Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 734,482 | 0.22% | 0.62% | 1.48% | -0.16% | -0.71% | 21.01% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 5 | 129,410 | 1.08% | 2.20% | 5.99% | 5.26% | 5.77% | 29.73% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Enbridge, Inc. | ENB:CANENB:CAN | Stock | 1 | 105,081 | 1.39% | 2.76% | 7.17% | 6.12% | 6.10% | 30.60% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 5 | 129,410 | 1.08% | 2.20% | 5.99% | 5.26% | 5.77% | 29.73% |
South Bow Corp. | SOBO:CANSOBO:CAN | Stock | 1 | 5,774 | -0.21% | 2.46% | 4.47% | 8.02% | 11.80% | N/A |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,166 | 92,112,164 | 0.01% | 2.01% | 3.32% | 9.55% | 6.41% | 20.47% |
Delek Logistics Partners LP | DKL:USADKL:USA | Stock | 1 | 2,340 | 0.57% | -0.31% | 1.52% | 10.03% | 12.24% | 28.02% |
Plains GP Holdings LP | PAGP:USAPAGP:USA | Stock | 1 | 3,767 | -0.10% | -1.24% | -0.75% | 5.33% | -5.18% | 12.44% |
Plains All American Pipeline LP | PAA:USAPAA:USA | Stock | 1 | 12,448 | -0.45% | -0.95% | -3.25% | 4.56% | -5.48% | 12.45% |
* Colors indicate performance relative to the benchmark.