| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Healthcare | HEALTHCARE | Sector | 1,208 | 6,888,039 | -0.62% | 1.44% | 2.99% | -5.73% | -2.65% | 14.75% |
| Biopharmaceuticals | BIOPHARMA | SubSec | 605 | 3,847,669 | -0.47% | 2.55% | 7.18% | -3.19% | 6.13% | 36.04% |
| Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 111 | 1,459,619 | -0.95% | 0.80% | 2.13% | -7.45% | 4.72% | 30.20% |
| Transplantation Biopharmaceuticals | TRANSPLANTATION | SubInd | 4 | 1,338 | 0.87% | 2.36% | -8.15% | -2.35% | 18.90% | 100.74% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Transplantation Biopharmaceuticals | TRANSPLANTATION | SubInd | 4 | 1,338 | 0.87% | 2.36% | -8.15% | -2.35% | 18.90% | 100.74% |
| Omeros Corp. | OMER:USAOMER:USA | Stock | 1 | 826 | 1.66% | -0.43% | -13.90% | 2.37% | 31.34% | 268.67% |
* Colors indicate performance relative to the benchmark.