| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,886 | 77,047,625 | 0.12% | 1.97% | 2.99% | 10.46% | 23.06% | 15.23% |
| Consumer Cyclicals | CYCLICALS | Sector | 392 | 3,541,306 | 0.69% | 1.40% | -0.03% | 21.19% | 31.22% | 11.25% |
| Consumer Retail | CONSUMERRETAIL | SubSec | 86 | 738,328 | 0.49% | 0.30% | -2.71% | 6.46% | 11.34% | -3.54% |
| Apparel and Accessories Retail | APPARELRETAIL | Industry | 40 | 86,050 | 0.15% | 2.87% | 3.25% | 9.95% | 6.65% | -13.16% |
| Apparel Retail | CLOTHINGRETAIL | SubInd | 28 | 74,076 | 0.38% | 3.22% | 1.87% | 8.48% | -1.21% | -16.52% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Victoria's Secret & Co. | VSCO:USAVSCO:USA | Stock | 1 | 2,762 | -0.98% | 10.07% | 30.35% | 83.67% | 83.67% | 21.67% |
| Groupe Dynamite, Inc. | GRGD:CANGRGD:CAN | Stock | 1 | 5,612 | 3.44% | 5.27% | 21.00% | 121.33% | 445.34% | N/A |
| Lands' End, Inc. | LE:USALE:USA | Stock | 1 | 511 | 3.14% | 6.83% | 16.59% | 42.63% | 88.40% | 3.02% |
| Gap, Inc. | GAP:USAGAP:USA | Stock | 1 | 9,046 | 2.14% | 9.87% | 15.15% | 26.27% | 13.03% | 16.36% |
| Aritzia, Inc. | ATZ:CANATZ:CAN | Stock | 1 | 8,010 | 0.70% | 6.52% | 12.08% | 31.18% | 99.05% | 125.83% |
| Revolve Group, Inc. | RVLV:USARVLV:USA | Stock | 1 | 1,672 | -0.97% | 4.22% | 6.98% | 13.01% | 17.96% | -5.71% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,194 | 97,718,096 | 0.27% | 2.35% | 3.52% | 9.00% | 24.61% | 20.10% |
| Stitch Fix, Inc. | SFIX:USASFIX:USA | Stock | 1 | 617 | 0.43% | 4.95% | 2.19% | -1.48% | 42.51% | 64.66% |
| Apparel Retail | CLOTHINGRETAIL | SubInd | 28 | 74,076 | 0.38% | 3.22% | 1.87% | 8.48% | -1.21% | -16.52% |
| lululemon athletica, Inc. | LULU:USALULU:USA | Stock | 1 | 21,408 | -0.78% | -0.78% | 0.49% | -10.25% | -33.53% | -40.83% |
| American Eagle Outfitters, Inc. | AEO:USAAEO:USA | Stock | 1 | 2,843 | -0.53% | 6.87% | -1.80% | 56.76% | 62.79% | -12.00% |
| Global-e Online Ltd. | GLBE:USAGLBE:USA | Stock | 1 | 6,117 | 3.71% | 5.22% | -3.35% | 8.90% | 0.53% | -4.87% |
| The Buckle, Inc. | BKE:USABKE:USA | Stock | 1 | 2,815 | -0.61% | -0.05% | -6.20% | 12.18% | 60.49% | 40.68% |
| Urban Outfitters, Inc. | URBN:USAURBN:USA | Stock | 1 | 6,028 | -0.71% | -1.18% | -6.99% | -10.73% | 27.32% | 91.07% |
| Abercrombie & Fitch Co. | ANF:USAANF:USA | Stock | 1 | 3,510 | 0.91% | 8.01% | -12.02% | -22.33% | 7.43% | -47.30% |
| Winmark Corp. | WINA:USAWINA:USA | Stock | 1 | 1,450 | 0.27% | -4.31% | -19.62% | 8.09% | 13.59% | 12.68% |
* Colors indicate performance relative to the benchmark.