| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Processor Semiconductors | SEMIPROCESSOR | SubInd | 5 | 468,229 | 20.03% | 19.39% | 78.47% | 60.06% | 96.15% | 245.39% |
| General Semiconductors | SEMIGEN | SubInd | 4 | 107,559 | 3.40% | 14.67% | 58.53% | 35.67% | 55.08% | 163.97% |
| Interconnect Fabrication | INTERCONNECTMFR | SubInd | 3 | 15,827 | 11.73% | 17.43% | 53.91% | 51.04% | 119.54% | 439.34% |
| Data Storage Hardware | DATASTORAGEHW | SubInd | 8 | 603,224 | 2.00% | 7.78% | 49.84% | 46.05% | 138.55% | 508.50% |
| Printing/Publishing Industry Electronics Makers | PRINTINGELECTRONICS | SubInd | 2 | 1,228 | -0.62% | -3.19% | 43.47% | 72.40% | 100.95% | 90.15% |
| Office Equipment Products | OFFICEEQUIP | SubInd | 2 | 2,340 | 1.36% | 21.28% | 42.16% | 54.92% | 60.01% | 70.07% |
| Memory Semiconductors | SEMIMEMORY | SubInd | 3 | 559,585 | 3.12% | 9.16% | 39.80% | 14.15% | 121.91% | 483.82% |
| Composite Materials Manufacturing | COMPMAT | SubInd | 2 | 96 | 3.94% | 1.15% | 38.95% | -17.24% | 33.00% | 98.92% |
| Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 15 | 163,781 | 3.88% | 6.67% | 38.08% | 31.76% | 41.91% | 179.31% |
| Industry-Specific IT Services | TECHINDSPECIFIC | SubInd | 2 | 253 | -1.44% | -8.36% | 37.53% | 20.65% | 46.45% | 89.79% |
| Semiconductor Manufacturing Services | SEMIMFRSVCE | SubInd | 4 | 77,500 | 1.77% | 5.01% | 37.13% | 42.00% | 104.19% | 166.63% |
| Analog and Mixed Signal Semiconductors | SEMIANALOG | SubInd | 23 | 2,641,267 | 0.40% | 6.23% | 36.75% | 27.14% | 23.34% | 98.64% |
| Diversified Electronic Components | COMPONENTDIV | SubInd | 3 | 3,484 | 3.11% | 8.81% | 35.58% | 33.18% | 79.77% | 275.55% |
| Optoelectronics Electronic Components | COMPONENTOPTOELECTRONIC | SubInd | 6 | 137,242 | 2.99% | -1.60% | 35.49% | 92.62% | 234.59% | 640.17% |
| Discrete Semiconductors | SEMIDISCRETE | SubInd | 6 | 5,799 | 4.86% | 13.73% | 32.48% | 70.86% | 100.82% | 336.81% |
| Power Generation and Support Products | POWERGEN | SubInd | 46 | 491,330 | -0.63% | 11.74% | 31.45% | 40.27% | 58.15% | 174.00% |
| Other United States Telecommunications Services | TELECOMUSOTHER | SubInd | 1 | 9,067 | -1.89% | 3.15% | 30.77% | -3.49% | -14.01% | 112.50% |
| Nonmetallic Minerals Products | 45151510 | SubInd | 6 | 151,450 | 3.77% | 7.00% | 29.98% | 68.95% | 98.42% | 296.17% |
| Programmable Logic and ASIC Semiconductors | SEMIASIC | SubInd | 1 | 16,797 | 4.06% | 4.90% | 29.37% | 44.74% | 68.31% | 149.70% |
| Cannabis and Consumables Production | 50152510 | SubInd | 50 | 5,835 | 8.80% | 10.91% | 29.34% | 19.52% | 7.31% | 23.35% |
| Other IT Distributors | TECHDISTRIBOTHER | SubInd | 8 | 17,621 | 0.16% | 6.68% | 29.31% | 38.89% | 64.54% | 58.15% |
| Semiconductor Manufacturing Capital Equipment | SEMIMFREQUIP | SubInd | 25 | 1,121,784 | 4.17% | 4.62% | 28.85% | 22.81% | 76.55% | 207.71% |
| Health Plan Providers | HPLAN | SubInd | 9 | 467,125 | 0.14% | 8.61% | 28.61% | 15.06% | 4.63% | -10.26% |
| Electric Vehicle Charging Stations | EVSTATION | SubInd | 3 | 698 | 4.13% | 2.71% | 27.60% | -24.18% | -43.61% | -44.54% |
| Telecommunications Carrier Services | TELECOMCARRIER | SubInd | 5 | 2,054 | 2.05% | 4.94% | 27.43% | 22.06% | -15.40% | -28.64% |
| Department Stores | STOREDEPT | SubInd | 14 | 2,908,695 | 3.27% | 4.99% | 26.58% | 8.40% | 7.40% | 36.52% |
| Specialized Semiconductors | SEMISPECIAL | SubInd | 16 | 5,999,471 | 5.25% | 5.62% | 26.06% | 12.08% | 5.70% | 84.65% |
| Test and Measurement Equipment | MEASURE | SubInd | 5 | 71,010 | 0.68% | 4.53% | 25.76% | 64.19% | 98.31% | 149.41% |
| Passive Electronic Components | COMPONENTPASSIVE | SubInd | 7 | 18,554 | 1.28% | 4.83% | 25.41% | 29.94% | 57.31% | 98.21% |
| Diversified Satellite Services | SATELLITESVCE | SubInd | 1 | 706 | -1.41% | -7.93% | 24.81% | 59.71% | 57.44% | 202.41% |
| Ophthalmology Biopharmaceuticals | OPHTHALMOLOGY | SubInd | 17 | 17,739 | -0.27% | -4.32% | 24.20% | 31.91% | 50.69% | 84.09% |
| IT Hardware Distributors | HWDISTRIB | SubInd | 13 | 54,217 | 0.58% | 2.74% | 24.14% | 23.18% | 7.12% | 15.09% |
| Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 14 | 13,056 | 5.01% | 4.19% | 24.00% | 5.83% | -18.73% | -42.53% |
| United States Internet Banks | BANKSINTERNET | SubInd | 5 | 11,684 | -0.86% | 1.17% | 23.94% | 11.53% | 15.91% | 51.76% |
| Specialty Contracting Services | CONTRACTINGSVCE | SubInd | 43 | 175,191 | -1.29% | 5.95% | 23.51% | 25.70% | 44.04% | 130.59% |
| Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 47 | 209,318 | 0.40% | 4.90% | 23.31% | 37.00% | 36.75% | 148.42% |
| Wide Area Networking Equipment | WANEQUIP | SubInd | 14 | 721,845 | 1.10% | 3.62% | 22.46% | 24.65% | 29.52% | 87.76% |
| Module and Subassembly Components | COMPONENTMODULE | SubInd | 14 | 50,071 | 2.97% | 11.19% | 22.23% | 24.57% | 36.78% | 57.58% |
| Internet Hosting Services | INTERNETHOSTING | SubInd | 38 | 635,961 | -2.28% | -1.29% | 21.64% | 2.93% | -29.19% | 26.42% |
| Primary Metals Products | METALPRIMARY | SubInd | 47 | 223,152 | 1.10% | 4.95% | 20.73% | 16.09% | 39.64% | 84.05% |
| Web-Based Data and Services | WEBDATA | SubInd | 48 | 6,444,319 | 1.67% | -0.99% | 19.65% | 2.26% | 7.89% | 39.88% |
| Intermodal/Multimodal Services | INTERMODAL | SubInd | 1 | 2,623 | -1.38% | 0.56% | 18.80% | -9.42% | 17.27% | 31.30% |
| Computer Systems | COMPUTERSYSTEMS | SubInd | 17 | 103,412 | 0.58% | -1.07% | 18.20% | 2.48% | -28.16% | 17.38% |
| Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 8 | 173,616 | -0.13% | 4.06% | 18.05% | 20.44% | 9.46% | 37.75% |
| Local Area Networking Equipment | LANEQUIP | SubInd | 9 | 3,630 | 1.26% | 0.70% | 18.01% | 23.53% | -7.47% | 97.80% |
| Investment Banking and Corporate Finance | INVESTBANK | SubInd | 14 | 57,052 | 0.37% | -3.14% | 16.96% | -10.56% | 1.85% | 17.11% |
| Interconnect Electronic Components | COMPONENTINTERCONNECT | SubInd | 10 | 257,801 | -0.51% | -3.96% | 16.83% | 1.78% | 2.37% | 73.99% |
| Urology Biopharmaceuticals | UROLOGY | SubInd | 12 | 7,639 | -1.24% | -5.03% | 16.22% | 5.06% | -6.53% | 23.06% |
| Small Appliances and Accessories Manufacturing | APPLIANCESSMALL | SubInd | 13 | 41,496 | -0.23% | 3.10% | 16.16% | -1.25% | 11.08% | 14.21% |
| Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 3 | 3,786 | 1.01% | -1.34% | 16.10% | 14.69% | 42.33% | 5.23% |
| General and Mixed-Type Software | SOFTWGEN | SubInd | 1 | 3,155,936 | 2.13% | 0.43% | 16.03% | -11.64% | -17.66% | -2.35% |
| Base Metal Mining | OREBASE | SubInd | 301 | 429,774 | -1.09% | -7.48% | 15.42% | -9.05% | 31.82% | 92.60% |
| International Satellite Services | SATELLITEINTL | SubInd | 2 | 1,339 | 2.29% | 1.85% | 15.31% | 30.38% | 54.33% | 70.32% |
| Entertainment Retail | ENTRETAIL | SubInd | 11 | 25,457 | 0.63% | -0.14% | 15.09% | 7.26% | 4.66% | 22.93% |
| Mixed Telecommunications Services, Middle East/Africa | TELECOMMIDEAST | SubInd | 1 | 2,706 | 1.82% | -4.25% | 14.79% | -2.41% | -17.11% | N/A |
| United States Transmission, Distribution, and Storage | XMSNUS | SubInd | 1 | 20 | -2.37% | 0.70% | 14.74% | N/A | N/A | N/A |
| Motor Vehicle Sales | AUTOSALES | SubInd | 23 | 182,802 | 0.12% | 1.29% | 14.70% | -7.45% | 3.15% | -9.27% |
| Audio Electronics Manufacturing | AUDIOMFR | SubInd | 3 | 1,870 | 2.09% | 2.58% | 14.61% | 1.05% | -13.30% | 45.56% |
| Commercial Transportation Equipment Manufacturing | TRANSPORTEQUIPCML | SubInd | 46 | 247,794 | 0.04% | 2.39% | 14.58% | 11.37% | 37.92% | 64.36% |
| Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 36 | 313,719 | -0.76% | 3.87% | 14.26% | 7.04% | 13.24% | 32.71% |
| Precious Metal Mining | PRECIOUS | SubInd | 529 | 747,746 | 2.42% | -5.73% | 14.22% | -13.45% | 37.87% | 117.81% |
| Road and Rail Transportation Operators | TRAINTRUCKOP | SubInd | 26 | 612,506 | -0.41% | 5.02% | 14.13% | 20.45% | 26.97% | 35.00% |
| Automotive and Marine Electronics Manufacturing | AUTOELECTRONICSMFR | SubInd | 3 | 1,056 | 4.36% | 2.79% | 13.86% | 12.17% | -1.28% | 58.08% |
| Uranium Mining | URANIUM | SubInd | 37 | 83,276 | -2.51% | -1.06% | 13.85% | -11.33% | 15.37% | 143.42% |
| Commercial Finance Services | FINCOMMSVCE | SubInd | 29 | 85,947 | -0.07% | 0.92% | 13.59% | 7.70% | 12.15% | 25.77% |
| Wearable Technology | WEARABLETECH | SubInd | 6 | 323 | 3.67% | -4.68% | 13.50% | -2.69% | -19.48% | 5.80% |
| Footwear Retail | SHOES | SubInd | 5 | 6,908 | 2.22% | 2.52% | 13.49% | 0.94% | -3.85% | 45.24% |
| Diversified Investment | INVESTDIV | SubInd | 3 | 507,266 | -0.45% | -1.38% | 13.23% | 5.00% | 22.64% | 73.58% |
| Beverage and Specialty Foods Stores | STOREFOOD | SubInd | 10 | 457 | -1.44% | -0.89% | 12.95% | -5.04% | -29.71% | 12.87% |
| Home and Office Software | SOFTWHOMEOFFICE | SubInd | 36 | 50,167 | 2.42% | 0.55% | 12.91% | -12.24% | -20.12% | -7.28% |
| Multi-Type Apparel and Accessories Production | APPARELMFR | SubInd | 3 | 27,716 | 0.18% | -3.57% | 12.75% | 3.10% | 14.19% | 45.18% |
| United States Wholesale Power | POWERUS | SubInd | 10 | 56,974 | -0.22% | 1.16% | 12.69% | -11.36% | -19.97% | 35.57% |
| Cable Equipment | CABLEEQUIP | SubInd | 2 | 1,416 | 1.25% | 0.57% | 12.58% | 12.58% | 12.58% | 12.08% |
| Infrastructure Construction/Contracting Services | INFCONSTRSVCE | SubInd | 46 | 295,266 | -0.71% | 1.55% | 12.26% | 14.23% | 16.61% | 54.33% |
| Design and Engineering Software | SOFTWDESIGN | SubInd | 42 | 464,262 | 4.85% | 3.97% | 11.94% | -9.21% | -12.83% | -12.48% |
| Commerce Equipment | COMMERCEEQUIP | SubInd | 4 | 11,755 | 0.49% | -2.63% | 11.71% | -3.06% | -14.92% | -13.49% |
| General Transportation and Related Services | TRAINTRUCKGEN | SubInd | 14 | 45,580 | -0.79% | -0.19% | 11.68% | 7.59% | 18.80% | 39.80% |
| Other International Wholesale Power | POWERINTLOTHER | SubInd | 5 | 23,875 | 0.36% | 4.34% | 11.59% | 37.27% | 61.64% | 134.32% |
| Dermatology Biopharmaceuticals | DERMATOLOGY | SubInd | 24 | 34,037 | -0.56% | -2.74% | 11.39% | 14.20% | 34.86% | 110.81% |
| Manufactured Building Makers | MFRBUILDING | SubInd | 6 | 11,139 | 1.00% | 0.37% | 11.30% | -7.11% | 3.69% | -3.13% |
| Asia/Pacific Wholesale Power | POWERASIA | SubInd | 2 | 1,974 | 0.39% | 4.21% | 11.11% | -6.81% | -31.03% | -19.25% |
| Skin Care Products | SKINCARE | SubInd | 9 | 1,227 | -1.43% | 0.04% | 11.05% | 13.54% | -1.79% | 16.38% |
| Retail Industry Software | RETAILSOFTW | SubInd | 9 | 5,896 | 1.01% | -0.12% | 10.97% | -9.00% | -17.82% | -16.12% |
| Building Materials Distribution | BUILDINGMATDIST | SubInd | 12 | 38,707 | -1.70% | -6.11% | 10.93% | -11.81% | -10.85% | -14.49% |
| Sporting and Athletic Goods | SPORTINGGOODS | SubInd | 14 | 10,100 | -0.03% | -1.32% | 10.74% | 3.76% | 22.28% | 59.06% |
| Multinational Banks | BANKSMULTINAT | SubInd | 8 | 468,970 | 0.22% | -1.33% | 10.72% | 4.69% | 16.11% | 51.57% |
| Streaming and Royalties | MININGSTREAMING | SubInd | 28 | 156,891 | -0.98% | -7.53% | 10.61% | -10.82% | 32.95% | 55.46% |
| Asset Management and Financial Advisory Services | ASSETMGMT | SubInd | 115 | 1,319,918 | -0.33% | -1.14% | 10.59% | -3.97% | 1.99% | 14.17% |
| Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 17 | 592,395 | -1.77% | 1.69% | 10.53% | 19.80% | 34.74% | 82.47% |
| Pharmacies and Drug Retailers | PHARMACY | SubInd | 8 | 99,183 | -1.17% | 1.72% | 10.50% | 6.22% | 1.42% | 19.08% |
| Toxicology Biopharmaceuticals | TOXICOLOGY | SubInd | 7 | 5,114 | 0.06% | -0.46% | 10.49% | -2.66% | -37.68% | 47.23% |
| Express Couriers | EXPRESS | SubInd | 3 | 181,689 | -0.95% | -0.36% | 10.42% | 14.03% | 32.66% | 44.65% |
| Other Healthcare Support Services | HCARESUPPORTOTHER | SubInd | 11 | 1,613 | 0.78% | 0.45% | 10.14% | 11.15% | 0.43% | 3.04% |
| Mortgage REITs | REITMORTG | SubInd | 43 | 68,310 | 1.03% | 0.06% | 10.12% | -3.07% | 9.62% | 18.78% |
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Americas Banks | BANKSAMEREXUS | SubInd | 9 | 444,002 | 0.42% | -0.75% | 10.01% | 10.28% | 23.06% | 56.74% |
| Industry-Specific Software | SOFTWINDSPECIFIC | SubInd | 11 | 107,761 | -2.43% | -5.28% | 9.87% | -0.66% | -22.64% | -38.06% |
| Satellite Equipment | SATELLITEEQUIP | SubInd | 15 | 52,042 | -0.56% | -3.26% | 9.79% | 25.38% | 22.46% | 40.75% |
| Development and Manufacturing Services | HCAREDEV | SubInd | 4 | 8,575 | 0.77% | -3.61% | 9.60% | -4.51% | 0.55% | 29.12% |
| Home Builders | HOMEBUILD | SubInd | 21 | 159,094 | -1.84% | 1.84% | 9.43% | -1.02% | -0.25% | 12.85% |
| Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 40 | 126,663 | -1.97% | -3.17% | 9.35% | -4.00% | 5.55% | 32.46% |
| Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 60 | 646,693 | -0.08% | 0.05% | 9.26% | 8.11% | 10.21% | 21.51% |
| Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 24 | 73,419 | 0.02% | 0.80% | 9.25% | 11.65% | 20.32% | 33.75% |
| Auction Houses and Authentication Services | AUCTION | SubInd | 4 | 20,850 | 0.54% | 2.48% | 9.19% | -7.00% | 9.36% | 3.24% |
| General Construction Materials Manufacturing | MATCONSTRGEN | SubInd | 3 | 13,169 | -1.11% | 1.76% | 9.13% | -0.92% | 10.29% | 14.72% |
| Additives Manufacturing | ADDITIVES | SubInd | 40 | 69,602 | 2.51% | 2.26% | 8.92% | 7.29% | 16.88% | 14.35% |
| Equity REITs | REITEQUITY | SubInd | 200 | 1,609,664 | -0.24% | -1.37% | 8.88% | 10.43% | 11.62% | 13.44% |
| Architectural and Infrastructure Component Makers | ARCHITECTCOMPONENT | SubInd | 41 | 113,836 | -0.23% | 1.74% | 8.82% | -3.81% | -2.09% | 1.25% |
| Logistics and Supply Chain Service Providers | LOGISTICS | SubInd | 24 | 55,328 | -0.69% | 0.05% | 8.75% | -1.18% | 17.15% | 57.64% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
| Broadcast Media Services | BROADCAST | SubInd | 14 | 19,094 | -2.04% | 2.73% | 8.52% | 17.65% | 16.39% | 27.23% |
| Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 21 | 32,434 | -1.52% | -3.75% | 8.51% | 30.61% | 33.67% | 224.29% |
| Electronic Security Equipment | SECURITYEQUIP | SubInd | 16 | 13,057 | 1.82% | -1.91% | 8.49% | -3.35% | -15.91% | 32.56% |
| Digestive System Biopharmaceuticals | DIGESTIVE | SubInd | 24 | 30,144 | -0.66% | -5.26% | 8.49% | 3.51% | 25.66% | 109.76% |
| Life and Health Insurance | INSLIFEHEALTH | SubInd | 31 | 460,306 | 0.18% | -0.32% | 8.24% | 3.25% | 6.95% | 14.68% |
| Personal Services | PERSONALSVCE | SubInd | 17 | 20,069 | 1.80% | 4.63% | 8.23% | 9.57% | 4.26% | 18.74% |
| Mortgage Banking | 30101510 | SubInd | 28 | 72,945 | 1.13% | -5.38% | 8.23% | -23.57% | -13.61% | 14.20% |
| Hazardous Materials Disposal | HAZMAT | SubInd | 7 | 20,627 | -0.31% | 2.75% | 8.16% | 21.42% | 48.88% | 39.15% |
| Security Services | SECURITYSVCE | SubInd | 11 | 15,218 | 0.51% | -1.03% | 8.14% | -3.31% | -4.58% | -7.00% |
| Other Real Estate Investment and Services | REALESTATESVCEOTHER | SubInd | 61 | 128,446 | 0.63% | -1.51% | 8.01% | -11.93% | -7.47% | 11.22% |
| Consumer Vehicle Parts Manufacturing | AUTOPARTSMFR | SubInd | 34 | 95,565 | 0.76% | 2.54% | 7.98% | 6.25% | 13.33% | 45.96% |
| Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 41 | 16,642 | -2.30% | -3.56% | 7.94% | -13.33% | 45.40% | 144.15% |
| Heavy Building Material and Aggregate Products | MATCONSTRHEAVY | SubInd | 10 | 95,162 | -0.27% | -0.38% | 7.83% | -2.16% | 3.35% | 9.89% |
| Oil and Gas Transportation and Infrastructure | OILGASTRANSPORT | SubInd | 23 | 38,592 | 1.69% | 0.72% | 7.82% | 30.74% | 41.27% | 97.62% |
| Travel Arrangement and Reservation Services | TRAVEL | SubInd | 15 | 269,505 | 1.42% | -4.40% | 7.70% | -6.56% | -4.57% | -3.28% |
| Metal Parts and Component Manufacturing | METALPARTS | SubInd | 12 | 28,348 | -1.78% | -0.08% | 7.62% | 14.05% | 33.44% | 59.19% |
| Entertainment and Programming Providers | ENTERTAINMENT | SubInd | 48 | 388,208 | -0.37% | -2.57% | 7.62% | -4.88% | -5.27% | 14.38% |
| Investment Holding Companies | INVESTHOLDING | SubInd | 506 | 155,772 | -0.02% | -3.04% | 7.62% | -3.29% | -2.16% | -3.49% |
| Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 5 | 2,347 | 3.07% | -1.50% | 7.60% | -33.50% | -27.39% | -3.60% |
| Home and Office Furnishings Manufacturing | HOMEOFFICEFURNMFR | SubInd | 14 | 31,630 | 0.07% | -5.16% | 7.59% | -11.62% | 0.08% | 20.70% |
| Electronics Manufacturing Equipment | 55102510 | SubInd | 3 | 439 | 11.01% | 3.08% | 7.56% | -17.98% | 48.70% | -15.55% |
| Finance/Banking Industry Electronics Production | FINELECTRONICS | SubInd | 4 | 9,100 | -0.51% | -3.04% | 7.50% | 11.17% | 5.67% | 35.67% |
| General Transportation Equipment Manufacturing | TRANSPORTEQUIPGEN | SubInd | 1 | 2,794 | 1.13% | 0.72% | 7.44% | 7.20% | 43.30% | 79.29% |
| Oil and Gas Operations Support Activities | OILGASOPER | SubInd | 45 | 295,103 | 3.41% | 9.15% | 7.41% | 23.66% | 54.13% | 90.04% |
| IT Infrastructure Software | SOFTWINF | SubInd | 58 | 555,014 | 1.66% | 3.27% | 7.41% | -8.56% | -20.31% | -8.46% |
| Textile Products | TEXTILE | SubInd | 4 | 2,065 | -1.43% | -4.64% | 7.40% | -24.36% | -23.90% | -30.59% |
| Other Food and Beverage Services | FOODDRINKSVCE | SubInd | 11 | 173,138 | 0.02% | -2.12% | 7.35% | -6.84% | -15.06% | 1.91% |
| Accommodation Providers | HOTEL | SubInd | 24 | 373,164 | 0.77% | -4.43% | 7.35% | 6.22% | 15.73% | 31.50% |
| Cannabis Dispensary/Retail | CANNABISRETAIL | SubInd | 5 | 230 | 2.92% | 1.42% | 7.24% | -0.42% | -21.18% | 0.44% |
| Wireless Mobile Equipment | WIRELESSMOBILEEQUIP | SubInd | 8 | 4,023,065 | -0.87% | 0.31% | 7.19% | 5.80% | 0.45% | 37.85% |
| Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 5,035 | 1.44% | -3.66% | 7.07% | -12.53% | -19.62% | -36.44% |
| Retail Distributors | RETAILDISTRIB | SubInd | 17 | 22,582 | 0.39% | -2.56% | 6.53% | -1.22% | 0.30% | 12.10% |
| Medical Supplies | MEDSUPPLIES | SubInd | 18 | 20,873 | -0.28% | -2.47% | 6.52% | -9.89% | 3.33% | 18.17% |
| United States Commercial Banks | BANKSCOMMERCIAL | SubInd | 441 | 2,439,066 | -1.32% | -1.71% | 6.43% | 0.87% | 4.88% | 24.44% |
| Apparel Retail | CLOTHINGRETAIL | SubInd | 28 | 77,453 | 0.49% | -6.12% | 6.41% | -6.34% | 6.24% | -1.80% |
| United States Savings Institutions | SAVINGSLOAN | SubInd | 77 | 31,544 | -0.04% | -2.05% | 6.36% | 8.06% | 22.80% | 26.23% |
| Property Owners | PROPERTY | SubInd | 50 | 16,571 | 0.88% | -0.86% | 6.15% | 11.67% | 12.69% | 16.86% |
| Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 53 | 4,801 | -1.69% | -3.10% | 6.10% | -6.38% | 10.74% | 67.78% |
| Furniture and Home Furnishings Stores | STOREFURNITURE | SubInd | 10 | 41,477 | -0.01% | -3.48% | 6.07% | -14.67% | -9.21% | 26.92% |
| Neurology Biopharmaceuticals | NEUROLOGY | SubInd | 93 | 156,644 | -0.85% | -1.88% | 5.89% | 7.42% | 21.41% | 60.17% |
| Adhesive, Sealant, Coating and Paint Products | ADHESIVE | SubInd | 9 | 132,977 | -0.12% | -2.86% | 5.85% | -3.46% | 1.53% | -1.61% |
| Cardiovascular System Biopharmaceuticals | CARDIOVASCULAR | SubInd | 17 | 41,055 | -0.88% | -4.04% | 5.66% | 10.67% | 17.25% | 97.55% |
| Software Distributors | 55202510 | SubInd | 3 | 1,006 | -0.56% | -7.49% | 5.65% | -28.92% | -31.99% | -33.07% |
| Other Passenger Transportation | PASSENGEROTHER | SubInd | 6 | 169,308 | -0.02% | -3.51% | 5.63% | -8.87% | -24.95% | -8.06% |
| Consumer Finance Services | FINCONSUMERSVCE | SubInd | 118 | 2,074,677 | -0.00% | -3.32% | 5.54% | -5.65% | -12.81% | -4.37% |
| Baby Accessories Manufacturing | BABYMFR | SubInd | 3 | 216 | -0.26% | -8.77% | 5.45% | -56.13% | -38.03% | 38.21% |
| Warehouse Clubs and Superstores | WAREHOUSECLUB | SubInd | 7 | 1,569,470 | -1.20% | 1.63% | 5.45% | 10.26% | 23.49% | 22.32% |
| United States Satellite Services | SATELLITEUS | SubInd | 7 | 86,137 | -2.40% | -7.81% | 5.40% | -12.71% | 25.86% | 227.93% |
| Other Health and Personal Care Retail | PERSONALCARERETAILGEN | SubInd | 12 | 29,855 | -0.87% | 0.18% | 5.34% | -13.70% | 0.74% | 29.30% |
| Securities Sales and Trading Services | SECURITIES | SubInd | 42 | 895,570 | 0.28% | -2.01% | 5.29% | -3.97% | -0.26% | 14.69% |
| Professional Data and Services | PRODATA | SubInd | 17 | 244,514 | -0.57% | -0.97% | 5.28% | -16.56% | -17.91% | -27.89% |
| Other Leisure Goods | LEISUREOTHER | SubInd | 25 | 28,321 | -1.00% | -2.44% | 5.28% | -2.41% | 6.22% | 20.68% |
| Specialty/Performance Fibers and Polymer Products | POLYMER | SubInd | 9 | 11,681 | -0.22% | 3.41% | 5.03% | 33.39% | 66.04% | 27.83% |
| Motor Vehicles and Parts Sales and Rental | AUTOPARTSSALESRENT | SubInd | 17 | 190,005 | -0.78% | -6.01% | 4.92% | -5.63% | -0.97% | 1.84% |
| Tools and Outdoor Care Equipment | TOOLS | SubInd | 5 | 42,945 | -1.48% | 2.23% | 4.85% | 1.44% | 15.88% | 24.43% |
| Reinsurance | INSRE | SubInd | 8 | 49,531 | -1.34% | -1.82% | 4.83% | 8.51% | 14.89% | 11.25% |
| International Water Utilities | WATERINTL | SubInd | 2 | 540 | -1.00% | 3.63% | 4.81% | -8.97% | -0.04% | 46.93% |
| Drug Delivery Devices | DRUGDELIV | SubInd | 20 | 52,119 | -1.03% | 2.44% | 4.81% | -1.61% | -15.23% | 0.82% |
| Household Appliances and Furnishings Production | 20102010 | SubInd | 13 | 8,306 | -0.53% | -2.00% | 4.77% | -19.54% | -11.42% | -16.06% |
| Beverages Production | BEVERAGE | SubInd | 61 | 583,085 | 0.59% | 1.28% | 4.45% | 3.34% | 11.41% | 7.33% |
| Air and Water Transportation Operators | AIRWATER | SubInd | 46 | 53,520 | -0.03% | -3.93% | 4.34% | 5.77% | 33.29% | 55.59% |
| Arts, Entertainment and Recreation Providers | ARTSENT | SubInd | 80 | 256,369 | 1.03% | -2.17% | 4.30% | -1.69% | -1.72% | 7.52% |
| General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 15 | 504,600 | 1.95% | 0.99% | 4.12% | -0.61% | 2.03% | -6.29% |
| Facilities and Other Support Services | FACILSVCE | SubInd | 18 | 141,671 | -1.04% | -1.35% | 4.07% | -8.02% | -4.71% | -12.29% |
| Plastic Products Manufacturing | PLASTICMFR | SubInd | 2 | 810 | 0.69% | -0.76% | 4.07% | -11.50% | 9.42% | 3.89% |
| Immunology Biopharmaceuticals | IMMUNOLOGY | SubInd | 31 | 39,498 | -0.52% | -2.13% | 4.02% | -4.07% | 7.69% | 42.39% |
| Games Software | SOFTWGAMES | SubInd | 17 | 129,998 | 0.54% | -2.58% | 3.92% | -12.91% | -26.28% | -0.77% |
| Americas Wholesale Power | POWERAMEREXUS | SubInd | 7 | 34,456 | 1.65% | -0.72% | 3.69% | 7.90% | 1.77% | 44.48% |
| Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 7 | 18,055 | 0.82% | -1.24% | 3.65% | -4.20% | 2.99% | 5.96% |
| Other Machinery Manufacturing | MACHINEOTHER | SubInd | 26 | 471,069 | -0.78% | -3.55% | 3.60% | 1.25% | 7.82% | 17.44% |
| Long-Term Care Facilities | LTCARE | SubInd | 19 | 46,238 | 1.83% | -0.11% | 3.51% | 5.00% | 16.37% | 23.14% |
