| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Non-Energy Materials | MATERIALS | Sector | 394 | 2,390,814 | -3.81% | -2.52% | -2.59% | -3.32% | 22.97% | 33.81% |
| Mining and Mineral Products | MINING | SubSec | 215 | 1,263,196 | -5.62% | -4.01% | -2.47% | -2.73% | 33.82% | 71.21% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Mining | MININGOTHER | Industry | 20 | 24,942 | -5.25% | -4.95% | -11.61% | -14.82% | 24.28% | 36.45% |
| Metal Ore Mining | ORE | Industry | 98 | 625,180 | -6.43% | -5.46% | -8.46% | -10.23% | 32.84% | 91.58% |
| Construction Materials | MATCONSTR | Industry | 44 | 199,604 | -3.54% | -6.09% | -4.87% | -15.42% | -3.90% | -3.23% |
| Mining and Mineral Products | MINING | SubSec | 215 | 1,263,196 | -5.62% | -4.01% | -2.47% | -2.73% | 33.82% | 71.21% |
| Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 35 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
| Metal Products | METAL | Industry | 48 | 248,594 | -3.61% | -2.69% | 7.19% | 10.91% | 41.91% | 77.74% |
| Minerals | MINERAL | Industry | 4 | 164,841 | -7.91% | 2.61% | 15.49% | 45.57% | 141.75% | 289.57% |
* Colors indicate performance relative to the benchmark.