Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Non-Energy Materials | MATERIALS | Sector | 396 | 1,966,375 | -1.92% | -2.92% | -2.66% | 5.41% | 18.65% | 4.30% |
Mining and Mineral Products | MINING | SubSec | 216 | 953,502 | -1.97% | -1.40% | 2.66% | 20.96% | 39.50% | 25.21% |
Metal Ore Mining | ORE | Industry | 95 | 474,835 | -1.38% | -0.29% | 9.29% | 35.40% | 53.98% | 51.39% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Base Metal Mining | OREBASE | SubInd | 39 | 191,830 | -3.65% | 1.54% | 11.02% | 18.35% | 49.35% | 12.59% |
Metal Ore Mining | ORE | Industry | 95 | 474,835 | -1.38% | -0.29% | 9.29% | 35.40% | 53.98% | 51.39% |
Precious Metal Mining | PRECIOUS | SubInd | 55 | 283,004 | 0.26% | -1.52% | 8.12% | 50.44% | 57.90% | 97.66% |
Other Metal Ore Mining | OREOTHER | SubInd | 1 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
* Colors indicate performance relative to the benchmark.