Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Non-Energy Materials | MATERIALS | Sector | 400 | 1,823,726 | -1.06% | -1.73% | 0.62% | 3.24% | 4.39% | 6.56% |
Mining and Mineral Products | MINING | SubSec | 216 | 779,094 | -0.64% | -0.10% | 3.49% | 8.22% | 11.27% | 9.59% |
Metal Ore Mining | ORE | Industry | 96 | 342,403 | -0.57% | 3.29% | 11.37% | 12.23% | 31.18% | 23.33% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Precious Metal Mining | PRECIOUS | SubInd | 54 | 192,420 | -0.05% | 7.16% | 15.05% | 23.95% | 61.06% | 69.10% |
Metal Ore Mining | ORE | Industry | 96 | 342,403 | -0.57% | 3.29% | 11.37% | 12.23% | 31.18% | 23.33% |
Base Metal Mining | OREBASE | SubInd | 41 | 149,980 | -1.20% | -1.21% | 7.02% | 0.24% | 6.11% | -8.22% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
Other Metal Ore Mining | OREOTHER | SubInd | 1 | 2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.