Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 71,392,131 | -0.06% | 1.02% | 3.28% | 9.74% | 16.34% | 17.32% |
Non-Energy Materials | MATERIALS | Sector | 396 | 1,982,842 | -0.32% | 0.30% | 3.24% | 9.25% | 12.28% | 4.24% |
Mining and Mineral Products | MINING | SubSec | 216 | 914,268 | -1.03% | 0.42% | 8.36% | 19.55% | 28.90% | 20.09% |
Metal Ore Mining | ORE | Industry | 96 | 432,783 | -0.65% | 1.44% | 16.35% | 26.47% | 41.54% | 35.66% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Precious Metal Mining | PRECIOUS | SubInd | 56 | 259,175 | -0.51% | 0.15% | 21.19% | 35.47% | 67.58% | 82.10% |
Metal Ore Mining | ORE | Industry | 96 | 432,783 | -0.65% | 1.44% | 16.35% | 26.47% | 41.54% | 35.66% |
Base Metal Mining | OREBASE | SubInd | 39 | 173,608 | -0.85% | 3.37% | 9.97% | 15.57% | 15.34% | -1.55% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,158 | 94,381,925 | -0.12% | 1.07% | 2.47% | 10.66% | 16.93% | 18.58% |
Other Metal Ore Mining | OREOTHER | SubInd | 1 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.