| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Non-Energy Materials | MATERIALS | Sector | 390 | 2,453,888 | 0.61% | 0.31% | 9.29% | 3.88% | 23.00% | 41.67% |
| Mining and Mineral Products | MINING | SubSec | 213 | 1,311,469 | 1.62% | 0.83% | 15.63% | 3.99% | 33.64% | 80.19% |
| Metal Ore Mining | ORE | Industry | 96 | 675,472 | 2.22% | -0.94% | 16.98% | -4.44% | 41.06% | 107.62% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Base Metal Mining | OREBASE | SubInd | 40 | 291,630 | 3.31% | 1.91% | 22.00% | 4.71% | 43.00% | 105.32% |
| Metal Ore Mining | ORE | Industry | 96 | 675,472 | 2.22% | -0.94% | 16.98% | -4.44% | 41.06% | 107.62% |
| Precious Metal Mining | PRECIOUS | SubInd | 56 | 383,842 | 1.40% | -3.04% | 13.37% | -10.52% | 39.66% | 110.02% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
* Colors indicate performance relative to the benchmark.