| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Non-Energy Materials | MATERIALS | Sector | 390 | 2,453,888 | 0.61% | 0.31% | 9.29% | 3.88% | 23.00% | 41.67% |
| Mining and Mineral Products | MINING | SubSec | 213 | 1,311,469 | 1.62% | 0.83% | 15.63% | 3.99% | 33.64% | 80.19% |
| Metal Products | METAL | Industry | 47 | 247,494 | 1.17% | 6.29% | 18.52% | 15.24% | 35.95% | 81.32% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Primary Metals Products | METALPRIMARY | SubInd | 36 | 219,174 | 1.44% | 6.96% | 20.31% | 15.38% | 35.84% | 83.87% |
| Metal Products | METAL | Industry | 47 | 247,494 | 1.17% | 6.29% | 18.52% | 15.24% | 35.95% | 81.32% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| Metal Parts and Component Manufacturing | METALPARTS | SubInd | 11 | 28,321 | -0.85% | 1.46% | 6.49% | 14.13% | 36.67% | 63.69% |
* Colors indicate performance relative to the benchmark.