Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Non-Energy Materials | MATERIALS | Sector | 402 | 1,887,036 | 0.23% | 0.82% | 3.32% | 14.16% | 8.01% | 6.02% |
Mining and Mineral Products | MINING | SubSec | 216 | 792,396 | -0.65% | 0.79% | 4.06% | 16.08% | 14.13% | 6.28% |
Metal Products | METAL | Industry | 48 | 159,779 | 1.12% | 2.97% | 7.13% | 28.16% | 17.20% | 8.88% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Primary Metals Products | METALPRIMARY | SubInd | 34 | 139,342 | 1.31% | 3.30% | 7.94% | 30.03% | 18.05% | 8.71% |
Metal Products | METAL | Industry | 48 | 159,779 | 1.12% | 2.97% | 7.13% | 28.16% | 17.20% | 8.88% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 13 | 19,652 | -0.20% | 0.61% | 1.43% | 15.39% | 11.40% | 11.12% |
Other Metal Product Manufacturing | METALOTHER | SubInd | 1 | 785 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.