Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Non-Energy Materials | MATERIALS | Sector | 396 | 1,966,375 | -1.92% | -2.92% | -2.66% | 5.41% | 18.65% | 4.30% |
Mining and Mineral Products | MINING | SubSec | 216 | 953,502 | -1.97% | -1.40% | 2.66% | 20.96% | 39.50% | 25.21% |
Metal Products | METAL | Industry | 49 | 158,182 | -3.44% | -2.46% | -1.52% | 0.48% | 29.31% | 10.17% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Metal Product Manufacturing | METALOTHER | SubInd | 1 | 812 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
Primary Metals Products | METALPRIMARY | SubInd | 35 | 138,030 | -3.48% | -2.48% | -0.89% | 1.03% | 31.32% | 10.54% |
Metal Products | METAL | Industry | 49 | 158,182 | -3.44% | -2.46% | -1.52% | 0.48% | 29.31% | 10.17% |
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 13 | 19,340 | -3.15% | -2.31% | -5.85% | -3.31% | 15.68% | 8.17% |
* Colors indicate performance relative to the benchmark.