Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 71,392,131 | -0.06% | 1.02% | 3.28% | 9.74% | 16.34% | 17.32% |
Non-Energy Materials | MATERIALS | Sector | 396 | 1,982,842 | -0.32% | 0.30% | 3.24% | 9.25% | 12.28% | 4.24% |
Mining and Mineral Products | MINING | SubSec | 216 | 914,268 | -1.03% | 0.42% | 8.36% | 19.55% | 28.90% | 20.09% |
Metal Products | METAL | Industry | 48 | 160,044 | -0.63% | 1.32% | 2.48% | 8.98% | 16.38% | 10.42% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Primary Metals Products | METALPRIMARY | SubInd | 34 | 139,159 | -0.67% | 1.48% | 3.28% | 9.56% | 17.39% | 10.48% |
Metal Products | METAL | Industry | 48 | 160,044 | -0.63% | 1.32% | 2.48% | 8.98% | 16.38% | 10.42% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,158 | 94,381,925 | -0.12% | 1.07% | 2.47% | 10.66% | 16.93% | 18.58% |
Other Metal Product Manufacturing | METALOTHER | SubInd | 1 | 825 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 13 | 20,060 | -0.31% | 0.27% | -2.77% | 4.99% | 9.35% | 10.40% |
* Colors indicate performance relative to the benchmark.