| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Technology | TECH | Sector | 756 | 30,297,156 | 2.09% | 3.96% | 16.28% | 6.98% | 0.77% | 44.27% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 379 | 7,130,368 | 1.09% | 2.14% | 10.06% | 4.09% | 10.69% | 19.18% |
| Non-Energy Materials | MATERIALS | Sector | 390 | 2,453,888 | 0.61% | 0.31% | 9.29% | 3.88% | 23.00% | 41.67% |
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| Finance | FINANCIAL | Sector | 1,711 | 11,967,942 | -0.18% | 0.21% | 7.09% | -0.28% | 2.33% | 12.21% |
| Industrials | INDUSTRIAL | Sector | 610 | 6,648,723 | -0.09% | 0.33% | 5.84% | 6.92% | 14.33% | 44.15% |
| Consumer Services | CONSUMERSVCE | Sector | 242 | 2,095,206 | -0.82% | -0.05% | 5.33% | -1.61% | 2.07% | 11.15% |
| Consumer Cyclicals | CYCLICALS | Sector | 339 | 3,311,411 | -0.59% | 0.69% | 4.16% | -8.49% | -7.81% | 20.16% |
| Healthcare | HEALTHCARE | Sector | 1,150 | 6,871,123 | 0.35% | -0.77% | 2.76% | -5.87% | 3.68% | 15.41% |
| Business Services | BIZSVCE | Sector | 244 | 1,244,019 | 0.77% | 2.21% | 0.64% | -10.41% | -11.94% | -7.01% |
| Utilities | UTIL | Sector | 83 | 1,591,534 | 0.03% | -2.43% | -0.00% | 4.94% | 0.84% | 15.08% |
| Telecommunications | TELECOM | Sector | 55 | 888,526 | -0.61% | 1.70% | -4.71% | 8.78% | 6.39% | -2.36% |
| Energy | ENERGY | Sector | 227 | 3,079,718 | 1.13% | 1.27% | -6.21% | 15.56% | 29.56% | 44.60% |
* Colors indicate performance relative to the benchmark.