Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,166 | 69,334,556 | -0.25% | 1.07% | 2.14% | 10.56% | 7.63% | 16.78% |
Non-Energy Materials | MATERIALS | Sector | 397 | 1,924,012 | -0.29% | 1.56% | 2.40% | 9.04% | 8.40% | 5.38% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mining and Mineral Products | MINING | SubSec | 218 | 855,670 | -0.28% | 1.04% | 7.11% | 17.51% | 21.54% | 15.06% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,162 | 92,023,817 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Non-Energy Materials | MATERIALS | Sector | 397 | 1,924,012 | -0.29% | 1.56% | 2.40% | 9.04% | 8.40% | 5.38% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 141 | 842,458 | -0.01% | 2.83% | 0.19% | 4.09% | 0.18% | -3.27% |
Manufactured Products | MFRPROD | SubSec | 38 | 225,884 | -1.37% | -0.97% | -5.23% | -0.11% | -1.39% | 3.33% |
* Colors indicate performance relative to the benchmark.