Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,211 | 60,098,270 | 0.56% | 1.96% | -1.30% | -7.63% | -6.14% | 6.59% |
Non-Energy Materials | MATERIALS | Sector | 406 | 1,732,863 | -0.44% | -0.16% | -2.87% | -5.30% | -10.41% | -5.17% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mining and Mineral Products | MINING | SubSec | 218 | 724,825 | -0.44% | -1.54% | 0.05% | -1.74% | -10.36% | -5.77% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,437 | 80,973,293 | 0.71% | 2.15% | -0.45% | -6.92% | -3.39% | 12.67% |
Non-Energy Materials | MATERIALS | Sector | 406 | 1,732,863 | -0.44% | -0.16% | -2.87% | -5.30% | -10.41% | -5.17% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 146 | 800,087 | -0.16% | 1.73% | -4.13% | -7.41% | -11.23% | -7.41% |
Manufactured Products | MFRPROD | SubSec | 42 | 207,952 | -1.44% | -2.29% | -7.26% | -8.60% | -9.32% | 3.71% |
* Colors indicate performance relative to the benchmark.