Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Non-Energy Materials | MATERIALS | Sector | 396 | 1,966,375 | -1.92% | -2.92% | -2.66% | 5.41% | 18.65% | 4.30% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mining and Mineral Products | MINING | SubSec | 216 | 953,502 | -1.97% | -1.40% | 2.66% | 20.96% | 39.50% | 25.21% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
Non-Energy Materials | MATERIALS | Sector | 396 | 1,966,375 | -1.92% | -2.92% | -2.66% | 5.41% | 18.65% | 4.30% |
Manufactured Products | MFRPROD | SubSec | 38 | 221,819 | -1.79% | -5.17% | -6.13% | -8.96% | 3.88% | -2.23% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 142 | 791,055 | -1.90% | -4.06% | -7.45% | -5.00% | 4.14% | -9.82% |
* Colors indicate performance relative to the benchmark.