| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,204 | 80,386,567 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Non-Energy Materials | MATERIALS | Sector | 390 | 2,514,630 | 1.77% | 3.49% | -1.41% | 8.39% | 17.78% | 32.75% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufactured Products | MFRPROD | SubSec | 37 | 243,174 | 1.22% | 4.48% | 6.11% | 4.76% | 0.26% | 0.01% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,097 | 106,061,954 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 137 | 907,989 | 1.46% | 3.01% | -0.64% | 3.79% | 17.68% | 12.15% |
| Non-Energy Materials | MATERIALS | Sector | 390 | 2,514,630 | 1.77% | 3.49% | -1.41% | 8.39% | 17.78% | 32.75% |
| Mining and Mineral Products | MINING | SubSec | 216 | 1,363,466 | 2.08% | 3.63% | -3.20% | 12.49% | 21.80% | 64.26% |
* Colors indicate performance relative to the benchmark.