Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,205 | 68,565,158 | 0.00% | 1.35% | 3.61% | 14.67% | 6.73% | 21.61% |
Non-Energy Materials | MATERIALS | Sector | 397 | 1,898,428 | -1.15% | 0.62% | 3.67% | 10.91% | 5.84% | 9.56% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mining and Mineral Products | MINING | SubSec | 215 | 817,203 | -1.36% | 1.45% | 5.86% | 15.96% | 15.15% | 16.00% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,235 | 90,958,666 | -0.03% | 1.30% | 4.10% | 15.97% | 6.90% | 19.77% |
Non-Energy Materials | MATERIALS | Sector | 397 | 1,898,428 | -1.15% | 0.62% | 3.67% | 10.91% | 5.84% | 9.56% |
Manufactured Products | MFRPROD | SubSec | 40 | 237,457 | -0.46% | 1.10% | 3.52% | 11.46% | 1.80% | 15.86% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 142 | 843,768 | -1.15% | -0.30% | 1.69% | 6.27% | -0.87% | 2.20% |
* Colors indicate performance relative to the benchmark.