Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 71,392,131 | -0.06% | 1.02% | 3.28% | 9.74% | 16.34% | 17.32% |
Non-Energy Materials | MATERIALS | Sector | 396 | 1,982,842 | -0.32% | 0.30% | 3.24% | 9.25% | 12.28% | 4.24% |
Mining and Mineral Products | MINING | SubSec | 216 | 914,268 | -1.03% | 0.42% | 8.36% | 19.55% | 28.90% | 20.09% |
Minerals | MINERAL | Industry | 4 | 62,253 | -2.31% | 2.60% | 19.64% | 49.02% | 64.82% | 76.34% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Minerals | MINERAL | Industry | 4 | 62,253 | -2.31% | 2.60% | 19.64% | 49.02% | 64.82% | 76.34% |
Nonmetallic Minerals Products | 45151510 | SubInd | 4 | 62,253 | -2.31% | 2.60% | 19.64% | 49.02% | 64.82% | 76.34% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,158 | 94,381,925 | -0.12% | 1.07% | 2.47% | 10.66% | 16.93% | 18.58% |
* Colors indicate performance relative to the benchmark.