Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Non-Energy Materials | MATERIALS | Sector | 400 | 1,823,726 | -1.06% | -1.73% | 0.62% | 3.24% | 4.39% | 6.56% |
Mining and Mineral Products | MINING | SubSec | 216 | 779,094 | -0.64% | -0.10% | 3.49% | 8.22% | 11.27% | 9.59% |
Minerals | MINERAL | Industry | 3 | 40,954 | -0.59% | -0.26% | 5.47% | 4.60% | 6.59% | 33.61% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Minerals | MINERAL | Industry | 3 | 40,954 | -0.59% | -0.26% | 5.47% | 4.60% | 6.59% | 33.61% |
Nonmetallic Minerals Products | 45151510 | SubInd | 3 | 40,954 | -0.59% | -0.26% | 5.47% | 4.60% | 6.59% | 33.61% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
* Colors indicate performance relative to the benchmark.