Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Non-Energy Materials | MATERIALS | Sector | 402 | 1,887,036 | 0.23% | 0.82% | 3.32% | 14.16% | 8.01% | 6.02% |
Mining and Mineral Products | MINING | SubSec | 216 | 792,396 | -0.65% | 0.79% | 4.06% | 16.08% | 14.13% | 6.28% |
Minerals | MINERAL | Industry | 3 | 42,767 | 0.67% | 0.27% | 3.62% | 28.52% | 12.44% | 22.30% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
Minerals | MINERAL | Industry | 3 | 42,767 | 0.67% | 0.27% | 3.62% | 28.52% | 12.44% | 22.30% |
Nonmetallic Minerals Products | 45151510 | SubInd | 3 | 42,767 | 0.67% | 0.27% | 3.62% | 28.52% | 12.44% | 22.30% |
* Colors indicate performance relative to the benchmark.