Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 71,392,131 | -0.06% | 1.02% | 3.28% | 9.74% | 16.34% | 17.32% |
Non-Energy Materials | MATERIALS | Sector | 396 | 1,982,842 | -0.32% | 0.30% | 3.24% | 9.25% | 12.28% | 4.24% |
Mining and Mineral Products | MINING | SubSec | 216 | 914,268 | -1.03% | 0.42% | 8.36% | 19.55% | 28.90% | 20.09% |
Other Mining | MININGOTHER | Industry | 20 | 15,880 | -0.93% | 1.84% | 13.10% | 7.95% | 27.30% | 35.06% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Streaming and Royalties | MININGSTREAMING | SubInd | 8 | 14,012 | -1.19% | 1.17% | 13.43% | 6.51% | 23.11% | 38.55% |
Other Mining | MININGOTHER | Industry | 20 | 15,880 | -0.93% | 1.84% | 13.10% | 7.95% | 27.30% | 35.06% |
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 9 | 1,802 | 1.18% | 7.42% | 10.53% | 22.21% | 100.64% | 67.60% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,158 | 94,381,925 | -0.12% | 1.07% | 2.47% | 10.66% | 16.93% | 18.58% |
Multi-Product Mining | OREMULTI | SubInd | 3 | 66 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.