| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Non-Energy Materials | MATERIALS | Sector | 384 | 2,360,836 | 1.77% | 2.96% | -4.82% | 10.18% | 15.49% | 41.72% |
| Mining and Mineral Products | MINING | SubSec | 207 | 1,219,656 | 3.35% | 5.41% | -7.79% | 10.97% | 22.48% | 76.60% |
| Other Mining | MININGOTHER | Industry | 19 | 27,090 | 3.14% | 10.30% | -6.34% | 12.96% | 23.67% | 54.08% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Product Mining | OREMULTI | SubInd | 2 | 51 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| Streaming and Royalties | MININGSTREAMING | SubInd | 7 | 24,287 | 3.77% | 12.96% | -6.23% | 12.78% | 25.71% | 47.06% |
| Other Mining | MININGOTHER | Industry | 19 | 27,090 | 3.14% | 10.30% | -6.34% | 12.96% | 23.67% | 54.08% |
| Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 10 | 2,751 | -2.33% | -9.37% | -7.17% | 14.91% | 1.86% | 162.65% |
* Colors indicate performance relative to the benchmark.