| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,205 | 82,776,641 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Non-Energy Materials | MATERIALS | Sector | 390 | 2,514,738 | 1.77% | 3.49% | -1.41% | 8.39% | 17.78% | 32.75% |
| Mining and Mineral Products | MINING | SubSec | 216 | 1,363,575 | 2.08% | 3.63% | -3.20% | 12.49% | 21.80% | 64.26% |
| Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 36 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 36 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| General Metal and Mineral Product Manufacturing | 45152010 | SubInd | 1 | 36 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,090 | 108,453,777 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
* Colors indicate performance relative to the benchmark.