| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Non-Energy Materials | MATERIALS | Sector | 384 | 2,360,836 | 1.77% | 2.96% | -4.82% | 10.18% | 15.49% | 41.72% |
| Mining and Mineral Products | MINING | SubSec | 207 | 1,219,656 | 3.35% | 5.41% | -7.79% | 10.97% | 22.48% | 76.60% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 22 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Metal Products | METAL | Industry | 47 | 217,017 | 2.93% | 4.20% | -2.48% | 7.76% | 31.87% | 76.11% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| Minerals | MINERAL | Industry | 3 | 122,028 | 4.71% | -2.71% | -3.52% | 60.79% | 64.33% | 245.79% |
| Other Mining | MININGOTHER | Industry | 19 | 27,090 | 3.14% | 10.30% | -6.34% | 12.96% | 23.67% | 54.08% |
| Mining and Mineral Products | MINING | SubSec | 207 | 1,219,656 | 3.35% | 5.41% | -7.79% | 10.97% | 22.48% | 76.60% |
| Construction Materials | MATCONSTR | Industry | 45 | 204,431 | 0.97% | 0.25% | -8.92% | -6.67% | -10.04% | 4.53% |
| Metal Ore Mining | ORE | Industry | 92 | 649,068 | 4.02% | 9.15% | -9.99% | 12.37% | 28.56% | 105.96% |
* Colors indicate performance relative to the benchmark.