| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Non-Energy Materials | MATERIALS | Sector | 390 | 2,453,888 | 0.61% | 0.31% | 9.29% | 3.88% | 23.00% | 41.67% |
| Mining and Mineral Products | MINING | SubSec | 213 | 1,311,469 | 1.62% | 0.83% | 15.63% | 3.99% | 33.64% | 80.19% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Minerals | MINERAL | Industry | 4 | 145,045 | 2.00% | 0.29% | 18.84% | 78.02% | 87.83% | 282.57% |
| Metal Products | METAL | Industry | 47 | 247,494 | 1.17% | 6.29% | 18.52% | 15.24% | 35.95% | 81.32% |
| Metal Ore Mining | ORE | Industry | 96 | 675,472 | 2.22% | -0.94% | 16.98% | -4.44% | 41.06% | 107.62% |
| Mining and Mineral Products | MINING | SubSec | 213 | 1,311,469 | 1.62% | 0.83% | 15.63% | 3.99% | 33.64% | 80.19% |
| Other Mining | MININGOTHER | Industry | 20 | 27,311 | 0.41% | -5.58% | 10.56% | -11.69% | 36.33% | 48.85% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| Construction Materials | MATCONSTR | Industry | 45 | 216,123 | 0.18% | 1.85% | 7.46% | -5.15% | -1.69% | 5.44% |
| Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 23 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.