Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 67,680,899 | 0.34% | 1.68% | 2.71% | 8.19% | 3.84% | 13.35% |
Non-Energy Materials | MATERIALS | Sector | 1,291 | 2,236,447 | 0.47% | 0.51% | 5.24% | 4.28% | 10.24% | 9.75% |
Mining and Mineral Products | MINING | SubSec | 1,064 | 1,149,588 | 1.16% | -0.16% | 7.27% | 8.06% | 18.16% | 21.36% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Metal Ore Mining | ORE | Industry | 854 | 607,617 | 1.62% | -0.09% | 12.05% | 9.35% | 30.69% | 24.46% |
Other Mining | MININGOTHER | Industry | 83 | 105,569 | 1.31% | -2.14% | 10.88% | 12.17% | 40.85% | 53.07% |
Minerals | MINERAL | Industry | 6 | 41,311 | 0.73% | -0.08% | 8.71% | 8.12% | 9.22% | 35.80% |
Mining and Mineral Products | MINING | SubSec | 1,064 | 1,149,588 | 1.16% | -0.16% | 7.27% | 8.06% | 18.16% | 21.36% |
Metal Products | METAL | Industry | 61 | 162,519 | 0.28% | 0.40% | 3.70% | 6.54% | 13.02% | 6.37% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,327 | 87,357,338 | 0.40% | 1.80% | 2.88% | 7.60% | 0.80% | 13.87% |
Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 19 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Construction Materials | MATCONSTR | Industry | 59 | 232,553 | 0.66% | 0.19% | -2.21% | 4.30% | -5.33% | -1.19% |
* Colors indicate performance relative to the benchmark.