| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Non-Energy Materials | MATERIALS | Sector | 1,260 | 3,127,745 | 1.64% | 6.03% | 0.47% | -7.13% | 20.16% | 40.38% |
| Mining and Mineral Products | MINING | SubSec | 1,049 | 1,962,826 | 2.25% | 8.03% | 1.40% | -9.38% | 25.16% | 72.37% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Minerals | MINERAL | Industry | 6 | 168,847 | 1.09% | 11.57% | 16.76% | 30.45% | 134.69% | 288.95% |
| Metal Products | METAL | Industry | 62 | 272,551 | 3.94% | 9.86% | 8.11% | 19.17% | 45.72% | 79.29% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Mining and Mineral Products | MINING | SubSec | 1,049 | 1,962,826 | 2.25% | 8.03% | 1.40% | -9.38% | 25.16% | 72.37% |
| Metal Ore Mining | ORE | Industry | 835 | 1,160,063 | 2.38% | 7.95% | 0.09% | -16.53% | 21.27% | 88.45% |
| Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 35 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Other Mining | MININGOTHER | Industry | 92 | 151,945 | -1.11% | 4.58% | -3.93% | -18.38% | 14.19% | 42.30% |
| Construction Materials | MATCONSTR | Industry | 53 | 209,385 | 2.95% | 5.95% | -5.96% | -11.34% | -4.07% | -1.39% |
* Colors indicate performance relative to the benchmark.