| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Non-Energy Materials | MATERIALS | Sector | 1,269 | 3,013,851 | 0.28% | 2.46% | -4.03% | -0.98% | -0.21% | 28.05% |
| Mining and Mineral Products | MINING | SubSec | 1,055 | 1,836,236 | -0.32% | 3.61% | -6.04% | -2.78% | -3.89% | 43.50% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 33 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Metal Ore Mining | ORE | Industry | 842 | 1,013,833 | -0.63% | 5.52% | -0.90% | -6.26% | -12.67% | 50.31% |
| Other Mining | MININGOTHER | Industry | 91 | 135,803 | 0.75% | 6.78% | -1.22% | -7.39% | -11.92% | 19.93% |
| Metal Products | METAL | Industry | 63 | 274,568 | 1.10% | 5.17% | -2.68% | 10.54% | 27.17% | 75.03% |
| Mining and Mineral Products | MINING | SubSec | 1,055 | 1,836,236 | -0.32% | 3.61% | -6.04% | -2.78% | -3.89% | 43.50% |
| Construction Materials | MATCONSTR | Industry | 53 | 285,755 | 1.66% | -1.20% | -8.44% | -1.71% | -5.91% | -5.69% |
| Minerals | MINERAL | Industry | 5 | 126,244 | -6.03% | -5.15% | -35.66% | -3.30% | 42.50% | 128.85% |
* Colors indicate performance relative to the benchmark.