Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Non-Energy Materials | MATERIALS | Sector | 1,276 | 2,564,750 | 0.43% | 2.17% | 4.67% | 11.51% | 26.88% | 11.90% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mining and Mineral Products | MINING | SubSec | 1,056 | 1,490,159 | 0.90% | 3.59% | 10.43% | 26.95% | 46.31% | 36.94% |
Non-Energy Materials | MATERIALS | Sector | 1,276 | 2,564,750 | 0.43% | 2.17% | 4.67% | 11.51% | 26.88% | 11.90% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Manufactured Products | MFRPROD | SubSec | 56 | 240,628 | -1.44% | 0.13% | -2.09% | -7.09% | 4.82% | -2.06% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 833,962 | 0.16% | 0.38% | -2.24% | -3.26% | 8.49% | -8.83% |
* Colors indicate performance relative to the benchmark.