Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Non-Energy Materials | MATERIALS | Sector | 1,274 | 2,422,998 | 0.47% | 0.73% | 6.40% | 9.20% | 17.45% | 11.98% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mining and Mineral Products | MINING | SubSec | 1,053 | 1,327,031 | 0.22% | 2.73% | 9.58% | 18.17% | 32.36% | 26.23% |
Non-Energy Materials | MATERIALS | Sector | 1,274 | 2,422,998 | 0.47% | 0.73% | 6.40% | 9.20% | 17.45% | 11.98% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 851,293 | 0.65% | -1.44% | 3.34% | 0.33% | 4.42% | -4.39% |
Manufactured Products | MFRPROD | SubSec | 57 | 244,674 | 1.22% | -1.78% | 1.43% | 0.19% | 1.80% | 3.71% |
* Colors indicate performance relative to the benchmark.