| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Non-Energy Materials | MATERIALS | Sector | 1,269 | 3,013,851 | 0.28% | 2.46% | -4.03% | -0.98% | -0.21% | 28.05% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufactured Products | MFRPROD | SubSec | 53 | 255,634 | 3.55% | 4.89% | 3.48% | 15.71% | 7.86% | 9.24% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 161 | 921,981 | 0.57% | -0.31% | -1.88% | -1.42% | 5.74% | 11.74% |
| Non-Energy Materials | MATERIALS | Sector | 1,269 | 3,013,851 | 0.28% | 2.46% | -4.03% | -0.98% | -0.21% | 28.05% |
| Mining and Mineral Products | MINING | SubSec | 1,055 | 1,836,236 | -0.32% | 3.61% | -6.04% | -2.78% | -3.89% | 43.50% |
* Colors indicate performance relative to the benchmark.