Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,961 | 71,046,427 | 0.82% | 1.57% | 4.35% | 15.47% | 5.81% | 23.64% |
Non-Energy Materials | MATERIALS | Sector | 1,281 | 2,320,002 | 0.26% | 3.14% | 5.16% | 12.50% | 9.12% | 14.15% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mining and Mineral Products | MINING | SubSec | 1,054 | 1,204,627 | 0.14% | 4.25% | 6.50% | 14.89% | 19.20% | 23.53% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,269 | 91,088,271 | 0.85% | 1.60% | 5.68% | 18.80% | 5.20% | 15.77% |
Non-Energy Materials | MATERIALS | Sector | 1,281 | 2,320,002 | 0.26% | 3.14% | 5.16% | 12.50% | 9.12% | 14.15% |
Manufactured Products | MFRPROD | SubSec | 57 | 250,212 | 0.56% | 0.53% | 4.45% | 9.93% | 0.06% | 15.19% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 170 | 865,163 | 0.33% | 2.47% | 3.61% | 10.14% | 0.41% | 0.50% |
* Colors indicate performance relative to the benchmark.