| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,886 | 77,047,625 | 0.12% | 1.97% | 2.99% | 10.46% | 23.06% | 15.23% |
| Non-Energy Materials | MATERIALS | Sector | 1,271 | 2,497,996 | 0.29% | -0.10% | -0.27% | 13.52% | 19.80% | 13.11% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,194 | 97,718,096 | 0.27% | 2.35% | 3.52% | 9.00% | 24.61% | 20.10% |
| Manufactured Products | MFRPROD | SubSec | 56 | 246,399 | -0.83% | 0.16% | 2.78% | 4.16% | 7.14% | -2.80% |
| Mining and Mineral Products | MINING | SubSec | 1,052 | 1,437,365 | 0.83% | -0.54% | 0.26% | 25.20% | 35.64% | 35.83% |
| Non-Energy Materials | MATERIALS | Sector | 1,271 | 2,497,996 | 0.29% | -0.10% | -0.27% | 13.52% | 19.80% | 13.11% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 163 | 814,233 | -0.29% | 0.60% | -2.03% | 0.19% | 2.83% | -8.56% |
* Colors indicate performance relative to the benchmark.