Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Non-Energy Materials | MATERIALS | Sector | 1,289 | 2,291,424 | 0.13% | 2.88% | 4.14% | 25.70% | 12.73% | 7.67% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Manufactured Products | MFRPROD | SubSec | 58 | 249,723 | -0.22% | 3.72% | 5.59% | 19.33% | 5.27% | 13.06% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
Mining and Mineral Products | MINING | SubSec | 1,060 | 1,175,066 | 0.25% | 1.92% | 4.62% | 30.43% | 19.59% | 11.96% |
Non-Energy Materials | MATERIALS | Sector | 1,289 | 2,291,424 | 0.13% | 2.88% | 4.14% | 25.70% | 12.73% | 7.67% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 171 | 866,635 | 0.09% | 3.90% | 3.09% | 21.79% | 6.90% | -3.46% |
* Colors indicate performance relative to the benchmark.