Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,332 | 19,405,954 | 0.98% | -0.06% | -0.92% | 2.50% | 9.39% | 7.43% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Consumer Cyclicals | CYCLICALS | Sector | 407 | 1,699,405 | 1.10% | -0.78% | -5.07% | -7.54% | -9.49% | -10.61% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 499 | 1,946,344 | 0.39% | -0.48% | -2.34% | 2.91% | 9.12% | 3.97% |
Telecommunications | TELECOM | Sector | 79 | 554,901 | 1.12% | 2.27% | -2.18% | 3.62% | 19.33% | 27.12% |
Consumer Services | CONSUMERSVCE | Sector | 294 | 402,081 | 1.38% | 0.69% | -2.15% | 5.75% | 1.66% | 7.34% |
Non-Energy Materials | MATERIALS | Sector | 655 | 1,308,371 | 1.90% | 0.07% | -2.09% | 0.53% | 4.62% | 0.60% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,332 | 19,405,954 | 1.15% | -0.12% | -1.74% | -0.64% | 9.99% | 8.39% |
Europe (Primary) | PRIMARYEUR | Univ | 6,332 | 19,405,954 | 0.98% | -0.06% | -0.92% | 2.50% | 9.39% | 7.43% |
Business Services | BIZSVCE | Sector | 297 | 335,377 | 1.03% | -0.48% | -0.91% | 2.61% | 4.55% | 0.25% |
Industrials | INDUSTRIAL | Sector | 929 | 3,107,753 | 1.04% | -0.55% | -0.78% | 6.67% | 17.24% | 20.50% |
Healthcare | HEALTHCARE | Sector | 577 | 2,163,845 | 0.59% | -1.46% | -0.75% | -3.06% | -2.86% | -13.44% |
Finance | FINANCIAL | Sector | 1,460 | 4,556,810 | 1.86% | 1.06% | -0.31% | 5.31% | 21.54% | 28.45% |
Technology | TECH | Sector | 785 | 1,517,876 | 1.78% | 0.61% | -0.11% | 5.66% | 5.17% | -2.73% |
Utilities | UTIL | Sector | 165 | 916,627 | 0.10% | 1.60% | 2.15% | 10.45% | 21.59% | 22.33% |
Energy | ENERGY | Sector | 185 | 896,562 | -3.44% | -3.11% | 5.60% | -4.26% | 4.28% | -8.15% |
* Colors indicate performance relative to the benchmark.