Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,371 | 19,127,172 | 0.30% | -1.01% | -1.54% | 0.76% | 8.62% | 6.39% |
Healthcare | HEALTHCARE | Sector | 581 | 2,142,834 | -0.67% | -3.74% | 0.18% | -2.72% | -3.13% | -12.85% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Healthcare Services | HCARESVCE | SubSec | 214 | 231,509 | 0.22% | -1.70% | 1.40% | 7.43% | 8.65% | 6.12% |
Biopharmaceuticals | BIOPHARMA | SubSec | 187 | 1,649,686 | -0.97% | -4.56% | 0.49% | -3.76% | -4.27% | -15.67% |
Healthcare | HEALTHCARE | Sector | 581 | 2,142,834 | -0.67% | -3.74% | 0.18% | -2.72% | -3.13% | -12.85% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,371 | 19,127,172 | 0.12% | -1.56% | -2.29% | -1.02% | 8.08% | 6.69% |
Healthcare Equipment | HCAREEQUIP | SubSec | 180 | 261,639 | 0.09% | -1.21% | -2.32% | -4.98% | -5.92% | -5.52% |
* Colors indicate performance relative to the benchmark.