Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,557,068 | -0.22% | 2.15% | 3.66% | 3.20% | 16.36% | 13.18% |
Energy | ENERGY | Sector | 181 | 957,920 | 1.07% | 0.51% | 4.56% | 4.35% | 21.22% | 9.18% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 207,107 | 0.10% | 0.64% | 6.92% | 7.96% | 28.55% | 3.49% |
Upstream Energy | UPSTREAMENERGY | SubSec | 132 | 115,329 | 1.51% | 1.47% | 6.01% | 4.57% | 29.47% | 26.50% |
Energy | ENERGY | Sector | 181 | 957,920 | 1.07% | 0.51% | 4.56% | 4.35% | 21.22% | 9.18% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,557,068 | -0.01% | 2.75% | 4.03% | 3.55% | 23.43% | 12.79% |
Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 10 | 635,483 | 1.30% | 0.30% | 3.59% | 3.22% | 17.98% | 8.03% |
* Colors indicate performance relative to the benchmark.