| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,312 | 20,716,742 | 0.22% | 1.11% | 4.00% | 5.86% | 9.84% | 18.54% |
| Energy | ENERGY | Sector | 181 | 974,133 | -0.05% | 4.52% | 1.72% | 6.19% | 20.43% | 14.40% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 213,104 | -0.11% | 3.00% | 4.77% | 11.03% | 30.08% | 15.24% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,312 | 20,716,742 | 0.24% | 0.80% | 4.15% | 6.28% | 8.55% | 17.30% |
| Energy | ENERGY | Sector | 181 | 974,133 | -0.05% | 4.52% | 1.72% | 6.19% | 20.43% | 14.40% |
| Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 10 | 647,133 | -0.13% | 4.75% | 0.97% | 4.96% | 17.22% | 13.55% |
| Upstream Energy | UPSTREAMENERGY | SubSec | 132 | 113,896 | 0.54% | 6.08% | 0.61% | 4.94% | 24.65% | 16.76% |
* Colors indicate performance relative to the benchmark.