Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,296 | 19,554,592 | -0.35% | 0.00% | 0.82% | 10.24% | 7.08% | 10.34% |
Non-Energy Materials | MATERIALS | Sector | 653 | 1,325,121 | -0.10% | 0.23% | 1.27% | 9.57% | 2.89% | 3.50% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mining and Mineral Products | MINING | SubSec | 349 | 664,766 | -0.28% | 0.92% | 5.20% | 14.33% | 6.65% | 9.82% |
Manufactured Products | MFRPROD | SubSec | 137 | 116,982 | 0.35% | 0.94% | 1.85% | 5.00% | -6.50% | -10.15% |
Non-Energy Materials | MATERIALS | Sector | 653 | 1,325,121 | -0.10% | 0.23% | 1.27% | 9.57% | 2.89% | 3.50% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,296 | 19,554,592 | -0.32% | -0.12% | -0.20% | 8.52% | 6.72% | 9.73% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 543,373 | 0.03% | -0.71% | -3.16% | 5.26% | 0.60% | -6.64% |
* Colors indicate performance relative to the benchmark.