Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,332 | 19,405,954 | 0.98% | -0.06% | -0.92% | 2.50% | 9.39% | 7.43% |
Non-Energy Materials | MATERIALS | Sector | 655 | 1,308,371 | 1.90% | 0.07% | -2.09% | 0.53% | 4.62% | 0.60% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mining and Mineral Products | MINING | SubSec | 347 | 640,175 | 2.59% | 1.12% | -1.38% | 0.25% | 6.13% | 4.62% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,332 | 19,405,954 | 1.15% | -0.12% | -1.74% | -0.64% | 9.99% | 8.39% |
Non-Energy Materials | MATERIALS | Sector | 655 | 1,308,371 | 1.90% | 0.07% | -2.09% | 0.53% | 4.62% | 0.60% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 166 | 552,273 | 1.31% | -1.29% | -2.47% | 1.89% | 4.89% | -5.62% |
Manufactured Products | MFRPROD | SubSec | 142 | 115,923 | 0.95% | 1.09% | -4.10% | -4.03% | -5.30% | -11.78% |
* Colors indicate performance relative to the benchmark.