| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,312 | 20,716,742 | 0.22% | 1.11% | 4.00% | 5.86% | 9.84% | 18.54% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 492 | 1,964,051 | 0.06% | -0.98% | 4.79% | 4.29% | 1.89% | 11.81% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Household Services | HOUSESVCESS | SubSec | 20 | 13,831 | -1.40% | 1.93% | 5.66% | 2.66% | -3.07% | -2.73% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 304 | 1,013,348 | -0.28% | -1.67% | 5.53% | 4.63% | -1.35% | 8.51% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 492 | 1,964,051 | 0.06% | -0.98% | 4.79% | 4.29% | 1.89% | 11.81% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,312 | 20,716,742 | 0.24% | 0.80% | 4.15% | 6.28% | 8.55% | 17.30% |
| Household Products | PRODHOUSESUBSECT | SubSec | 72 | 512,693 | -0.08% | -2.34% | 4.06% | 0.01% | -2.51% | 7.43% |
| Food and Staples Retail | STAPLESRETAIL | SubSec | 96 | 424,179 | 1.04% | 2.24% | 3.97% | 9.08% | 17.09% | 27.48% |
* Colors indicate performance relative to the benchmark.