Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,459 | 18,930,337 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Consumer Cyclicals | CYCLICALS | Sector | 410 | 1,733,908 | 0.72% | 0.40% | 6.27% | -13.97% | 1.09% | -10.86% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Consumer Vehicles and Parts | VEHICLESS | SubSec | 78 | 346,685 | 0.96% | 4.34% | 17.05% | -3.81% | 4.04% | -9.83% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,459 | 18,930,337 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Miscellaneous Retail | RETAILMISC | SubSec | 86 | 75,284 | -0.27% | -0.82% | 13.96% | 7.13% | 11.60% | -1.61% |
Consumer Retail | CONSUMERRETAIL | SubSec | 107 | 255,485 | 0.95% | -1.19% | 6.45% | -9.04% | -4.19% | 5.07% |
Consumer Cyclicals | CYCLICALS | Sector | 410 | 1,733,908 | 0.72% | 0.40% | 6.27% | -13.97% | 1.09% | -10.86% |
Consumer Goods | CONSUMERGOODS | SubSec | 139 | 1,056,455 | 0.65% | -0.30% | 2.82% | -18.78% | 0.88% | -10.70% |
* Colors indicate performance relative to the benchmark.