Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,285 | 19,868,946 | -0.13% | -0.45% | 0.12% | 0.75% | 3.93% | 9.65% |
Non-Energy Materials | MATERIALS | Sector | 659 | 1,340,378 | 0.52% | -0.25% | 0.36% | 0.11% | -2.00% | 1.27% |
Mining and Mineral Products | MINING | SubSec | 353 | 693,105 | 0.70% | 0.15% | 1.37% | 7.69% | 3.86% | 13.14% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Mining | MININGOTHER | Industry | 26 | 3,959 | -0.58% | -9.88% | -46.48% | -46.48% | -52.17% | -35.71% |
Construction Materials | MATCONSTR | Industry | 118 | 364,942 | 0.42% | -0.17% | -1.34% | 6.47% | 5.69% | 19.98% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,285 | 19,868,946 | -0.20% | -0.06% | 1.05% | 0.00% | 4.22% | 10.91% |
Mining and Mineral Products | MINING | SubSec | 353 | 693,105 | 0.70% | 0.15% | 1.37% | 7.69% | 3.86% | 13.14% |
Metal Products | METAL | Industry | 102 | 126,633 | 1.05% | -0.05% | 2.76% | 9.79% | 1.62% | 16.87% |
Minerals | MINERAL | Industry | 9 | 4,263 | 2.22% | 2.16% | 3.75% | -10.59% | -15.84% | -19.51% |
Metal Ore Mining | ORE | Industry | 98 | 193,308 | 1.03% | 0.97% | 6.72% | 9.65% | 2.00% | 4.80% |
* Colors indicate performance relative to the benchmark.