Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,377 | 19,519,972 | 0.19% | 0.86% | 4.26% | 4.74% | 8.97% | 10.02% |
Non-Energy Materials | MATERIALS | Sector | 668 | 1,351,705 | 0.79% | 0.69% | 3.66% | -0.10% | 2.64% | 3.58% |
Mining and Mineral Products | MINING | SubSec | 357 | 677,241 | 1.68% | 1.35% | 3.65% | -0.30% | 2.67% | 8.21% |
Metal Products | METAL | Industry | 107 | 116,451 | 0.41% | 0.44% | 4.99% | -6.42% | 1.40% | -0.04% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 29 | 19,865 | 0.63% | 0.96% | 8.91% | -0.78% | -0.53% | -1.08% |
Metal Products | METAL | Industry | 107 | 116,451 | 0.41% | 0.44% | 4.99% | -6.42% | 1.40% | -0.04% |
Primary Metals Products | METALPRIMARY | SubInd | 77 | 96,540 | 0.37% | 0.33% | 4.23% | -7.48% | 1.81% | 0.21% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,377 | 19,519,972 | 0.07% | 0.83% | 4.09% | 0.86% | 8.71% | 9.25% |
Other Metal Product Manufacturing | METALOTHER | SubInd | 1 | 46 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.