Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Non-Energy Materials | MATERIALS | Sector | 675 | 1,322,389 | 0.52% | 0.21% | 10.70% | -2.02% | 2.51% | -3.48% |
Mining and Mineral Products | MINING | SubSec | 358 | 661,638 | 0.47% | -0.14% | 11.91% | -2.20% | 3.20% | -1.49% |
Metal Products | METAL | Industry | 107 | 112,463 | 0.98% | 0.52% | 11.62% | -4.94% | 0.58% | -9.30% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Metal Product Manufacturing | METALOTHER | SubInd | 1 | 42 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Primary Metals Products | METALPRIMARY | SubInd | 78 | 93,961 | 1.00% | -0.00% | 11.05% | -4.86% | 1.28% | -8.18% |
Metal Products | METAL | Industry | 107 | 112,463 | 0.98% | 0.52% | 11.62% | -4.94% | 0.58% | -9.30% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 28 | 18,460 | 0.83% | 3.30% | 14.68% | -5.25% | -2.84% | -14.58% |
* Colors indicate performance relative to the benchmark.