| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Non-Energy Materials | MATERIALS | Sector | 664 | 1,410,248 | -0.14% | 1.22% | 3.35% | 7.59% | 7.22% | 6.67% |
| Mining and Mineral Products | MINING | SubSec | 355 | 781,383 | 0.43% | 2.74% | 5.79% | 16.55% | 21.78% | 22.54% |
| Minerals | MINERAL | Industry | 9 | 4,192 | -0.16% | 6.66% | 1.51% | 1.16% | -10.71% | -13.49% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Minerals | MINERAL | Industry | 9 | 4,192 | -0.16% | 6.66% | 1.51% | 1.16% | -10.71% | -13.49% |
| Nonmetallic Minerals Products | 45151510 | SubInd | 9 | 4,192 | -0.16% | 6.66% | 1.51% | 1.16% | -10.71% | -13.49% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
* Colors indicate performance relative to the benchmark.