| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Non-Energy Materials | MATERIALS | Sector | 655 | 1,448,213 | -0.77% | 3.29% | -3.51% | -1.47% | 5.35% | 17.65% |
| Mining and Mineral Products | MINING | SubSec | 351 | 834,968 | -1.17% | 4.25% | -6.51% | -3.24% | 9.66% | 39.08% |
| Minerals | MINERAL | Industry | 8 | 4,535 | -1.19% | 0.37% | -10.22% | -6.11% | 7.64% | 2.61% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Minerals | MINERAL | Industry | 8 | 4,535 | -1.19% | 0.37% | -10.22% | -6.11% | 7.64% | 2.61% |
| Nonmetallic Minerals Products | 45151510 | SubInd | 8 | 4,535 | -1.19% | 0.37% | -10.22% | -6.11% | 7.64% | 2.61% |
* Colors indicate performance relative to the benchmark.