Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,377 | 19,519,972 | 0.19% | 0.86% | 4.26% | 4.74% | 8.97% | 10.02% |
Non-Energy Materials | MATERIALS | Sector | 668 | 1,351,705 | 0.79% | 0.69% | 3.66% | -0.10% | 2.64% | 3.58% |
Mining and Mineral Products | MINING | SubSec | 357 | 677,241 | 1.68% | 1.35% | 3.65% | -0.30% | 2.67% | 8.21% |
Minerals | MINERAL | Industry | 9 | 4,780 | -0.66% | 1.03% | 0.35% | -7.19% | -9.96% | -15.37% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,377 | 19,519,972 | 0.07% | 0.83% | 4.09% | 0.86% | 8.71% | 9.25% |
Minerals | MINERAL | Industry | 9 | 4,780 | -0.66% | 1.03% | 0.35% | -7.19% | -9.96% | -15.37% |
Nonmetallic Minerals Products | 45151510 | SubInd | 9 | 4,780 | -0.66% | 1.03% | 0.35% | -7.19% | -9.96% | -15.37% |
* Colors indicate performance relative to the benchmark.