| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Non-Energy Materials | MATERIALS | Sector | 664 | 1,410,248 | -0.14% | 1.22% | 3.35% | 7.59% | 7.22% | 6.67% |
| Mining and Mineral Products | MINING | SubSec | 355 | 781,383 | 0.43% | 2.74% | 5.79% | 16.55% | 21.78% | 22.54% |
| Metal Ore Mining | ORE | Industry | 98 | 228,213 | 1.41% | 4.09% | 5.97% | 31.64% | 33.54% | 28.25% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Precious Metal Mining | PRECIOUS | SubInd | 39 | 11,410 | -1.96% | -5.66% | -6.03% | 18.82% | 12.74% | 62.47% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Other Metal Ore Mining | OREOTHER | SubInd | 3 | 45,246 | 2.08% | 2.30% | 4.94% | 40.14% | 39.75% | 25.68% |
| Metal Ore Mining | ORE | Industry | 98 | 228,213 | 1.41% | 4.09% | 5.97% | 31.64% | 33.54% | 28.25% |
| Base Metal Mining | OREBASE | SubInd | 56 | 171,558 | 1.41% | 5.35% | 7.15% | 30.00% | 33.13% | 29.04% |
* Colors indicate performance relative to the benchmark.