Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,287 | 19,707,455 | 0.26% | 2.44% | -0.30% | 2.79% | 3.36% | 10.66% |
Non-Energy Materials | MATERIALS | Sector | 659 | 1,340,104 | 0.87% | 4.14% | -0.86% | 0.13% | -1.67% | 5.18% |
Mining and Mineral Products | MINING | SubSec | 353 | 691,790 | 1.43% | 5.73% | 2.23% | 5.45% | 5.04% | 17.50% |
Other Mining | MININGOTHER | Industry | 25 | 4,921 | 0.00% | 0.00% | 0.00% | 0.00% | 4.04% | 21.12% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Mining | MININGOTHER | Industry | 25 | 4,921 | 0.00% | 0.00% | 0.00% | 0.00% | 4.04% | 21.12% |
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 23 | 4,837 | 0.00% | 0.00% | 0.00% | 0.00% | 4.04% | 21.12% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,287 | 19,707,455 | 0.23% | 2.64% | -1.26% | 0.94% | 1.60% | 11.05% |
Diversified Gas Resource Mining | GASMININGDIV | SubInd | 2 | 84 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.