Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,282 | 19,782,683 | 0.47% | -0.92% | 1.13% | 0.72% | 5.33% | 11.38% |
Non-Energy Materials | MATERIALS | Sector | 659 | 1,325,963 | 0.29% | -1.34% | 1.92% | -0.76% | -1.15% | 2.97% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 170 | 527,350 | -0.04% | -1.56% | 0.75% | -8.05% | -6.31% | -9.91% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Plastic and Rubber Products | PLASTIC | Industry | 17 | 13,872 | 0.58% | 0.22% | 3.75% | 4.36% | -3.03% | -7.88% |
Commodity Chemicals | CHEMCOMMOD | Industry | 28 | 126,744 | 0.24% | -0.77% | 2.27% | -4.20% | 0.10% | 5.57% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,282 | 19,782,683 | 0.60% | -0.55% | 2.18% | -0.07% | 2.67% | 11.17% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 170 | 527,350 | -0.04% | -1.56% | 0.75% | -8.05% | -6.31% | -9.91% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 121 | 383,930 | -0.15% | -1.87% | 0.27% | -9.48% | -8.44% | -13.37% |
Mixed Chemicals | CHEMMIX | Industry | 4 | 2,805 | -0.71% | -4.43% | -16.03% | -29.05% | -14.48% | 2.80% |
* Colors indicate performance relative to the benchmark.