Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,557,068 | -0.22% | 2.15% | 3.66% | 3.20% | 16.36% | 13.18% |
Non-Energy Materials | MATERIALS | Sector | 661 | 1,360,316 | -0.47% | 0.92% | 1.39% | 0.02% | 11.86% | 2.83% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 169 | 513,374 | -0.61% | -0.21% | -3.69% | -8.46% | -1.08% | -14.10% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,557,068 | -0.01% | 2.75% | 4.03% | 3.55% | 23.43% | 12.79% |
Mixed Chemicals | CHEMMIX | Industry | 4 | 2,913 | -0.68% | 0.26% | 3.47% | -26.53% | -14.57% | 6.79% |
Plastic and Rubber Products | PLASTIC | Industry | 17 | 14,239 | 1.30% | 3.18% | -0.13% | 0.62% | 19.05% | 0.14% |
Commodity Chemicals | CHEMCOMMOD | Industry | 29 | 123,703 | -0.91% | -3.37% | -2.86% | -3.86% | 2.08% | -1.37% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 169 | 513,374 | -0.61% | -0.21% | -3.69% | -8.46% | -1.08% | -14.10% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 119 | 372,519 | -0.57% | 0.82% | -4.13% | -10.07% | -2.58% | -17.55% |
* Colors indicate performance relative to the benchmark.