Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,377 | 19,519,972 | 0.19% | 0.86% | 4.26% | 4.74% | 8.97% | 10.02% |
Non-Energy Materials | MATERIALS | Sector | 668 | 1,351,705 | 0.79% | 0.69% | 3.66% | -0.10% | 2.64% | 3.58% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 556,367 | -0.17% | 0.36% | 3.76% | 1.46% | 3.79% | -2.80% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mixed Chemicals | CHEMMIX | Industry | 3 | 3,821 | -0.78% | 1.66% | 7.93% | 16.76% | 45.12% | 36.02% |
Plastic and Rubber Products | PLASTIC | Industry | 18 | 12,977 | 0.97% | 0.12% | 5.05% | -7.49% | -9.18% | -15.45% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 117 | 409,552 | -0.27% | 0.07% | 4.11% | 0.26% | 0.20% | -3.12% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,377 | 19,519,972 | 0.07% | 0.83% | 4.09% | 0.86% | 8.71% | 9.25% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 556,367 | -0.17% | 0.36% | 3.76% | 1.46% | 3.79% | -2.80% |
Commodity Chemicals | CHEMCOMMOD | Industry | 29 | 130,018 | 0.04% | 1.25% | 2.54% | 5.58% | 16.12% | 15.29% |
* Colors indicate performance relative to the benchmark.