| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,239 | 21,103,313 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Non-Energy Materials | MATERIALS | Sector | 655 | 1,448,261 | -0.78% | 3.28% | -3.51% | -1.47% | 5.34% | 17.65% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 506,067 | -0.10% | 2.35% | 1.45% | 2.13% | -0.13% | -1.70% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed Chemicals | CHEMMIX | Industry | 4 | 3,864 | 2.56% | 0.61% | 9.18% | 27.88% | 38.10% | 21.50% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 26 | 130,686 | 0.43% | 5.05% | 5.57% | 15.15% | 7.09% | 7.59% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 506,067 | -0.10% | 2.35% | 1.45% | 2.13% | -0.13% | -1.70% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 118 | 357,192 | -0.28% | 1.37% | 0.18% | -1.93% | -2.91% | -5.55% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,239 | 21,103,313 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Plastic and Rubber Products | PLASTIC | Industry | 16 | 14,325 | -1.71% | 1.72% | -6.73% | -8.36% | 0.27% | 18.81% |
* Colors indicate performance relative to the benchmark.