| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Non-Energy Materials | MATERIALS | Sector | 664 | 1,410,248 | -0.14% | 1.22% | 3.35% | 7.59% | 7.22% | 6.67% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 516,095 | -1.01% | -1.21% | 0.82% | -1.29% | -6.49% | -6.99% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Plastic and Rubber Products | PLASTIC | Industry | 16 | 15,144 | -0.41% | 5.24% | 10.44% | 12.53% | 19.85% | 6.21% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 119 | 372,443 | -1.63% | -2.02% | 1.18% | -2.83% | -8.15% | -11.88% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 516,095 | -1.01% | -1.21% | 0.82% | -1.29% | -6.49% | -6.99% |
| Mixed Chemicals | CHEMMIX | Industry | 4 | 2,911 | -0.85% | 1.65% | 0.78% | -11.51% | -24.60% | 5.33% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 28 | 125,597 | 0.72% | 0.46% | -1.05% | 2.26% | -3.23% | 7.67% |
* Colors indicate performance relative to the benchmark.